March Madness in New England: Boys Rankings
The month of March provided New England with some fantastic performances. These are the New England rankings since March 1st.
55 Meter Dash
55 M Hurdles
60 M Hurdles
Rank | Time | Athlete Name | Team | C/O | Date | Meet | ||
---|---|---|---|---|---|---|---|---|
1. | 8.08 | Tyrik Henry | CT Enfield High School | 2015 | 03/14/2014 | New Balance Nationals Indoor | ||
2. | 8.12 | Jordan Samuels | MA Boston College High School | 2014 | 03/14/2014 | New Balance Nationals Indoor | ||
3. | 8.21p | Edison Perez | MA Springfield Central High School | 2014 | 03/14/2014 | New Balance Nationals Indoor | ||
*** MILESPLIT US FIRST TEAM ELITE 8.21 *** | ||||||||
4. | 8.31 | Stephon Henry | CT New Britain High School | 2014 | 03/14/2014 | New Balance Nationals Indoor | ||
5. | 8.32x | Tyler Latham | CT Fitch High School | 2014 | 03/14/2014 | New Balance Nationals Indoor | ||
6. | 8.36x | Nick Fofana | MA Newton North High School | 2014 | 03/14/2014 | New Balance Nationals Indoor | ||
*** MILESPLIT US SECOND TEAM ELITE 8.40 *** | ||||||||
7. | 8.57p | Akim Moffett | CT Danbury High School | 2014 | 03/14/2014 | New Balance Nationals Indoor | ||
8. | 8.58p | Kevin Saccone | MA Old Rochester Regional High School | 2015 | 03/14/2014 | New Balance Nationals Indoor | ||
9. | 8.66x | Jacob Mckinnon | MA North Attleboro High School | 2014 | 03/14/2014 | New Balance Nationals Indoor |
60 METER DASH
Rank | Time | Athlete Name | Team | C/O | Date | Meet | ||
---|---|---|---|---|---|---|---|---|
1. | 6.99 | Evan Lexo | MA Groton Dunstable Regional High School | 2015 | 03/14/2014 | New Balance Nationals Indoor | ||
*** MILESPLIT US SECOND TEAM ELITE 7.05 *** | ||||||||
2. | 7.11p | Taj-amir Torres | MA Amherst-Pelham Regional High School | 2015 | 03/14/2014 | New Balance Nationals Indoor | ||
3. | 7.12p | Julio Gil-martinez | CT Waterford High School | 2014 | 03/14/2014 | New Balance Nationals Indoor | ||
4. | 7.18p | Nick Schutz | MA LAWRENCE ACADEMY | 2015 | 03/14/2014 | New Balance Nationals Indoor | ||
5. | 7.25p | Christian Cedullo | MA Peabody | 2015 | 03/14/2014 | New Balance Nationals Indoor | ||
6. | 7.37p | Dylan Menard | MA Douglas High School | 2014 | 03/14/2014 | New Balance Nationals Indoor | ||
7. | 7.50p | Xander Bartone | ME North Yarmouth Academy | 2017 | 03/14/2014 | New Balance Nationals Indoor |
200 Meter Run
600 Meter Run
800 Meter Run
1000 Meter Run
1 Mile Run
Triple JUMP
Rank | Mark | Athlete Name | Team | C/O | Date | Meet | ||
---|---|---|---|---|---|---|---|---|
1. | 45-1.75 | Jordan Samuels | MA Boston College High School | 2014 | 03/14/2014 | New Balance Nationals Indoor | ||
*** MILESPLIT US SECOND TEAM ELITE 45-00.00 *** | ||||||||
2. | 44-0.75 | Evandro DaCosta | MA Randolph High School | 2014 | 03/14/2014 | New Balance Nationals Indoor | ||
3. | 42-0 | Nicholas Lombardo | CT Darien High School | 2014 | 03/14/2014 | New Balance Nationals Indoor |
4X200 METERS
4X800 METERS
SPRINT MEDLEY
Rank | Time | Team | Date | Meet | ||||
---|---|---|---|---|---|---|---|---|
1. | 3:34.51 | MA Saint John's High School | 03/14/2014 | New Balance Nationals Indoor | ||||
2. | 3:38.77 | MA Wachusett Regional High School | 03/14/2014 | New Balance Nationals Indoor | ||||
3. | 3:38.79 | RI Central High School | 03/14/2014 | New Balance Nationals Indoor | ||||
*** MILESPLIT US FIRST TEAM ELITE 3:38.9 *** | ||||||||
4. | 3:39.52 | CT Morgan School | 03/14/2014 | New Balance Nationals Indoor | ||||
5. | 3:42.51 | MA Dennis-Yarmouth Regional High School | 03/14/2014 | New Balance Nationals Indoor | ||||
*** MILESPLIT US SECOND TEAM ELITE 03:43.0 *** | ||||||||
6. | 3:44.40 | MA Andover High School | 03/14/2014 | New Balance Nationals Indoor | ||||
7. | 3:44.94 | MA Dighton Rehoboth Regional High School | 03/14/2014 | New Balance Nationals Indoor | ||||
8. | 3:46.74 | MA Boston College High School | 03/14/2014 | New Balance Nationals Indoor |
DISTANCE MEDLEY
Rank | Time | Team | Date | Meet | ||||
---|---|---|---|---|---|---|---|---|
1. | 10:15.92 | CT Ridgefield High School | 03/14/2014 | New Balance Nationals Indoor | ||||
2. | 10:26.38 | CT William Hall High School | 03/14/2014 | New Balance Nationals Indoor | ||||
3. | 10:26.57 | CT Staples High School | 03/14/2014 | New Balance Nationals Indoor | ||||
4. | 10:27.60 | MA Newton North High School | 03/14/2014 | New Balance Nationals Indoor | ||||
5. | 10:30.92 | CT Capital Prep Magnet School | 03/14/2014 | New Balance Nationals Indoor | ||||
*** MILESPLIT US FIRST TEAM ELITE 10:37.0 *** | ||||||||
6. | 10:39.92 | MA Marshfield High School | 03/14/2014 | New Balance Nationals Indoor | ||||
7. | 10:40.78 | MA Needham High School | 03/14/2014 | New Balance Nationals Indoor | ||||
8. | 10:40.81 | MA Chelmsford High School | 03/14/2014 | New Balance Nationals Indoor | ||||
*** MILESPLIT US SECOND TEAM ELITE 10:47.8 ** |
4X400 METERS
Pentathlon
Rank | Points | Athlete Name | Team | C/O | Date | Meet | ||
---|---|---|---|---|---|---|---|---|
1. | 3838 | Nick Fofana | MA Newton North High School | 2014 | 03/14/2014 | New Balance Nationals Indoor | ||
2. | 3423 | Tyler Latham | CT Fitch High School | 2014 | 03/14/2014 | New Balance Nationals Indoor | ||
3. | 3270 | Jacob Mckinnon | MA North Attleboro High School | 2014 | 03/14/2014 | New Balance Nationals Indoor | ||
*** MILESPLIT US SECOND TEAM ELITE 2500 *** |
4x55 Shuttle Hurdles
Rank | Time | Team | Date | Meet | ||||
---|---|---|---|---|---|---|---|---|
1. | 31.70 | RI Classical High School | 03/14/2014 | New Balance Nationals Indoor | ||||
*** MILESPLIT US SECOND TEAM ELITE 32.12 *** | ||||||||
2. | 32.40 | MA Andover High School | 03/14/2014 | New Balance Nationals Indoor |
Weight Throw
4x1 Mile Relay
Rank | Time | Team | Date | Meet | |
---|---|---|---|---|---|
1. | 17:37.15 | CT Ridgefield High School | 03/14/2014 | New Balance Nationals Indoor | |
2. | 17:45.51 | RI La Salle Academy | 03/14/2014 | New Balance Nationals Indoor | |
3. | 18:11.81 | CT Darien High School | 03/14/2014 | New Balance Nationals Indoor | |
4. | 18:14.54 | CT William Hall High School | 03/14/2014 | New Balance Nationals Indoor | |
5. | 18:33.07 | RI Bishop Hendricken High School | 03/14/2014 | New Balance Nationals Indoor | |
6. | 18:51.01 | MA Peabody | 03/14/2014 | New Balance Nationals Indoor |