MIT Alumni/Alumnae Meet 2018

Cambridge, MA

Mens Results

Men's 60m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	4	Prinster, Ryan	SR-4	MIT	7.37	-
2	6	Hannon, Kyle	 	Alumni	7.66	-
3	7	Williamson, Bob	 	Alumni	10.11	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Wilson, Benton	FR-1	MIT	7.21	5
2	2	Qiu, Larry	FR-1	MIT	7.26	3
3	3	Singer-Clark, Tyler	 	Alumni	7.35	1
4	5	Kaba, Michael	 	Alumni	7.56	-
 		Albritten, Tre	SR-4	MIT	DNS	-
Men's 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	6	Acquah, Ken	 	MIT	24.79	-
2	7	Hannan, Tyndale	SO-2	MIT	24.87	-
3	9	Williamson, Bob	 	Alumni	38.35	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Hannon, Kyle	 	Alumni	24.69	-
2	8	Tareque, Henry	 	Alumni	24.91	-
 		Leonard, Nick	 	Alumni	DNS	-
 		Diamantoni, Nick	 	Alumni	DNS	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Sweeney, Chris	SR-4	MIT	23.25	5
2	2	Prinster, Ryan	SR-4	MIT	23.39	3
3	3	Newman, Danny	 	Alumni	23.67	1
4	4	Singer-Clark, Tyler	 	Alumni	23.91	-
Men's 400m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hannan, Tyndale	SO-2	MIT	52.87	5
2	2	Diamantoni, Nick	 	Alumni	52.88	3
3	3	Acquah, Ken	 	MIT	53.05	1
4	4	Barnes, Derek	 	Alumni	53.70	-
 		Johnson, Miles	FR-1	MIT	DNS	-
 		Light, Marc	 	Alumni	DNS	-
Men's 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Parker, Sam	 	Alumni	1:56.14	5
2	2	Munet, Nathan	JR-3	MIT	1:56.62	3
3	3	Alford, Simon	SO-2	MIT	1:59.30	1
4	4	Rajagopal, Ellery	FR-1	MIT	2:05.09	-
5	5	Slaney, Kent	FR-1	MIT	2:06.98	-
6	6	Light, Marc	 	Alumni	2:31.28	-
Men's 1 Mile Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Deyo, Matt	 	Alumni	4:23.45	5
2	2	Slaney, Kent	FR-1	MIT	4:23.65	3
3	3	Trimble, Logan	 	Alumni	4:33.47	1
4	4	Foss, Nathan	SO-2	MIT	4:34.06	-
5	5	Jorgensen, Jakob	FR-1	MIT	4:39.51	-
Men's 5,000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Deyo, Matt	 	Alumni	15:23.42	5
2	2	Bullock, Justin	 	Alumni	15:25.84	3
3	3	Freed, Ben	SR-4	MIT	15:38.10	1
4	4	Constantinous, Fivos	 	Alumni	15:56.24	-
5	5	Weiss, Daniel	SR-4	MIT	15:58.33	-
6	6	Xie, Benji	 	Alumni	15:59.22	-
7	7	Wedge, Roy	 	Alumni	16:10.62	-
8	8	Jordan, Matt	 	Alumni	16:13.37	-
9	9	Jacobson-S, Finn	FR-1	MIT	16:22.39	-
10	10	Gilligan, Brian	 	Alumni	16:38.76	-
11	11	Beyer, Rory	 	Alumni	16:49.36	-
12	12	Sloan, Cooper	SR-4	MIT	17:18.27	-
Men's 60m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Sweeney, Chris	SR-4	MIT	8.54	5
2	2	Kaba, Michael	 	Alumni	8.83	3
3	3	Kennedy, Joa	FR-1	MIT	8.86	1
4	4	Samsel, Adrian	 	Alumni	9.06	-
5	5	Mizerak, Jordan	 	Alumni	9.23	-
Men's 4 x 200m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	MIT	1:33.49	5
2	2	,	 	Alumni	1:34.27	-
Men's High Jump
Overall	Name	Year	Team	Mark	Score	1.58	1.63	1.68	1.73	1.78	1.83	1.88	1.93	1.98
1	Reduker, Alec	SO-2	MIT	1.93m	5	PPP	PPP	PPP	PPP	PPP	O	O	O	XXX
2	Washington, Chris	SO-2	MIT	1.93m	3	PPP	PPP	PPP	PPP	O	O	O	XO	XXX
3	Speck, Steven	SO-2	MIT	1.88m	1	PPP	PPP	PPP	PPP	O	O	O	XXX	 
4	Ewe, Sope	SO-2	MIT	1.83m	-	PPP	PPP	PPP	O	XXO	XO	XXX	 	 
5	Mizerak, Jordan		Alumni	1.83m	-	PPP	PPP	PPP	O	XO	XXO	XXX	 	 
6	Falk, Matt		Alumni	1.73m	-	O	O	O	O	XXX	 	 	 	 
7	Okeke, Arinze		Alumni	1.68m	-	O	O	XXO	XXX	 	 	 	 	 
Men's Pole Vault
Overall	Name	Year	Team	Mark	Score	3.05	3.35	3.50	3.65	3.80	3.95	4.10	4.25	4.40
1	Cameron, Scott	JR-3	MIT	4.70m	5	PPP	PPP	PPP	PPP	PPP	O	PPP	O	O	 	 	 
2	Rajcic, Raja	SO-2	MIT	4.25m	3	PPP	PPP	PPP	PPP	O	O	O	O	XXX	 	 	 
3	Upton, Bobby	SO-2	MIT	4.25m	1	PPP	PPP	PPP	PPP	PPP	O	XO	XO	XXX	 	 	 
4	Kwon, Dan		Alumni	4.10m	-	PPP	PPP	PPP	XXO	XO	O	O	XXX	 	 	 	 
5	Wentworth, Marshall		Alumni	4.10m	-	PPP	PPP	O	O	O	O	XO	XXX	 	 	 	 
6	Sharpe, Nate		Alumni	3.95m	-	PPP	PPP	O	O	O	XO	XXX	 	 	 	 	 
7	Ackerman, Liam	FR-1	MIT	3.80m	-	PPP	O	O	O	O	XXX	 	 	 	 	 	 
8	Mizerak, Jordan		Alumni	3.80m	-	PPP	PPP	O	XO	O	XXX	 	 	 	 	 	 
9	Brandyberry, Everett	FR-1	MIT	3.80m	-	PPP	PPP	O	XO	XXO	XXX	 	 	 	 	 	 
10	Okeke, Arinze		Alumni	3.35m	-	XXO	XO	XXX	 	 	 	 	 	 	 	 	 
 	Barragan, Patrick		Alumni	NH	-	 	XXX	 	 	 	 	 	 	 	 	 	 
 	Stephens, Omari		Alumni	NH	-	 	 	 	 	 	 	 	 	 	 	 	 
 	Schreck, Ben		Alumni	NH	-	 	 	 	 	 	XXX	 	 	 	 	 	 
Men's Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Gregg, Mac	FR-1	MIT	6.96m	5	FOUL	FOUL	6.38m	6.67m	FOUL	6.96m
2	Shaoul, Yorai	FR-1	MIT	6.71m	3	6.53m	6.53m	6.71m	6.64m	PASS	PASS
3	Kennedy, Joa	FR-1	MIT	6.29m	1	5.95m	6.17m	PASS	6.19m	6.29m	6.10m
4	Okeke, Arinze		Alumni	6.19m	-	6.14m	5.68m	5.89m	5.68m	FOUL	6.19m
5	Washington, Chris	SO-2	MIT	6.07m	-	FOUL	FOUL	5.63m	6.07m	FOUL	FOUL
6	Samsel, Adrian		Alumni	5.98m	-	5.98m	FOUL	5.79m	PASS	5.79m	5.93m
7	Villanueva, Jason	SR-4	MIT	5.82m	-	5.68m	PASS	5.79m	5.60m	5.82m	5.82m
 	Singer-Clark, Tyler		Alumni	ND	-	 	 	 	 	 	 
 	Motley, Carrington		Alumni	ND	-	 	 	 	 	 	 
Men's Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Ruschel, William	SR-4	MIT	14.63m	5	PASS	14.52m	PASS	PASS	14.63m	FOUL
2	Okeke, Arinze		Alumni	13.60m	3	13.18m	12.90m	FOUL	13.15m	13.60m	12.54m
3	Prinster, Ryan	SR-4	MIT	13.59m	1	11.50m	13.14m	13.23m	12.70m	PASS	13.59m
4	Villanueva, Jason	SR-4	MIT	13.45m	-	13.45m	PASS	13.24m	12.59m	PASS	13.08m
 	Shaoul, Yorai	FR-1	MIT	ND	-	 	 	 	 	 	 
 	Motley, Carrington		Alumni	ND	-	 	 	 	 	 	 
Men's Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Fakkema, Jon	JR-3	MIT	13.08m	5	12.30m	FOUL	12.28m	13.08m	12.78m	12.39m
2	Bratten, Richard	SR-4	MIT	12.30m	3	FOUL	FOUL	11.18m	11.91m	11.82m	12.30m
3	Menio, Albert	SO-2	MIT	11.54m	1	FOUL	11.54m	11.50m	10.46m	FOUL	11.15m
4	Okeke, Arinze		Alumni	11.27m	-	PASS	11.18m	11.27m	10.43m	PASS	PASS
5	Falk, Matt		Alumni	11.04m	-	11.04m	10.86m	10.99m	10.70m	10.86m	10.54m
6	Samsel, Adrian		Alumni	10.86m	-	PASS	PASS	10.86m	FOUL	FOUL	FOUL
7	Michalakis, Marios		Alumni	9.81m	-	9.56m	9.81m	FOUL	9.79m	FOUL	9.80m
Men's Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Fakkema, Jon	JR-3	MIT	16.16m	5	14.69m	16.16m	15.89m	15.21m	FOUL	15.65m
2	Bratten, Richard	SR-4	MIT	13.65m	3	12.30m	12.81m	12.67m	13.12m	13.09m	13.65m
3	Menio, Albert	SO-2	MIT	13.57m	1	13.09m	13.31m	12.68m	13.08m	13.57m	FOUL
4	Okeke, Arinze		Alumni	11.88m	-	11.81m	11.83m	11.88m	PASS	11.87m	FOUL
5	Michalakis, Marios		Alumni	11.35m	-	11.35m	FOUL	FOUL	10.65m	10.89m	10.54m
6	Sharpe, Nate		Alumni	6.95m	-	6.63m	6.27m	6.95m	FOUL	FOUL	PASS