MIT Alumni/Alumnae Meet 2018

Cambridge, MA

Womens Results

Women's 60m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Menkiti, Michelle	SO-2	MIT	8.23	5
2	2	Chen, Hannah	SR-4	MIT	8.24	3
3	3	Strouf, Haley	SR-4	MIT	8.25	1
4	4	Nwana, Tema	FR-1	MIT	8.39	-
Women's 200m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Menkiti, Michelle	SO-2	MIT	26.65	5
2	2	Chen, Hannah	SR-4	MIT	26.78	3
Women's 400m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Frombach, Kristen	JR-3	MIT	1:03.27	5
2	2	Taylor, Alexandra	 	Alumni	1:03.99	3
3	3	Brooks, Skylar	SO-2	MIT	1:04.82	1
Women's 1 Mile Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	van den Heuvel, Louise	 	Alumni	5:02.29	5
2	2	Wicker, Christina	 	Alumni	5:09.59	3
3	3	Williams, Katie	FR-1	MIT	5:11.93	1
4	4	Margolis, Bailee	JR-3	MIT	5:35.72	-
5	5	Mitchell, Clementine	SR-4	MIT	5:48.95	-
 		Enns,, Gabrielle	FR-1	MIT	DNS	-
Women's 5,000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Gordon, Ciera	JR-3	MIT	19:23.38	5
2	2	LaPlant, Darby	JR-3	MIT	19:45.17	3
3	3	Thanos, Camila	JR-3	MIT	20:10.08	1
4	4	Kaur, Dhaman	FR-1	MIT	20:18.90	-
Women's 60m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Chen, Hannah	SR-4	MIT	9.52	5
2	2	Lee, Lucy	FR-1	MIT	9.64	3
3	3	Landeene, Shea	SO-2	MIT	9.79	1
Women's 4 x 200m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	MIT	1:53.96	5
2	2	,	 	Alumni	1:54.37	-
Women's High Jump
Overall	Name	Year	Team	Mark	Score	1.22	1.27	1.32	1.37	1.42	1.47	1.52	1.57	1.62	1.67
1	Alper, Natalie		Alumni	1.62m	5	PPP	PPP	PPP	PPP	PPP	O	O	O	O	XXX
2	Vaidyanathan, Preethi		Alumni	1.62m	3	PPP	PPP	PPP	PPP	PPP	O	O	O	XO	XXX
3	Bryk, Kailyn	FR-1	MIT	1.42m	1	PPP	PPP	PPP	PPP	O	XXX	 	 	 	 
4	Sharpe, Julia		Alumni	1.37m	-	O	O	XO	O	XXX	 	 	 	 	 
4	Szklarzewski, Veronica		Alumni	1.37m	-	O	O	XO	O	XXX	 	 	 	 	 
Women's Pole Vault
Overall	Name	Year	Team	Mark	Score	2.15	2.30	2.45	2.60	2.75	2.90	3.05	3.20	3.35	3.50	3.65
1	Virdi, Cimmy		Alumni	3.80m	5	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	XO	XO	 	 
2	Ahrens, Jacqueline	FR-1	MIT	3.50m	3	PPP	PPP	PPP	PPP	PPP	PPP	O	O	O	O	XXX	 	 
3	Patarino, Makenzie	JR-3	MIT	3.50m	1	PPP	PPP	PPP	PPP	PPP	PPP	O	O	XO	O	XXX	 	 
4	Stromhaug, Kari	SO-2	MIT	3.50m	-	PPP	PPP	PPP	PPP	PPP	PPP	O	O	O	XXO	XXX	 	 
5	Tylock, Jen		Alumni	3.35m	-	PPP	PPP	PPP	PPP	PPP	PPP	O	XO	XO	XXX	 	 	 
6	Mohr, Kathryn	SO-2	MIT	3.20m	-	PPP	PPP	PPP	O	XO	O	O	XO	XXX	 	 	 	 
7	Schmitz, Leah		Alumni	2.90m	-	PPP	PPP	PPP	O	O	O	XXX	 	 	 	 	 	 
7	Cole, Emily		Alumni	2.90m	-	PPP	PPP	PPP	PPP	PPP	O	XXX	 	 	 	 	 	 
9	Chen, Joanna		Alumni	2.90m	-	PPP	PPP	XO	O	O	O	XXX	 	 	 	 	 	 
10	Waller, Madeleine	SR-4	MIT	2.75m	-	PPP	PPP	PPP	PPP	XO	XXX	 	 	 	 	 	 	 
11	Figgatt, Caroline		Alumni	2.45m	-	XO	O	O	XXX	 	 	 	 	 	 	 	 	 
 	Wan, Sherry		Alumni	NH	-	 	 	 	 	 	 	 	 	 	 	 	 	 
Women's Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Strouf, Haley	SR-4	MIT	5.38m	5	FOUL	5.06m	5.38m	FOUL	FOUL	FOUL
2	Jin, Jasmine	SO-2	MIT	5.14m	3	5.01m	5.14m	FOUL	4.73m	FOUL	4.98m
3	Alper, Natalie		Alumni	4.84m	1	4.63m	4.61m	4.69m	4.71m	4.47m	4.84m
4	Ishamuddin, Sarah	FR-1	MIT	4.83m	-	4.79m	4.64m	4.79m	4.83m	4.50m	4.72m
5	Weeks, Elizabeth	FR-1	MIT	4.79m	-	4.79m	4.62m	4.66m	4.73m	4.72m	4.71m
6	Nwana, Tema	FR-1	MIT	4.76m	-	4.76m	4.45m	FOUL	FOUL	4.72m	4.61m
7	Landeene, Shea	SO-2	MIT	4.67m	-	4.47m	4.47m	4.51m	4.55m	4.67m	4.57m
8	Bryk, Kailyn	FR-1	MIT	4.57m	-	4.44m	4.57m	FOUL	4.51m	4.43m	4.55m
9	Frombach, Kristen	JR-3	MIT	4.51m	-	FOUL	4.51m	FOUL	 	 	 
10	Szklarzewski, Veronica		Alumni	4.06m	-	4.06m	3.91m	4.01m	 	 	 
Women's Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Jin, Jasmine	SO-2	MIT	11.37m	5	10.55m	FOUL	FOUL	FOUL	11.10m	11.37m
2	Weeks, Elizabeth	FR-1	MIT	10.75m	3	FOUL	10.75m	10.63m	10.66m	10.62m	10.59m
3	Lee, Lucy	FR-1	MIT	10.68m	1	10.68m	10.63m	10.51m	FOUL	10.46m	10.66m
4	Bryk, Kailyn	FR-1	MIT	10.12m	-	9.69m	9.94m	10.09m	10.12m	FOUL	9.87m
5	Frombach, Kristen	JR-3	MIT	10.01m	-	9.77m	FOUL	10.01m	FOUL	9.54m	9.62m
6	Sharpe, Julia		Alumni	9.46m	-	9.31m	9.25m	9.46m	FOUL	9.24m	9.07m
Women's Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Slutsky, Ariela	SR-4	MIT	11.74m	5	11.74m	11.46m	FOUL	11.19m	FOUL	11.30m
2	Vahey, Jackie		Alumni	11.60m	3	10.12m	10.07m	11.60m	11.05m	FOUL	FOUL
3	Wheeler, Ashley		Alumni	9.37m	1	8.44m	8.99m	8.52m	9.37m	FOUL	7.95m
4	Jebutu, Folusho	SO-2	MIT	9.03m	-	FOUL	7.53m	9.03m	8.34m	FOUL	8.91m
5	Liverpool, Ellen		Alumni	7.77m	-	6.71m	6.15m	7.09m	7.60m	7.77m	7.17m
6	Alper, Natalie		Alumni	7.63m	-	7.26m	7.60m	7.55m	PASS	7.63m	PASS
Women's Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Slutsky, Ariela	SR-4	MIT	16.80m	5	FOUL	15.42m	16.21m	16.58m	15.94m	16.80m
2	Vahey, Jackie		Alumni	14.08m	3	12.80m	FOUL	13.93m	13.46m	14.06m	14.08m
3	Liverpool, Ellen		Alumni	13.72m	1	12.94m	FOUL	13.72m	12.75m	13.24m	13.22m
4	Wheeler, Ashley		Alumni	13.65m	-	FOUL	13.13m	13.65m	12.43m	FOUL	13.06m
5	Jebutu, Folusho	SO-2	MIT	13.64m	-	13.59m	12.71m	13.64m	12.54m	12.05m	12.52m
6	McCormack-Kuhman, Elise	SO-2	MIT	11.55m	-	FOUL	FOUL	11.55m	11.36m	11.22m	FOUL
7	Sharpe, Julia		Alumni	10.27m	-	9.80m	9.75m	FOUL	10.27m	9.91m	9.81m