Reggie Poyau Memorial Invitational 2017

Waltham, MA

Mens Field Events

Men High Jump
PL	Name	Year	Team	Mark	Score
1	Harris, Connor	SR-4	Southern Maine	1.85m	10	P	P	P	XXO	 
2	Gamage, Drew	SO-2	Southern Maine	1.85m	8	P	O	XO	XXO	XXX
3	Whyte, Patrick	FR-1	Merrimack	1.80m	6	P	O	O	XXX	 
4	Pierce, Justin	SO-2	Southern Maine	1.80m	4	P	XO	XO	XXX	 
5	Smith, Jarrod	SO-2	Newbury	1.75m	2	O	XO	XXX	 	 
Men Pole Vault
PL	Name	Year	Team	Mark	Score	
1	Helderman, Ron	JR-3	Southern Maine	4.65m	10	P	P	P	P	P	P	P	P	P	 	 	 	 	 
2	Corin, Aaron	FR-1	Brandeis	3.80m	8	P	P	P	P	P	XO	O	XXO	XXX	 	 	 	 	 
3	Hager-Perry, Austin	SR-4	Southern Maine	3.35m	6	P	P	P	O	XO	XXX	 	 	 	 	 	 	 	 
4	Stalters, Cameron	SO-2	Fitchburg St.	3.05m	4	P	O	XO	XXX	 	 	 	 	 	 	 	 	 	 
 	Sicinski, David	FR-1	Fitchburg St.	NH	-	XXX	 	 	 	 	 	 	 	 	 	 	 	 	 
Men Long Jump
PL	Name	YR	Team	Mark	Score					
1	Cuesta, Michael	SO-2	Merrimack	6.64m	10	6.58m	6.32m	6.42m	6.46m	6.43m	6.64m
2	Hernandez, David	JR-3	Bentley	6.44m	8	6.36m	6.34m	6.44m	6.44m	6.19m	6.43m
3	Gamage, Drew	SO-2	Southern Maine	6.26m	6	6.03m	6.14m	6.13m	6.05m	6.04m	6.26m
4	Arnold, Alex	FR-1	Bentley	6.13m	4	6.10m	6.07m	5.90m	FOUL	6.13m	5.79m
5	Flynn, Connor	JR-3	Fitchburg St.	6.12m	2	FOUL	FOUL	6.12m	FOUL	FOUL	5.89m
6	Stalters, Cameron	SO-2	Fitchburg St.	6.01m	1	FOUL	5.55m	PASS	6.01m	5.69m	5.67m
7	Allan, Jack	FR-1	Brandeis	5.98m	-	5.30m	5.19m	5.95m	5.98m	5.83m	5.94m
8	Rogers, Trey	SO-2	Southern Maine	5.88m	-	5.88m	5.86m	5.79m	PASS	PASS	PASS
9	Pierce, Justin	SO-2	Southern Maine	5.57m	-	5.36m	4.66m	5.55m	5.57m	PASS	5.51m
10	Smith, Jarrod	SO-2	Newbury	5.54m	-	5.48m	5.54m	5.41m		 	 
11	Hendrickson , Jonathan	SR-4	Southern Maine	5.46m	-	5.46m	FOUL	5.42m		 	 
12	Lawless, Maxwell	FR-1	Fitchburg St.	4.58m	-	4.49m	4.58m	4.47m		 	 
Men Triple Jump
PL	Name	YR	Team	Mark	Score					
1	Harris, Connor	SR-4	Southern Maine	13.72m	10	13.49m	13.22m	FOUL	13.72m	13.67m	FOUL
2	Gamage, Drew	SO-2	Southern Maine	12.83m	8	FOUL	FOUL	12.83m	12.59m	FOUL	FOUL
3	Loreus, Daryl	FR-1	Merrimack	12.57m	6	FOUL	12.48m	12.57m	PASS	PASS	PASS
4	Arnold, Alex	FR-1	Bentley	12.25m	4	FOUL	12.05m	FOUL	12.10m	12.25m	12.25m
5	Perry, Churchill	FR-1	Brandeis	12.06m	2	1.88m	PASS	PASS	PASS	12.06m	PASS
6	Hendrickson , Jonathan	SR-4	Southern Maine	11.70m	1	FOUL	11.24m	PASS	11.70m	FOUL	FOUL
7	Lawless, Maxwell	FR-1	Fitchburg St.	10.49m	-	10.49m	10.45m	PASS	PASS	PASS	PASS
Men Shot Put
PL	Name	YR	Team	Mark	Score					
1	Carey, Ben	FR-1	Southern Maine	12.78m	10	12.05m	12.78m	11.86m	12.63m	11.98m	11.91m
2	LaFlamme, Dan	SO-2	Regis (Mass.)	12.54m	8	11.66m	12.54m	11.81m	11.82m	12.16m	FOUL
3	Nelson, Kyle	FR-1	Fitchburg St.	12.47m	6	12.27m	11.47m	11.70m	FOUL	12.47m	FOUL
5	Courtney, Brendan	SO-2	Fitchburg St.	12.20m	2	FOUL	FOUL	12.08m	12.20m	11.72m	12.01m
6	Bernardini, Joseph	SR-4	Fitchburg St.	12.14m	1	11.72m	FOUL	FOUL	11.53m	FOUL	12.14m
7	Pelleteri, Frank	SO-2	Regis (Mass.)	11.95m	-	11.18m	FOUL	11.14m	FOUL	10.92m	11.95m
9	Kraft, Beau	JR-3	Bentley	11.16m	-	10.15m	10.86m	11.16m		 	 
4	Carpino, Mike	SO-2	Bentley	12.33m	4	11.61m	11.65m	12.33m	12.05m	11.72m	11.79m
8	Fogarty, Jake	FR-1	Merrimack	11.47m	-	11.47m	11.10m	10.97m	10.84m	10.73m	10.89m
10	Stalters, Cameron	SO-2	Fitchburg St.	10.87m	-	10.87m	10.12m	10.79m		 	 
11	Jankowski, Adam	FR-1	Bentley	10.82m	-	10.44m	10.75m	10.82m		 	 
12	Carroll, Nick	SO-2	Bentley	10.51m	-	10.51m	10.19m	9.01m		 	 
13	St.Germain, Andrew	SO-2	Fitchburg St.	8.83m	-	FOUL	8.73m	8.83m		 	 
14	Slusher, Mark	FR-1	Southern Maine	8.64m	-	FOUL	8.64m	8.19m		 	 
15	Charnizon, Sam	SO-2	Brandeis	7.99m	-	7.89m	7.99m	FOUL		 	 
Men Weight Throw
PL	Name	YR	Team	Mark	Score					
1	Garner, Taylor	SO-2	Regis (Mass.)	12.93m	10	12.45m	FOUL	FOUL	11.40m	12.93m	FOUL
2	Bernardini, Joseph	SR-4	Fitchburg St.	11.39m	8	11.39m	10.58m	10.32m	FOUL	10.52m	FOUL
3	Carey, Ben	FR-1	Southern Maine	10.73m	6	10.02m	FOUL	9.81m	FOUL	10.34m	10.73m
4	Courtney, Brendan	SO-2	Fitchburg St.	10.59m	4	FOUL	FOUL	FOUL	10.09m	10.50m	10.59m
5	Slusher, Mark	FR-1	Southern Maine	10.51m	2	10.51m	9.57m	10.05m	9.24m	FOUL	FOUL
6	Nelson, Kyle	FR-1	Fitchburg St.	9.91m	1	9.63m	FOUL	9.65m	8.40m	9.91m	9.75m
PL	Name	YR	Team	Mark						7	St.Germain, Andrew	SO-2	Fitchburg St.	9.14m	-	7.23m	7.75m	8.88m	9.14m	9.13m	8.54m8	Charnizon, Sam	SO-2	Brandeis	7.39m	-	7.26m	6.41m	7.39m	6.82m	FOUL	6.96mPL	Name	YR	Team	Mark	Score					PL	Score	Name	YR	TeamOveral		Score