Springfield Triangular
2015-04-11
Worcester Polytechnic Institute (WPI) Results
146 performances
Women 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Anne Harris | 12.34 w SB | Place 1st | Finals H2 | Division Complete Results |
| Sara Velleca | 12.45 w | Place 3rd | Finals H2 | Division Complete Results |
| Alex Price | 12.91 w SB | Place 4th | Finals H2 | Division Complete Results |
| Lauren Richard | 12.98 w SB | Place 5th | Finals H1 | Division Complete Results |
| Taylor Teed | 13.02 w SB | Place 7th | Finals H1 | Division Complete Results |
Women 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Sara Velleca | 25.69 w | Place 1st | Finals H2 | Division Complete Results |
| Anne Harris | 26.11 w SB | Place 2nd | Finals H2 | Division Complete Results |
| Maya Rhinehart | 26.33 w | Place 4th | Finals H2 | Division Complete Results |
| Taylor Teed | 27.22 w | Place 5th | Finals H2 | Division Complete Results |
| Alex Price | 27.34 w | Place 6th | Finals H2 | Division Complete Results |
| Elizabeth Walfield | 27.59 w SB | Place 7th | Finals H2 | Division Complete Results |
| Marguerite Carey | 29.21 w | Place 12th | Finals H1 | Division Complete Results |
Women 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Maya Rhinehart | 1:02.08 | Place 1st | Finals H1 | Division Complete Results |
| Marguerite Carey | 1:08.23 SB | Place 4th | Finals H1 | Division Complete Results |
Women 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lea Strangio | 2:21.46 | Place 2nd | Finals H1 | Division Complete Results |
| Maggie Laroche | 2:26.70 | Place 4th | Finals H1 | Division Complete Results |
| Jessica Orr | 2:35.63 SB | Place 13th | Finals H1 | Division Complete Results |
| Elizabeth Hansen | 2:44.58 SB | Place 15th | Finals H1 | Division Complete Results |
Women 1500 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jessica Orr | 5:10.07 | Place 1st | Finals H1 | Division Complete Results |
| Elizabeth Hansen | 5:26.26 | Place 3rd | Finals H1 | Division Complete Results |
| Theresa Inzerillo | 6:02.23 | Place 7th | Finals H1 | Division Complete Results |
Women 5000 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Emily Newman | 18:53.49 SB | Place 2nd | Finals H1 | Division Complete Results |
| Caitlin Walde | 19:36.97 | Place 4th | Finals H1 | Division Complete Results |
| Jasmine Higuera | 20:03.07 | Place 5th | Finals H1 | Division Complete Results |
Women 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Justine Sherman | 16.01 w SB | Place 2nd | Finals H1 | Division Complete Results |
| Kimberlee Kocienski | 17.31 w SB | Place 5th | Finals H1 | Division Complete Results |
| Elizabeth Walfield | 18.25 w | Place 6th | Finals H1 | Division Complete Results |
| Abigail McAdams | 18.68 w SB | Place 7th | Finals H1 | Division Complete Results |
Women 400 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kimberlee Kocienski | 1:12.54 | Place 2nd | Finals H1 | Division Complete Results |
Women 3000 Meter Steeplechase
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Emma Macintyre | 12:50.77 SB | Place 2nd | Finals H1 | Division Complete Results |
| Gabriela Meza | 14:27.00 SB | Place 4th | Finals H1 | Division Complete Results |
Women 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 50.23 | Place 1st | Finals H1 | Division Complete Results |
Women 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:07.35 | Place 1st | Finals H1 | Division Complete Results |
Women High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Laura Pumphrey | 5-4.25 | Place 1st | Finals H1 | Division Complete Results |
| Brittney Lambert | 5-2.25 | Place 2nd | Finals H1 | Division Complete Results |
Women Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lauren Richard | 16-7.75 w | Place 2nd | Finals H1 | Division Complete Results |
| Taylor Teed | 15-11.5 w | Place 4th | Finals H1 | Division Complete Results |
| Justine Sherman | 15-1.5 w SB | Place 7th | Finals H1 | Division Complete Results |
| Abigail McAdams | 14-9.75 w SB | Place 9th | Finals H1 | Division Complete Results |
| Brittney Lambert | 14-7.75 w | Place 11th | Finals H1 | Division Complete Results |
Women Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lauren Richard | 36-9.75 w | Place 2nd | Finals H1 | Division Complete Results |
| Taylor Teed | 33-2.5 w | Place 4th | Finals H1 | Division Complete Results |
Women Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Heather Selmer | 8-0.5 | Place 5th | Finals H1 | Division Complete Results |
Women Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kelsey Leigher | 122-4 | Place 2nd | Finals H1 | Division Complete Results |
| Katie Mcmanus | 98-8 | Place 8th | Finals H1 | Division Complete Results |
| Kirsten Herchenroder | 92-3 | Place 10th | Finals H1 | Division Complete Results |
| Jessica Cheu | 88-7 | Place 11th | Finals H1 | Division Complete Results |
| Norma Bachman | 77-1 | Place 13th | Finals H1 | Division Complete Results |
Women Hammer Throw
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kelsey Leigher | 114-10 | Place 6th | Finals H1 | Division Complete Results |
| Norma Bachman | 105-1 | Place 8th | Finals H1 | Division Complete Results |
| Jessica Cheu | 102-5 | Place 10th | Finals H1 | Division Complete Results |
| Kirsten Herchenroder | 100-1 | Place 11th | Finals H1 | Division Complete Results |
| Katie Mcmanus | 99-10 | Place 12th | Finals H1 | Division Complete Results |
Women Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jessica Cheu | 86-6 SB | Place 2nd | Finals H1 | Division Complete Results |
| Norma Bachman | 83-4 | Place 3rd | Finals H1 | Division Complete Results |
| Andrea Caprio | 75-4 | Place 5th | Finals H1 | Division Complete Results |
| Amelia Matteson | 43-4 SB | Place 9th | Finals H1 | Division Complete Results |
Women Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Katie Mcmanus | 35-7.25 | Place 3rd | Finals H1 | Division Complete Results |
| Kelsey Leigher | 33-10.25 | Place 5th | Finals H1 | Division Complete Results |
| Kirsten Herchenroder | 24-4.5 | Place 10th | Finals H1 | Division Complete Results |
Men 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Austin Holliday | 11.00 w SB | Place 1st | Finals H2 | Division Complete Results |
| Jacob Mercier | 11.09 w SB | Place 3rd | Finals H2 | Division Complete Results |
| Brian D'Amore | 11.18 w SB | Place 4th | Finals H2 | Division Complete Results |
| Hugh Whelan | 11.22 w SB | Place 5th | Finals H2 | Division Complete Results |
| Andrew Dunne | 11.87 w SB | Place 9th | Finals H2 | Division Complete Results |
Men 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Brian D'Amore | 23.21 w SB | Place 3rd | Finals H3 | Division Complete Results |
| Joey Collins | 23.43 w SB | Place 5th | Finals H3 | Division Complete Results |
| Hugh Whelan | 23.50 w SB | Place 6th | Finals H2 | Division Complete Results |
| Ryan Dennis | 23.60 w | Place 7th | Finals H3 | Division Complete Results |
| Andrew Kelly | 23.84 w | Place 8th | Finals H1 | Division Complete Results |
| Jacob Mercier | 23.98 w | Place 9th | Finals H3 | Division Complete Results |
| Nick Santangelo | 24.07 w SB | Place 10th | Finals H2 | Division Complete Results |
| Andrew Dunne | 24.21 w SB | Place 11th | Finals H2 | Division Complete Results |
| James Doty | 24.35 w SB | Place 12th | Finals H1 | Division Complete Results |
| Nick Aleles | 24.39 w | Place 13th | Finals H2 | Division Complete Results |
| Eric Eoff | 24.47 w SB | Place 14th | Finals H1 | Division Complete Results |
| Harrison Czjakowski | 26.14 w SB | Place 16th | Finals H1 | Division Complete Results |
Men 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Joey Collins | 51.74 | Place 2nd | Finals H3 | Division Complete Results |
| Ryan Dennis | 51.95 SB | Place 4th | Finals H3 | Division Complete Results |
| Andrew Kelly | 52.57 SB | Place 7th | Finals H2 | Division Complete Results |
| Nick Aleles | 54.00 SB | Place 8th | Finals H2 | Division Complete Results |
| Nick Santangelo | 54.49 SB | Place 9th | Finals H2 | Division Complete Results |
| James Doty | 56.29 | Place 11th | Finals H1 | Division Complete Results |
| Nathan Varney | 56.61 SB | Place 12th | Finals H1 | Division Complete Results |
Men 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Austin Scott | 2:00.01 | Place 1st | Finals H1 | Division Complete Results |
| Warren Staver | 2:03.35 SB | Place 3rd | Finals H1 | Division Complete Results |
| Dave Goodrich | 2:03.72 | Place 4th | Finals H1 | Division Complete Results |
| Thomas Kostelak | 2:04.94 | Place 6th | Finals H1 | Division Complete Results |
| Tobin Dancy | 2:15.22 SB | Place 8th | Finals H1 | Division Complete Results |
| Kirk Murphy | 2:19.95 | Place 9th | Finals H1 | Division Complete Results |
Men 1500 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lucas Roy | 4:11.17 | Place 2nd | Finals H1 | Division Complete Results |
| Ryan Moran | 4:21.63 | Place 5th | Finals H1 | Division Complete Results |
| Kyle Morrison | 4:29.36 SB | Place 9th | Finals H1 | Division Complete Results |
Men 5000 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Nathan Stomberg | 16:12.88 SB | Place 4th | Finals H1 | Division Complete Results |
| Joseph Kelly | 16:19.32 | Place 6th | Finals H1 | Division Complete Results |
| Justin Trott | 16:20.60 SB | Place 7th | Finals H1 | Division Complete Results |
| Anthony Gallo | 16:21.79 SB | Place 8th | Finals H1 | Division Complete Results |
| Jason Bugarin | 16:43.24 | Place 10th | Finals H1 | Division Complete Results |
| Brendan Mckeogh | 16:59.75 | Place 12th | Finals H1 | Division Complete Results |
| Patrick Murphy | 17:14.93 SB | Place 15th | Finals H1 | Division Complete Results |
Men 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| George Kuegler | 16.38 w SB | Place 1st | Finals H1 | Division Complete Results |
| Harrison Czjakowski | 17.08 w SB | Place 2nd | Finals H1 | Division Complete Results |
Men 400 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Nick Dalton | 1:02.45 SB | Place 2nd | Finals H1 | Division Complete Results |
| George Kuegler | 1:03.56 SB | Place 3rd | Finals H1 | Division Complete Results |
Men 3000 Meter Steeplechase
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Andrew Zayac | 10:04.50 | Place 1st | Finals H1 | Division Complete Results |
| Daniel Stomski | 11:02.40 | Place 5th | Finals H1 | Division Complete Results |
| Daniel Mortimer | 11:15.00 SB | Place 6th | Finals H1 | Division Complete Results |
Men 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:32.49 | Place 1st | Finals H1 | Division Complete Results |
Men High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Brandon Hoghaug | 6-2 | Place 1st | Finals H1 | Division Complete Results |
| Keith Guay | 6-0 | Place 2nd | Finals H1 | Division Complete Results |
| Tristan Richardson | 5-10 | Place 4th | Finals H1 | Division Complete Results |
| Melvin Moore | 5-10 | Place 6th | Finals H1 | Division Complete Results |
| Andrew Schade | 5-6 | Place 7th | Finals H1 | Division Complete Results |
Men Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Melvin Moore | 21-4.25 w SB | Place 2nd | Finals H1 | Division Complete Results |
| Keith Guay | 20-6.25 w | Place 3rd | Finals H1 | Division Complete Results |
| Austin Holliday | 19-2.5 w SB | Place 5th | Finals H1 | Division Complete Results |
| Brian D'Amore | 18-4.25 w SB | Place 7th | Finals H1 | Division Complete Results |
Men Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Melvin Moore | 39-6.5 w | Place 2nd | Finals H1 | Division Complete Results |
| Andrew Schade | 37-2.25 w | Place 4th | Finals H1 | Division Complete Results |
Men Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Connor Morette | 12-11.5 | Place 1st | Finals H1 | Division Complete Results |
Men Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Brendan Johnson | 130-0 SB | Place 1st | Finals H1 | Division Complete Results |
| Harry Lanphear | 122-2 | Place 3rd | Finals H1 | Division Complete Results |
| Matt Bennett | 121-2 SB | Place 4th | Finals H1 | Division Complete Results |
| Nate Martel | 120-11 | Place 5th | Finals H1 | Division Complete Results |
| Jason Beauregard | 119-6 SB | Place 6th | Finals H1 | Division Complete Results |
| Shawn Ferrini | 116-2 | Place 7th | Finals H1 | Division Complete Results |
| Alden Graham | 106-3 | Place 10th | Finals H1 | Division Complete Results |
| Patrick Wang | 98-0 | Place 12th | Finals H1 | Division Complete Results |
| Nick Dalton | 76-4 | Place 17th | Finals H1 | Division Complete Results |
Men Hammer Throw
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jason Beauregard | 163-1 SB | Place 2nd | Finals H1 | Division Complete Results |
| Nate Martel | 155-1 | Place 3rd | Finals H1 | Division Complete Results |
| Shawn Ferrini | 148-1 | Place 5th | Finals H1 | Division Complete Results |
| Harry Lanphear | 143-2 | Place 6th | Finals H1 | Division Complete Results |
| Brendan Johnson | 129-7 | Place 7th | Finals H1 | Division Complete Results |
| Matt Bennett | 106-4 | Place 10th | Finals H1 | Division Complete Results |
| Alden Graham | 98-7 | Place 12th | Finals H1 | Division Complete Results |
Men Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aaron Weeks | 134-3 | Place 5th | Finals H1 | Division Complete Results |
| Andrew Dunne | 100-6 SB | Place 7th | Finals H1 | Division Complete Results |
Men Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Chad Dellaporta | 44-0 SB | Place 2nd | Finals H1 | Division Complete Results |
| Nate Martel | 42-8.75 SB | Place 3rd | Finals H1 | Division Complete Results |
| Shawn Ferrini | 42-6.25 | Place 4th | Finals H1 | Division Complete Results |
| Matt Bennett | 40-1.25 | Place 6th | Finals H1 | Division Complete Results |
| Harry Lanphear | 40-0 SB | Place 7th | Finals H1 | Division Complete Results |
| Patrick Wang | 35-5 | Place 9th | Finals H1 | Division Complete Results |
| Brendan Johnson | 34-3 | Place 11th | Finals H1 | Division Complete Results |
| Alden Graham | 31-2.5 SB | Place 15th | Finals H1 | Division Complete Results |
No performances match your filters.