The boys of Massachusetts came to compete at the nation's best this past weekend at New Balance Nationals Indoor. The state produced a total of 7 All-American showings in the championship boys events led by a solo national champion in Innovation Academy's Aiden Felty with his winning throw of 66'8.75".
Massachusetts Boys All-Americans at 2019 New Balance Nationals Indoor
- Boys Shot Put - Aiden Felty (Innovation Academy) 66-8.75 (1st)
- Boys High Jump - David Ajama (Lowell) 6-10.75 (2nd place)
- Boys 2 Mile - Ryan Oosting (Arlington) 8:57.37 (2nd place)
- Boys Long Jump - Adam Yang (Acton-Boxborough) 23-11.75 (4th place)
- Boys 4x800m Relay - Brookline 7:46.88 (4th place)
- Boys 400m - Mange Camara (Watertown) 48.25 (5th place)
- Boys DMR - Arlington 10:14.15 (6th place)
National runner-up honors were also bestowed on a pair of boys individuals from Massachusetts with Lowell's David Ajama clearing a personal best height of 6'10.75" in the shot put, while Arlington's Ryan Oosting broke 9 minutes for the two mile in a swift 8:57.37 effort.
Both Adam Yang in the long jump and Mange Camara in the 400 meter dash cracked into the top 6 for a spot on the All-American podium. Meanwhile, two distance relays also were able to finish high among the nation's best in deep races with Brookville finishing 4th with a time of 7:46 in the 4x800 meter relay and the Arlington DMR featuring Oosting grabbing 6th place in 10:14.
Below can find girls results from all Massachusetts athletes and relays at the 2019 New Balance Nationals Indoor. Let us know if missing any performances.
55 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 6.37 | Shepherd Hill Regional High School | 2020 | |
2 | 6.48 | Acton-Boxborough High School | 2019 | |
3 | 6.50 | Rivers School | 2019 | New Balance Nationals Indoor 19th S |
4 | 6.55 | South Hadley High School | 2022 | |
5 | 6.57 | Medford High School | 2020 | New Balance Nationals Indoor 11th P |
6 | 6.60 | Lowell High School | 2020 | New Balance Nationals Indoor 15th P |
7 | 6.61 | Hudson High School | 2019 | New Balance Nationals Indoor 19th P |
60 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 6.84 | Shepherd Hill Regional High School | 2020 | |
2 | 6.95 | Rivers School | 2019 | New Balance Nationals Indoor 17th S |
3 | 6.96 | Acton-Boxborough High School | 2019 | |
4 | 7.02 | South Hadley High School | 2022 | |
5 | 7.07 | Medford High School | 2020 | New Balance Nationals Indoor 11th P |
6 | 7.08 | Lowell High School | 2020 | New Balance Nationals Indoor 16th P |
7 | 7.09 | Hudson High School | 2019 | New Balance Nationals Indoor 17th P |
200 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 22.03 | Rivers School | 2019 | |
2 | 22.21 | Hudson High School | 2019 | New Balance Nationals Indoor 24th P |
3 | 22.25 | Danvers High School | 2019 | New Balance Nationals Indoor 14th P |
4 | 22.33 | Medford High School | 2020 | New Balance Nationals Indoor 19th P |
4 | 22.33 | Haverhill High School | 2019 | New Balance Nationals Indoor 19th P |
6 | 22.44 | Needham High School | 2019 | New Balance Nationals Indoor 24th P |
7 | 22.51 | Bishop Feehan High School | 2019 | New Balance Nationals Indoor 28th P |
8 | 22.59 | Algonquin Regional High School | 2019 | New Balance Nationals Indoor 30th P |
9 | 22.62 | Lexington High School | 2019 | New Balance Nationals Indoor 32nd P |
10 | 22.97 | North Andover High School | 2019 | New Balance Nationals Indoor 49th P |
10 | 22.97 | Amherst-Pelham Regional High School | 2019 | New Balance Nationals Indoor 50th P |
12 | 22.98 | Shepherd Hill Regional High School | 2020 | New Balance Nationals Indoor 51st P |
13 | 23.60 | Murdock High School | 2019 | New Balance Nationals Indoor 64th P |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 48.25 | Watertown High School | 2019 | |
2 | 50.89 | Westfield High School | 2019 | |
3 | 51.46 | Northampton High School | 2019 | |
4 | 51.52 | Murdock High School | 2019 | |
5 | 52.18 | Newton North High School | 2019 | New Balance Nationals Indoor 30th P |
6 | 52.33 | Saint John's High School | 2022 | |
7 | 52.47 | Needham High School | 2019 | |
8 | 53.23 | Wakefield Memorial High School | 2022 |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 1:58.45 | Walpole High School | 2020 | |
2 | 1:58.60 | Wakefield Memorial High School | 2020 |
1500 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 3:58.47 | Phillips Academy Andover | 2020 | |
2 | 3:59.72 | West Springfield High School | 2019 | |
3 | 4:04.48 | King Philip Regional High School | 2020 | |
4 | 4:05.62 | Xaverian Brothers High School | 2019 | |
5 | 4:20.87 | Speedy Kidz Running | 2024 | |
6 | 4:26.42 | Haverhill Elite Track | 2023 | |
7 | 4:27.81 | Acton-Boxborough High School | 2022 | |
8 | 4:38.97 | Boston Latin School | 2023 | |
9 | 4:39.88 | Falmouth High School | 0 | |
10 | 4:40.98 | Boston Latin School | 2023 | |
11 | 4:41.58 | Waltham Track Club | 0 |
One Mile Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:15.31 | Phillips Academy Andover | 2020 | |
2 | 4:17.07 | West Springfield High School | 2019 | |
3 | 4:23.02 | King Philip Regional High School | 2020 | |
4 | 4:23.65 | Xaverian Brothers High School | 2019 | |
5 | 4:38.95 | Speedy Kidz Running | 2024 | |
6 | 4:44.27 | Haverhill Elite Track | 2023 | |
7 | 4:45.33 | Acton-Boxborough High School | 2022 | |
8 | 4:58.22 | Boston Latin School | 2023 | |
9 | 4:58.88 | Boston Latin School | 2023 | |
10 | 4:59.20 | Falmouth High School | 0 | |
11 | 5:03.09 | Waltham Track Club | 0 |
3000 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 8:25.69 | Arlington High School | 2019 | |
2 | 8:37.07 | Burlington High School | 2019 |
Two Mile Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 8:57.37 | Arlington High School | 2019 | |
2 | 9:09.52 | Burlington High School | 2019 |
55 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 7.48 | Acton-Boxborough High School | 2019 | New Balance Nationals Indoor 13th P |
2 | 7.52 | North Reading High School | 2020 | |
3 | 7.81 | Andover High School | 2019 | New Balance Nationals Indoor 30th P |
4 | 7.86 | Medfield High School | 2019 | New Balance Nationals Indoor 36th P |
60 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 8.05 | Acton-Boxborough High School | 2019 | New Balance Nationals Indoor 13th P |
2 | 8.10 | North Reading High School | 2020 | |
3 | 8.41 | Andover High School | 2019 | New Balance Nationals Indoor 28th P |
4 | 8.54 | Medfield High School | 2019 | New Balance Nationals Indoor 38th P |
4x200 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 1:30.36 | Acton-Boxborough High School | New Balance Nationals Indoor 14th P |
2 | 1:30.69 | Amherst-Pelham Regional High School | |
3 | 1:31.70 | Newton North High School |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 3:24.30 | Methuen High School | |
2 | 3:26.54 | Needham High School | |
3 | 3:27.35 | Newton North High School | |
4 | 3:29.94 | Weston High School | |
5 | 3:32.36 | Amherst-Pelham Regional High School |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 7:46.88 | Brookline High School | |
2 | 7:51.96 | Wellesley High School | |
3 | 7:59.93 | Arlington High School | |
4 | 8:03.92 | Franklin High School | |
5 | 8:10.68 | Saint John's High School | |
6 | 8:11.45 | Northampton High School |
Sprint Medley Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 3:32.16 | Newton North High School | |
2 | 3:35.35 | Haverhill High School | |
3 | 3:36.92 | Brockton High School | |
4 | 3:38.71 | Milford High School | |
5 | 3:38.95 | Peabody | |
6 | 3:39.39 | Natick High School | |
7 | 3:39.40 | Lexington High School | |
8 | 3:39.42 | Old Rochester Regional High School | |
9 | 3:40.32 | Needham High School | |
10 | 3:41.20 | Lincoln-Sudbury Regional High School | |
11 | 3:42.21 | Billerica Memorial High School | |
12 | 3:44.65 | Methuen High School | |
13 | 3:46.66 | Westford Academy |
Distance Medley Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 10:14.15 | Arlington High School |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 6-10.75 | Lowell High School | 2019 | |
2 | 6-9 | North Attleboro High School | 2019 | |
3 | 6-3.25 | North Andover High School | 2019 | |
3 | 6-3.25 | Longmeadow High School | 2020 | |
3 | 6-3.25 | Newton South High School | 2020 | |
3 | 6-3.25 | Worcester Technical High School | 2019 |
Long Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 23-11.75 | Acton-Boxborough High School | 2019 | |
2 | 23-2.75 | Wellesley High School | 2020 | |
3 | 21-3.5 | North Attleboro High School | 2019 | |
4 | 19-3.25 | Longmeadow High School | 2019 |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 66-8.75 | Innovation Academy Charter School | 2019 | |
2 | 50-2.5 | Newton North High School | 2019 | |
3 | 46-1.25 | North Andover High School | 2019 |
Weight Throw
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 62-9.25 | Andover High School | 2019 | |
2 | 61-10.5 | Lexington High School | 2020 |
Triple Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 45-9.25 | Worcester Technical High School | 2019 |