Standards: MileSplit US First Team (Gold)
College CC |
||
---|---|---|
Event | Male | Female |
10000 Meter Run | 30:00 | -- |
8000 Meter Run | 24:00 | -- |
5000 Meter Run | -- | 17:00 |
HS CC |
||
Event | Male | Female |
Three Mile Run | 15:10.00 | 18:05.00 |
4000 Meter Run | 12:45 | 15:00 |
5000 Meter Run | 15:45.00 | 18:45.00 |
Two Mile Run | -- | 11:30.00 |
HS Indoor |
||
Event | Male | Female |
1000 Meter Run | 2:35.5 | 3:02.30 |
1500 Meter Run | 4:07.00 | 4:51.50 |
1600 Meter Run | 4:22.0 | 5:08.00 |
200 Meter Dash | 22.53 | 25.11 |
Two Mile Run | 9:35.9 | 11:25.68 |
3000 Meter Run | 9:00.0 | 10:37.45 |
300 Meter Dash | 35.97 | 41.4 |
3200 Meter Run | 9:32.5 | 11:21.7 |
400 Meter Dash | 50.50 | 58.30 |
4x200 Meter Relay | 1:32.50 | 1:46.3 |
4x400 Meter Relay | 3:27.9 | 4:04.5 |
4x800 Meter Relay | 8:09.2 | 9:43.0 |
500 Meter Dash | 1:08.0 | 1:19.2 |
55 Meter Hurdles | 7.61 | 8.37 |
55 Meter Dash | 6.54 | 7.26 |
600 Meter Dash | 1:24.5 | 1:39.5 |
60 Meter Hurdles | 8.21 | 8.98 |
60 Meter Dash | 6.96 | 7.70 |
800 Meter Run | 1:57.7 | 2:18.3 |
Distance Medley Relay | 10:37.0 | 12:22.0 |
High Jump | 6-6 | 5-06.00 |
Long Jump | 22-8 | 18-01.00 |
One Mile Run | 4:23.6 | 5:09.8 |
Pole Vault | 15-0 | 11-06.00 |
Shot Put | 55-6 | 40-06.00 |
Sprint Medley Relay | 3:38.9 | 4:17.2 |
Triple Jump | 46-0 | 37-06.00 |
Weight Throw | 59-3 | 44-07.00 |
HS Outdoor |
||
Event | Male | Female |
10,000 Meter Racewalk | 43:00.00 | -- |
100 Meter Dash | 10.60 | 11.90 |
110 Meter Hurdles | 14.30 | -- |
1500 Meter Run | 4:00.00 | 4:40.00 |
1600 Meter Run | 4:17.00 | 5:00.00 |
200 Meter Dash | 21.60 | 24.50 |
Two Mile Run | 9:23.50 | 10:59.00 |
300 Meter Hurdles | 38.00 | 44.50 |
3200 Meter Run | 9:20.00 | 10:55.00 |
400 Meter Dash | 48.40 | 56.00 |
4x100 Meter Relay | 42.00 | 48.00 |
4x1600 Meter Relay | 18:30.00 | -- |
4x200 Meter Relay | 1:28.50 | 1:42.00 |
4x400 Meter Relay | 3:20.00 | 3:55.00 |
4x800 Meter Relay | 8:00.00 | 9:30.00 |
800 Meter Run | 1:55.00 | 2:15.00 |
Discus | 170-00.00 | 135-00.00 |
Distance Medley Relay | 10:30.00 | 12:30.00 |
High Jump | 6-08.00 | 5-07.00 |
Hammer Throw | 160-0 | 130-0 |
Javelin | 185-0 | 137-00 |
Long Jump | 23-06.00 | 18-06.00 |
One Mile Run | 4:19.00 | 5:02.00 |
Pole Vault | 15-00.00 | 11-06.00 |
Shot Put | 57-00.00 | 41-06.00 |
Sprint Medley Relay | 3:35.00 | 4:20.00 |
Triple Jump | 47-06.00 | 38-06.00 |
Weight Throw | 55-0 | 40-00.00 |
100 Meter Hurdles | -- | 14.50 |
400 Meter Hurdles | -- | 63.00 |
5000 Meter Racewalk | -- | 24:00.00 |
MS Outdoor |
||
Event | Male | Female |
100 Meter Hurdles | 15.00 | 16.50 |
100 Meter Dash | 11.50 | 12.75 |
1500 Meter Run | 4:45 | 5:07.5 |
1600 Meter Run | 5:05 | 5:30 |
200 Meter Hurdles | 29.00 | 32.50 |
200 Meter Dash | 23.25 | 26.25 |
3000 Meter Run | 10:15 | 11:40 |
3200 Meter Run | 11:00 | 12:30 |
400 Meter Dash | 54.50 | 59.50 |
4x100 Meter Relay | 47.0 | 53.0 |
4x400 Meter Relay | 3:50 | 4:25 |
4x800 Meter Relay | 9:40 | 11:10 |
800 Meter Run | 2:15 | 2:25 |
Discus | 125-0 | 80-0 |
High Jump | 5-6 | 4-10 |
Long Jump | 19-0 | 16-0 |
Pole Vault | 10-0 | 8-6 |
Shot Put | 43-0 | 34-0 |
Triple Jump | 37-0 | 32-0 |
MileSplit US Second Team (Silver)
HS CC | ||
---|---|---|
Event | Male | Female |
Three Mile Run | 15:25.00 | 18:20.00 |
4000 Meter Run | 13:10 | 15:30 |
5000 Meter Run | 16:30.00 | 19:45.00 |
Two Mile Run | -- | 11:45.00 |
HS Indoor |
||
Event | Male | Female |
1000 Meter Run | 02:39.5 | 03:08.5 |
1000 Yard Run | 02:20.0 | -- |
1500 Meter Run | 04:12.0 | 05:10.0 |
1600 Meter Run | 04:29.5 | 05:20.0 |
200 Meter Dash | 22.99 | 26.34 |
Two Mile Run | 9:52.0 | 11:46.5 |
3000 Meter Run | 09:10.0 | 11:01.1 |
300 Meter Dash | 36.64 | 43.24 |
300 Yard Dash | 35.34 | 40.14 |
3200 Meter Run | 09:48.5 | 11:46.5 |
400 Meter Dash | 51.4 | 01:00.0 |
4x1600 Meter Relay | 18:20.0 | 23:00.0 |
4x200 Meter Relay | 01:34.4 | 01:49.4 |
4x400 Meter Relay | 03:32.5 | 04:11.3 |
4x55 Meter Shuttle Hurdle Relay | 32.12 | 35.60 |
4x800 Meter Relay | 08:21.9 | 10:02.0 |
5000 Meter Run | 16:15.0 | 19:30.0 |
500 Meter Dash | 01:09.0 | 01:21.0 |
55 Meter Hurdles | 7.74 | 8.52 |
55 Meter Dash | 6.62 | 7.39 |
600 Meter Dash | 01:26.7 | 01:43.0 |
600 Yard Run | 01:21.1 | -- |
60 Meter Hurdles | 8.40 | 9.22 |
60 Meter Dash | 7.05 | 7.82 |
800 Meter Run | 02:00.2 | 02:22.4 |
Distance Medley Relay | 10:47.8 | 12:47.5 |
Heptathlon | 4000 | -- |
High Jump | 6-05.00 | 5-04.00 |
Long Jump | 22-1.00 | 17-08.00 |
One Mile Run | 04:31.0 | 05:20.0 |
Pentathlon | 2500 | 2500 |
Pole Vault | 14-03.00 | 11-00.00 |
Shot Put | 53-02.00 | 39-02.00 |
Sprint Medley Relay | 03:43.0 | 04:25.1 |
800 Meter Sprint Medley Relay | 01:40.0 | 01:55.0 |
Triple Jump | 45-00.00 | 36-05.00 |
Weight Throw | 51-11 | 39-02 |
1000 Yard Run | -- | 02:53.0 |
HS Outdoor |
||
Event | Male | Female |
100 Meter Dash | 10.80 | 12.25 |
110 Meter Hurdles | 14.70 | -- |
1500 Meter Run | 4:10.00 | 5:00.00 |
1600 Meter Run | 4:25.00 | 5:15.00 |
200 Meter Dash | 22.00 | 25.00 |
Two Mile Run | 9:43.50 | 11:23.00 |
300 Meter Hurdles | 39.50 | 46.50 |
3200 Meter Run | 9:40.00 | 11:20.00 |
400 Meter Dash | 49.50 | 58.00 |
4x100 Meter Relay | 42.25 | 48.00 |
4x1600 Meter Relay | 18:45.00 | -- |
4x200 Meter Relay | 1:30.00 | 1:42.00 |
4x400 Meter Relay | 3:23.00 | 3:55.00 |
4x800 Meter Relay | 8:10.00 | 9:45.00 |
800 Meter Run | 1:58.00 | 2:20.00 |
Discus | 150-00.00 | 120-00.00 |
Distance Medley Relay | 10:45.00 | 12:30.00 |
High Jump | 6-06.00 | 5-04.00 |
Hammer Throw | 140-0 | 110-0 |
Javelin | 175-0 | 120-00.00 |
Long Jump | 22-06.00 | 17-06.00 |
One Mile Run | 4:27.00 | 5:17.00 |
Pole Vault | 14-00.00 | 10-06.00 |
Shot Put | 51-06.00 | 37-00.00 |
Sprint Medley Relay | 3:45.00 | 4:30.00 |
Triple Jump | 45-00.00 | 36-00.00 |
Weight Throw | 45-00 | 30-00 |
100 Meter Hurdles | -- | 15.00 |
400 Meter Hurdles | -- | 65.00 |
MileSplitMass State Standard (Bronze)
HS Indoor | ||
---|---|---|
Event | Male | Female |
1000 Meter Run | 2:48.24 | 3:23.24 |
Two Mile Run | 10:20.24 | 12:40.24 |
300 Meter Dash | 38.94 | 45.94 |
4x200 Meter Relay | 1:40.24 | 1:57.24 |
4x400 Meter Relay | 3:44.84 | 4:33.24 |
4x800 Meter Relay | 8:48.24 | 10:38.24 |
55 Meter Hurdles | 8.54 | 9.64 |
55 Meter Dash | 6.94 | 7.94 |
600 Meter Dash | 1:33.24 | 1:48.74 |
High Jump | 5'9" | 4'10" |
Long Jump | 19'0" | 14'10" |
One Mile Run | 4:52.00 | 5:50.24 |
Shot Put | 41'0" | 29'0" |