Elite Performances
156 performances met the MileSplit US Second Team standard.
| hs Girls | Mark | Athlete | Team |
|---|---|---|---|
| 1000 Meter Run Finals | 2:55.54 00 | Kathy O'Keefe | Newton South |
| 1000 Meter Run Finals | 2:58.52 00 | Laura Williamson | Wachusett Regional |
| 1000 Meter Run Finals | 2:58.85 00 | Marika Crowe | Lincoln-Sudbury Regional |
| 1000 Meter Run Finals | 3:02.98 00 | Kelsey Whitaker | Notre Dame Academy-Hingham |
| 1000 Meter Run Finals | 3:03.09 00 | Abigail Pohl | Weston |
| 1000 Meter Run Finals | 3:03.31 00 | Alexandra Wood | Chelmsford |
| 1000 Meter Run Finals | 3:03.97 00 | Mairead Kiernan | Milton |
| 1000 Meter Run Finals | 3:04.34 00 | Tara Sullivan | Ursuline Academy |
| 1000 Meter Run Finals | 3:04.48 00 | Alexia Lipman | Bromfield |
| 1000 Meter Run Finals | 3:05.08 00 | Kimberly Bolick | Hopkinton |
| 1000 Meter Run Finals | 3:06.00 00 | Kathy Mello | Boston Latin |
| 1000 Meter Run Finals | 3:06.42 00 | Nora Smith | Westwood |
| 1000 Meter Run Finals | 3:06.68 00 | Bridget Jaklitsch | Weymouth |
| 1000 Meter Run Finals | 3:07.09 00 | Jennifer Markham | Lunenburg |
| 1000 Meter Run Finals | 3:08.18 00 | Kristi Pisarik | Chelmsford |
| 2 Mile Run Finals | 10:59.82 00 | Maggie Mullins | Andover |
| 2 Mile Run Finals | 11:02.91 00 | Megan Ross | Franklin |
| 2 Mile Run Finals | 11:20.50 00 | Katie Carlson | Wachusett Regional |
| 2 Mile Run Finals | 11:22.37 00 | Erin Donovan | Lowell |
| 2 Mile Run Finals | 11:24.54 00 | Julie Solimine | Haverhill |
| 2 Mile Run Finals | 11:28.71 00 | Kayla Springford | Dracut Senior |
| 2 Mile Run Finals | 11:30.69 00 | Nicolette Pelrine | Central Catholic |
| 2 Mile Run Finals | 11:31.37 00 | Charlotte Walmsley | Weston |
| 2 Mile Run Finals | 11:31.76 00 | Christine Davis | Acton-Boxborough Reg |
| 2 Mile Run Finals | 11:35.85 00 | Jillian Corcoran | Weymouth |
| 2 Mile Run Finals | 11:36.16 00 | Jordan O'Dea | Dennis-Yarmouth Regional |
| 2 Mile Run Finals | 11:42.96 00 | Rebecca Skodis | Wachusett Regional |
| 2 Mile Run Finals | 11:45.76 00 | Erin Svensen | Bishop Feehan |
| 300 Meter Dash Finals | 39.27 00 | Rebecca Robinson | Arlington |
| 300 Meter Dash Finals | 39.82 00 | Jen Esposito | Mansfield |
| 300 Meter Dash Finals | 40.73 00 | Becky Stoyle | Pembroke |
| 300 Meter Dash Finals | 40.91 00 | Eve Bishop | Andover |
| 300 Meter Dash Finals | 41.64 00 | Alex Stanton | Medfield |
| 300 Meter Dash Finals | 41.79 00 | Samantha Kroll | North Attleborough |
| 300 Meter Dash Finals | 41.80 00 | Emily Clark | Nashoba Reg |
| 300 Meter Dash Finals | 41.80 00 | Dominique Hall | Shrewsbury |
| 300 Meter Dash Finals | 41.82 00 | Cory Ryan | Norwood Senior |
| 300 Meter Dash Finals | 41.83 00 | Emily Doyle | Duxbury |
| 300 Meter Dash Finals | 42.00 00 | Anna Mbengam | Randolph High School |
| 300 Meter Dash Finals | 42.12 00 | Hulerie Mcguffie | Lynn Classical |
| 300 Meter Dash Finals | 42.15 00 | Bianca St. Fleur | Melrose |
| 300 Meter Dash Finals | 42.27 00 | Katelyn Elinoff | Hingham |
| 300 Meter Dash Finals | 42.31 00 | Emma Rice | Boston Latin |
| 300 Meter Dash Finals | 42.40 00 | Ivy Watts | Waltham |
| 300 Meter Dash Finals | 42.41 00 | Carly Muscaro | Ashland |
| 300 Meter Dash Finals | 42.46 00 | Jess Bridle | Tewksbury Memorial |
| 300 Meter Dash Finals | 42.47 00 | Maya Jarostchuk | Acton-Boxborough Reg |
| 300 Meter Dash Finals | 42.61 00 | Meghan Goodwin | Lynnfield |
| 300 Meter Dash Finals | 42.82 00 | Alyssa Perreault | Bishop Feehan |
| 300 Meter Dash Finals | 42.91 00 | Brittany Hodgerney | Leicester |
| 300 Meter Dash Finals | 43.02 00 | Julia Nee | Duxbury |
| 300 Meter Dash Finals | 43.15 00 | Vanessa Noelte | Seekonk |
| 4x200 Meter Relay Finals | 1:45.38 00 | Relay Team | Mansfield |
| 4x200 Meter Relay Finals | 1:47.37 00 | Relay Team | Newton North |
| 4x200 Meter Relay Finals | 1:48.22 00 | Relay Team | Andover |
| 4x200 Meter Relay Finals | 1:48.36 00 | Relay Team | Brockton |
| 4x200 Meter Relay Finals | 1:48.82 00 | Relay Team | Lincoln-Sudbury Regional |
| 4x200 Meter Relay Finals | 1:48.91 00 | Relay Team | Shrewsbury |
| 4x200 Meter Relay Finals | 1:49.37 00 | Relay Team | Lowell |
| 4x400 Meter Relay Finals | 4:05.85 00 | Relay Team | Wellesley |
| 4x400 Meter Relay Finals | 4:06.70 00 | Relay Team | Northampton |
| 4x400 Meter Relay Finals | 4:07.81 00 | Relay Team | Acton-Boxborough Reg |
| 4x400 Meter Relay Finals | 4:07.94 00 | Relay Team | Bromfield |
| 4x400 Meter Relay Finals | 4:10.47 00 | Relay Team | Wachusett Regional |
| 4x400 Meter Relay Finals | 4:10.91 00 | Relay Team | Lexington |
| 4x800 Meter Relay Finals | 9:50.63 00 | Relay Team | Burlington |
| 4x800 Meter Relay Finals | 9:50.74 00 | Relay Team | Newton South |
| 4x800 Meter Relay Finals | 9:51.68 00 | Relay Team | Chelmsford |
| 4x800 Meter Relay Finals | 9:52.81 00 | Relay Team | Lexington |
| 4x800 Meter Relay Finals | 9:53.02 00 | Relay Team | Bishop Feehan |
| 4x800 Meter Relay Finals | 9:53.05 00 | Relay Team | Newton North |
| 4x800 Meter Relay Finals | 9:58.21 00 | Relay Team | Coyle & Cassidy High School |
| 55 Meter Hurdles Finals | 8.13 00 | Vanessa Clerveaux | Brockton |
| 55 Meter Hurdles Finals | 8.20 00 | Nicole Genard | Somerville |
| 55 Meter Hurdles Prelims | 8.47 00 | Vanessa Clerveaux | Brockton |
| 55 Meter Hurdles Finals | 8.47 00 | Kayla Wong | Newton North |
| 55 Meter Hurdles Finals | 8.49 00 | Alex Stanton | Medfield |
| 55 Meter Dash Finals | 7.19 00 | Rebecca Robinson | Arlington |
| 55 Meter Dash Prelims | 7.23 00 | Rebecca Robinson | Arlington |
| 55 Meter Dash Finals | 7.36 00 | Carla Forbes | Newton North |
| 55 Meter Dash Finals | 7.38 00 | Taylor Allen | Westwood |
| 55 Meter Dash Prelims | 7.39 00 | Taylor Allen | Westwood |
| 600 Meter Run Finals | 1:32.95 00 | Andrea Keklak | Lincoln-Sudbury Regional |
| 600 Meter Run Finals | 1:35.02 00 | Mary Scanlan | Pembroke |
| 600 Meter Run Finals | 1:36.64 00 | Rebecca Stabile | Haverhill |
| 600 Meter Run Finals | 1:36.66 00 | Kendal Knous | Franklin |
| 600 Meter Run Finals | 1:37.08 00 | Courtney Neves | New Bedford |
| 600 Meter Run Finals | 1:37.25 00 | Mimi Narbonne | Bromfield |
| 600 Meter Run Finals | 1:38.27 00 | Devyn Pryor | Dartmouth |
| 600 Meter Run Finals | 1:38.40 00 | Mia Toffoli | Northampton |
| 600 Meter Run Finals | 1:38.56 00 | Emily Grotz | Oliver Ames |
| 600 Meter Run Finals | 1:38.57 00 | Margo Gillis | Newton North |
| 600 Meter Run Finals | 1:39.27 00 | Laurie Femmel | Natick |
| 600 Meter Run Finals | 1:39.75 00 | Camila Isern | Lexington |
| 600 Meter Run Finals | 1:39.83 00 | Amy Collins | Wachusett Regional |
| 600 Meter Run Finals | 1:39.95 00 | Julia Heffernan | Westborough |
| 600 Meter Run Finals | 1:40.16 00 | Jaclyn Torres | Andover |
| 600 Meter Run Finals | 1:40.23 00 | Wendi Marciano | Beverly |
| 600 Meter Run Finals | 1:40.43 00 | Karly Maloney | Lowell |
| 600 Meter Run Finals | 1:40.61 00 | Hannah Carey | Central Catholic |
| 600 Meter Run Finals | 1:40.65 00 | Caroline Hammond | Lexington |
| 600 Meter Run Finals | 1:40.72 00 | Katie Powell | Bishop Feehan |
| 600 Meter Run Finals | 1:40.92 00 | Jen Kimball | Weymouth |
| 600 Meter Run Finals | 1:40.94 00 | Katherine Sexton | Waltham |
| 600 Meter Run Finals | 1:41.18 00 | Meghan Grela | Ursuline Academy |
| 600 Meter Run Finals | 1:41.21 00 | Meghan Bellerose | Newton North |
| 600 Meter Run Finals | 1:42.89 00 | Laura Nee | Duxbury |
| 600 Meter Run Finals | 1:42.90 00 | Sydney Sandford | Lunenburg |
| 600 Meter Run Finals | 1:42.94 00 | Rae Bronenkant | Andover |
| High Jump Finals | 5-0 00 | Kaitlin Dreyer | Ashland |
| High Jump Finals | 5-0 00 | Jacqui Perkins | Bridgewater-Raynham Regional |
| High Jump Finals | 5-0 00 | Brianna Gagnon | Central Catholic |
| High Jump Finals | 5-0 00 | Ali Sanz | Central Catholic |
| High Jump Finals | 5-0 00 | Hadlee Coker | Falmouth |
| High Jump Finals | 5-0 00 | Jennifer Lynds | Hopkinton |
| High Jump Finals | 5-0 00 | Lily Cummings | Marblehead |
| High Jump Finals | 5-0 00 | Olivia Beaulieu | Milton |
| High Jump Finals | 5-0 00 | Amy Ren | Newton North |
| High Jump Finals | 5-0 00 | Nicole Kestenberg | Newton South |
| High Jump Finals | 5-0 00 | Ally Saccone | Old Rochester Regional |
| High Jump Finals | 5-0 00 | Michaela Nichols | Oliver Ames |
| High Jump Finals | 5-0 00 | Rita Kushner | Sharon |
| High Jump Finals | 5-0 00 | Kayla Milburn | Wakefield Memorial |
| High Jump Finals | 5-0 00 | Rachel Thomas | Watertown |
| High Jump Finals | 5-0 00 | Brigid Bowser | Westborough |
| High Jump Finals | 5-2 00 | Savanna Craib | Acton-Boxborough Reg |
| High Jump Finals | 5-2 00 | Haley Laird | Algonquin Regional |
| High Jump Finals | 5-2 00 | Meghan Cutler | Attleboro |
| High Jump Finals | 5-2 00 | Megan Ritchie | Coyle & Cassidy High School |
| High Jump Finals | 5-2 00 | Khadija Diaby | Dracut Senior |
| High Jump Finals | 5-2 00 | Emily Hutchinson | Newton North |
| High Jump Finals | 5-2 00 | Lucia Grigoli | Newton North |
| High Jump Finals | 5-2 00 | Emily Cahill | Uxbridge |
| High Jump Finals | 5-2 00 | Amy Collins | Wachusett Regional |
| High Jump Finals | 5-2 00 | Karla Ganley | Wellesley |
| High Jump Finals | 5-4 00 | Jessica Salley | Andover |
| High Jump Finals | 5-6 00 | Moira Cronin | Andover |
| High Jump Finals | 5-8 00 | Kristen Mcdonagh | Mansfield |
| Long Jump Finals | 17-1.5 00 | Michelle Savoie | Milford |
| Long Jump Finals | 17-1.5 00 | Kayla Wong | Newton North |
| Long Jump Finals | 17-2 00 | Victoria Tondre | Canton |
| Long Jump Finals | 17-5.25 00 | Becky Stoyle | Pembroke |
| Long Jump Finals | 17-6.25 00 | Bianca St. Fleur | Melrose |
| Long Jump Finals | 19-1 00 | Carla Forbes | Newton North |
| One Mile Run Finals | 5:06.29 00 | Colleen Sands | Wachusett Regional |
| One Mile Run Finals | 5:08.14 00 | Catarina Rocha | Peabody Veterans Memorial |
| One Mile Run Finals | 5:10.07 00 | Viviana Hanley | Bishop Feehan |
| One Mile Run Finals | 5:13.75 00 | Lanie Jowett | Central Catholic |
| One Mile Run Finals | 5:14.26 00 | Sarah Bowhill | Framingham |
| One Mile Run Finals | 5:15.13 00 | Katie Jessee | Concord-Carlisle |
| One Mile Run Finals | 5:15.27 00 | Olivia Brackett | Weston |
| One Mile Run Finals | 5:15.38 00 | Kellie Lodge | Hopkinton |
| One Mile Run Finals | 5:16.57 00 | Heather Connick | Pembroke |
| One Mile Run Finals | 5:19.08 00 | Tamara Mills | Hopkinton |
| One Mile Run Finals | 5:19.77 00 | Bryanna Allison | Lowell |
| Shot Put Finals | 39-1 00 | Courtney Williams | New Bedford |
