Milton Academy Invite 3
2026-05-02
Roxbury Latin Results
83 performances
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Nate Kelly | 11.44 | Place 2nd | Finals H1 | Division Varsity |
| Nick Galdo | 11.84 | Place 4th | Finals H1 | Division Varsity |
| Chase Sullivan | 11.85 | Place 5th | Finals H1 | Division Varsity |
| Leo Venanzi | 12.42 | Place 13th | Finals H1 | Division Varsity |
| Grayson Lee | 12.43 | Place 14th | Finals H1 | Division Varsity |
| Kenneth Foster | 12.58 | Place 17th | Finals H1 | Division Varsity |
| Caleb Frehywot | 12.66 | Place 18th | Finals H1 | Division Varsity |
| Temi Martins Dosumu | 13.59 | Place 24th | Finals H1 | Division Varsity |
| Michael Corley | 14.83 | Place 29th | Finals H1 | Division Varsity |
| Guled Rashid | 14.88 | Place 30th | Finals H1 | Division Varsity |
| Charles Wang | 15.31 | Place 31st | Finals H1 | Division Varsity |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Nate Kelly | 23.06 | Place 3rd | Finals H1 | Division Varsity |
| Andrew Giordano | 24.29 | Place 6th | Finals H1 | Division Varsity |
| Christopher Yeh | 28.71 | Place 12th | Finals H1 | Division Varsity |
| Michael Corley | 31.17 | Place 16th | Finals H1 | Division Varsity |
| Guled Rashid | 31.51 | Place 17th | Finals H1 | Division Varsity |
| Charles Wang | 31.56 | Place 18th | Finals H1 | Division Varsity |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Toby Harrison | 51.48 | Place 1st | Finals H1 | Division Varsity |
| Drew Anderson | 53.54 | Place 3rd | Finals H1 | Division Varsity |
| Abdoulaye Bangura | 54.60 | Place 4th | Finals H1 | Division Varsity |
| Rory Kelly | 59.35 | Place 7th | Finals H1 | Division Varsity |
| Anthony Wallace | 1:00.25 | Place 8th | Finals H1 | Division Varsity |
| Julian Vidal | 1:01.15 | Place 9th | Finals H1 | Division Varsity |
| Charley Malley | 1:09.16 | Place 10th | Finals H1 | Division Varsity |
| Oliver Colbert | 1:12.71 | Place 11th | Finals H1 | Division Varsity |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Richard Federico III | 2:01.12 | Place 2nd | Finals H1 | Division Varsity |
| Colin Bradley | 2:05.36 | Place 5th | Finals H1 | Division Varsity |
| Romeo Borgida | 2:19.88 | Place 10th | Finals H1 | Division Varsity |
| Rowan Bush | 2:37.04 | Place 11th | Finals H1 | Division Varsity |
| Sid Chopra | 3:05.77 | Place 12th | Finals H1 | Division Varsity |
Boys 1500 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| James Kerr | 4:01.54 | Place 1st | Finals H1 | Division Varsity |
| Liam Walsh | 4:26.65 | Place 3rd | Finals H1 | Division Varsity |
| Nick Glaeser | 5:13.36 | Place 10th | Finals H1 | Division Varsity |
Boys 3000 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lincoln Hyatt | 9:56.52 | Place 3rd | Finals H1 | Division Varsity |
| Max Kesselheim | 10:42.52 | Place 11th | Finals H1 | Division Varsity |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Flynn Hall | 17.64 | Place 2nd | Finals H1 | Division Varsity |
| Navid Hodjat | 19.28 | Place 3rd | Finals H1 | Division Varsity |
| Edward LaFond | 21.00 | Place 4th | Finals H1 | Division Varsity |
| Austin Reid | 21.19 | Place 5th | Finals H1 | Division Varsity |
| Solon Estes | 21.23 | Place 6th | Finals H1 | Division Varsity |
Boys 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Navid Hodjat | 43.07 | Place 2nd | Finals H1 | Division Varsity |
| Flynn Hall | 44.22 | Place 3rd | Finals H1 | Division Varsity |
| Casey Chiang | 48.02 | Place 5th | Finals H1 | Division Varsity |
| Austin Reid | 48.46 | Place 6th | Finals H1 | Division Varsity |
| Solon Estes | 49.09 | Place 7th | Finals H1 | Division Varsity |
| Henry Collier | 49.23 | Place 8th | Finals H1 | Division Varsity |
| Edward LaFond | 53.75 | Place 9th | Finals H1 | Division Varsity |
| Chris Eaton | 57.50 | Place 10th | Finals H1 | Division Varsity |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 44.67 | Place 3rd | Finals H1 | Division Varsity |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:31.37 | Place 1st | Finals H1 | Division Varsity |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Brian Weeks | 5-6 | Place 3rd | Finals H1 | Division Varsity |
| Caiden Crowley | 5-4 | Place 4th | Finals H1 | Division Varsity |
| Omar Baaj | 5-2 | Place 5th | Finals H1 | Division Varsity |
| Kenneth Foster | 5-0 | Place 7th | Finals H1 | Division Varsity |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Chase Sullivan | 20-5.5 | Place 3rd | Finals H1 | Division Varsity |
| Nitin Muniappan | 19-4 | Place 6th | Finals H1 | Division Varsity |
| Brian Weeks | 17-7.5 | Place 7th | Finals H1 | Division Varsity |
| Kenneth Foster | 14-3 | Place 13th | Finals H1 | Division Varsity |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Nitin Muniappan | 41-3 | Place 2nd | Finals H1 | Division Varsity |
| Drew Anderson | 39-6.5 | Place 5th | Finals H1 | Division Varsity |
| Rory Kelly | 37-1 | Place 7th | Finals H1 | Division Varsity |
Boys Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Fin Reichard | 13-0 | Place 1st | Finals H1 | Division Varsity |
| Jack Kelly | 11-0 | Place 3rd | Finals H1 | Division Varsity |
| Christopher Yeh | 10-0 | Place 4th | Finals H1 | Division Varsity |
| Kolby Sahin | 10-0 | Place 5th | Finals H1 | Division Varsity |
| Julian Vidal | 8-6 | Place 6th | Finals H1 | Division Varsity |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Simba Makura | 107-4 | Place 5th | Finals H1 | Division Varsity |
| Brayden Gillespie | 91-5 | Place 6th | Finals H1 | Division Varsity |
| Desmond Butler | 89-6 | Place 9th | Finals H1 | Division Varsity |
| Chris Vlahos | 81-7 | Place 11th | Finals H1 | Division Varsity |
| Chris Eaton | 79-9 | Place 12th | Finals H1 | Division Varsity |
| Max Gaeto | 57-0 | Place 16th | Finals H1 | Division Varsity |
| Marco Suri | 51-1 | Place 17th | Finals H1 | Division Varsity |
Boys Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Nitin Muniappan | 146-8 | Place 1st | Finals H1 | Division Varsity |
| Chris Eaton | 119-10 | Place 3rd | Finals H1 | Division Varsity |
| Desmond Butler | 80-4 | Place 13th | Finals H1 | Division Varsity |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Nick Galdo | 41-9 | Place 4th | Finals H1 | Division Varsity |
| Brayden Gillespie | 37-8 | Place 6th | Finals H1 | Division Varsity |
| Chris Vlahos | 30-8 | Place 8th | Finals H1 | Division Varsity |
| Simba Makura | 30-5 | Place 9th | Finals H1 | Division Varsity |
| Desmond Butler | 27-2 | Place 10th | Finals H1 | Division Varsity |
| Max Gaeto | 19-2 | Place 11th | Finals H1 | Division Varsity |
| Marco Suri | 17-7 | Place 12th | Finals H1 | Division Varsity |
No performances match your filters.