MVC Week 1
2025-12-17
Chelmsford High School Results
70 performances
Girls 55 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Adetutu Arimoro | 7.95 | Place 4th | Finals H1 | Division Varsity |
| Tamilore Arimoro | 8.11 | Place 9th | Finals H1 | Division Varsity |
| Ava Walsh | 8.23 | Place 14th | Finals H1 | Division Varsity |
| Melanie Lallos | 8.37 | Place 26th | Finals H1 | Division Varsity |
Girls 300 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ella Fazio | 44.29 | Place 2nd | Finals H1 | Division Varsity |
| Tamilore Arimoro | 45.26 | Place 7th | Finals H1 | Division Varsity |
| Rachel Shapiro | 48.01 | Place 16th | Finals H1 | Division Varsity |
| Zoe Limauro | 50.83 | Place 34th | Finals H1 | Division Varsity |
Girls 600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kate Leonard | 1:40.00 | Place 3rd | Finals H1 | Division Varsity |
| Evelyn Hart | 1:52.82 | Place 11th | Finals H1 | Division Varsity |
| Abigail Dowd | 2:01.70 | Place 24th | Finals H1 | Division Varsity |
Girls 1000 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Amelia Stroud | 3:28.73 | Place 5th | Finals H1 | Division Varsity |
| Maile deLeon | 3:43.51 | Place 20th | Finals H1 | Division Varsity |
| Milena Kastelein | 3:49.29 | Place 27th | Finals H1 | Division Varsity |
| Abby Reid | 3:54.42 | Place 32nd | Finals H1 | Division Varsity |
Girls One Mile Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Mia McCusker | 5:26.38 | Place 3rd | Finals H1 | Division Varsity |
| Neve Lambert | 6:08.54 | Place 12th | Finals H1 | Division Varsity |
| Ella Haas | 6:09.26 | Place 13th | Finals H1 | Division Varsity |
| Chloe Mereves | 6:12.92 | Place 15th | Finals H1 | Division Varsity |
Girls 2 Mile Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kate Leonard | 12:48.27 | Place 3rd | Finals H1 | Division Varsity |
| Lucretia Labrecque | 12:57.06 | Place 5th | Finals H1 | Division Varsity |
Girls 55 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Molly Kivlan | 9.44 | Place 3rd | Finals H1 | Division Varsity |
| Lucy Frankland | 9.75 | Place 7th | Finals H1 | Division Varsity |
| Leah Downs | 10.37 | Place 19th | Finals H1 | Division Varsity |
| Olivia Bagara | 11.22 | Place 28th | Finals H1 | Division Varsity |
Girls 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:59.73 | Place 7th | Finals H1 | Division Varsity |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:25.15 | Place 3rd | Finals H1 | Division Varsity |
Girls High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Molly Kivlan | 4-8 | Place 4th | Finals H1 | Division Varsity |
| Tiffany Vu | 4-6 | Place 7th | Finals H1 | Division Varsity |
| Kaley Monke | 4-4 | Place 10th | Finals H1 | Division Varsity |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ava Walsh | 14-0.5 | Place 16th | Finals H1 | Division Varsity |
| Ella Fazio | 13-6.25 | Place 20th | Finals H1 | Division Varsity |
| Rachel Shapiro | 13-0.5 | Place 22nd | Finals H1 | Division Varsity |
| Abby Pajak | 9-8.75 | Place 35th | Finals H1 | Division Varsity |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Maya Barry | 31-0 | Place 5th | Finals H1 | Division Varsity |
| Abigail Kenyon | 27-11 | Place 11th | Finals H1 | Division Varsity |
| Yiedie Nkansah | 25-0 | Place 22nd | Finals H1 | Division Varsity |
| Campbell Chludzinski | 19-0.75 | Place 37th | Finals H1 | Division Varsity |
Boys 55 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Chase Philoon | 6.98 | Place 8th | Finals H1 | Division Varsity |
| Braeden Coddaire | 7.14 | Place 17th | Finals H1 | Division Varsity |
| Micah Thoren | 7.25 | Place 24th | Finals H1 | Division Varsity |
| Jeffrey Dunakin | 7.34 | Place 28th | Finals H1 | Division Varsity |
Boys 300 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Oluwatosin Ariomoro | 39.53 | Place 8th | Finals H1 | Division Varsity |
| Lucas Allen | 40.22 | Place 13th | Finals H1 | Division Varsity |
| Kyle Henderson | 41.93 | Place 23rd | Finals H1 | Division Varsity |
| Max Hamelin | 41.94 | Place 25th | Finals H1 | Division Varsity |
Boys 600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Anthony Mogren | 1:33.40 | Place 7th | Finals H1 | Division Varsity |
| Cooper Morin | 1:42.28 | Place 28th | Finals H1 | Division Varsity |
| Zach Chen | 1:43.82 | Place 31st | Finals H1 | Division Varsity |
Boys 1000 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Will Whitley | 2:46.38 | Place 6th | Finals H1 | Division Varsity |
Boys One Mile Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ben Friesner | 4:58.51 | Place 11th | Finals H1 | Division Varsity |
| Clake Panton | 5:22.02 | Place 29th | Finals H1 | Division Varsity |
| Andrew Sanroma | 5:22.84 | Place 30th | Finals H1 | Division Varsity |
Boys 55 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Gable Gray | 8.22 | Place 4th | Finals H1 | Division Varsity |
| Zach Chen | 9.65 | Place 16th | Finals H1 | Division Varsity |
| Deep Patel | 10.59 | Place 23rd | Finals H1 | Division Varsity |
| Silas Dussault | 11.18 | Place 25th | Finals H1 | Division Varsity |
Boys 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:38.88 | Place 3rd | Finals H1 | Division Varsity |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:46.69 | Place 4th | Finals H1 | Division Varsity |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kyle Henderson | 5-10 | Place 6th | Finals H1 | Division Varsity |
| Will Whitley | 5-10 | Place 7th | Finals H1 | Division Varsity |
| Deep Patel | 5-8 | Place 8th | Finals H1 | Division Varsity |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Chase Philoon | 18-6.25 | Place 6th | Finals H1 | Division Varsity |
| Jeffrey Dunakin | 17-4 | Place 15th | Finals H1 | Division Varsity |
| Braeden Coddaire | 17-0 | Place 20th | Finals H1 | Division Varsity |
| Travis Breveleri | 15-1.5 | Place 31st | Finals H1 | Division Varsity |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jack Meyers | 50-0.5 | Place 1st | Finals H1 | Division Varsity |
| Sean Amos | 43-10.75 | Place 4th | Finals H1 | Division Varsity |
| Gable Gray | 42-4 | Place 5th | Finals H1 | Division Varsity |
| Alex Branco | 37-5.5 | Place 19th | Finals H1 | Division Varsity |
No performances match your filters.