Smith College Winter Classic 2018

Northampton, MA
Hosted by Smith College

Mens Results

Men 60m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Oyebefun, Samuel	JR-3	Trinity	6.94	-
2	2	Field, Derek	SR-4	Assumption	7.20	-
3	3	Barry, Ryan	JR-3	Castleton University	7.30	-
4	4	Sperlinga, Evan	SO-2	Assumption	7.43	-
5	5	MacDuffie, J.Scott	JR-3	Assumption	7.44	-
6	6	Murphy, Nick	SO-2	Mount Saint Mary	7.51	-
7	7	Gitchell, Thomas	JR-3	Trinity	7.52	-
8	8	Tomcho, Alex	JR-3	Trinity	8.03	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Sperlinga, Evan	SO-2	Assumption	7.43	 
2	9	Lanciano, Kevin	FR-1	Assumption	7.59	 
3	14	Churchill, Andrew	SR-4	Assumption	7.73	 
4	17	Roberts, Deven	JR-3	Trinity	7.86	 
5	18	Knudsen, Nicholas	FR-1	Trinity	7.90	 
6	25	Wederman, John	SO-2	Castleton University	8.31	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Murphy, Nick	SO-2	Mount Saint Mary	7.37	 
2	10	Walker, Dabein	FR-1	Mount Saint Mary	7.61	 
3	10	Pollicino, Zachary	FR-1	Castleton University	7.61	 
4	12	Santos, Joseph	FR-1	Assumption	7.65	 
5	13	Dibacco, Joseph	SO-2	Trinity	7.68	 
6	21	Oleskewicz, Kevin	JR-3	Trinity	7.97	 
7	23	Peatman, Damien	SO-2	Castleton University	8.20	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Oyebefun, Samuel	JR-3	Trinity	7.17	 
2	3	Field, Derek	SR-4	Assumption	7.30	 
3	7	MacDuffie, J.Scott	JR-3	Assumption	7.46	 
4	15	Lavallee, Matt	SO	Hampshire	7.77	 
5	16	Watson, Canute	JR-3	Castleton University	7.81	 
6	22	Germain, Ryan	FR-1	Mount Saint Mary	8.15	 
7	27	Duggan III, William	JR-3	Trinity	8.44	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Tomcho, Alex	JR-3	Trinity	7.18	 
2	5	Barry, Ryan	JR-3	Castleton University	7.43	 
3	8	Gitchell, Thomas	JR-3	Trinity	7.52	 
4	19	Musella, Lucas	FR-1	Mount Saint Mary	7.93	 
5	20	Lisai, Caleb	FR-1	Castleton University	7.96	 
6	24	Bailey, Clayton	JR-3	Castleton University	8.28	 
7	26	Crickard, Michael	FR-1	Castleton University	8.33	 
Men 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	24	Lisai, Caleb	FR-1	Castleton University	26.16	-
2	26	Crickard, Michael	FR-1	Castleton University	27.06	-
3	29	Wederman, John	SO-2	Castleton University	28.26	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	11	Pollicino, Zachary	FR-1	Castleton University	24.77	-
2	19	Roberts, Deven	JR-3	Trinity	25.67	-
3	20	Arnold, Edward	FR-1	Mount Saint Mary	25.86	-
4	21	Rocco, Joshua	SO-2	Trinity	25.88	-
5	25	Musella, Lucas	FR-1	Mount Saint Mary	26.53	-
6	28	Peatman, Damien	SO-2	Castleton University	27.41	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	12	Gitchell, Thomas	JR-3	Trinity	24.83	-
2	16	Kennedy, Patrick	FR-1	Trinity	25.14	-
3	17	Cacciola, Brendan	SO-2	Keene State	25.20	-
4	22	Lavallee, Matt	SO	Hampshire	25.89	-
5	23	Kennelty, Stephen	SR-4	Mount Saint Mary	26.05	-
6	27	Germain, Ryan	FR-1	Mount Saint Mary	27.28	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Mayer, Luke	JR-3	Trinity	24.01	-
2	10	Joe, Dakota	FR-1	Keene State	24.46	-
3	15	Pena, Erick	SO-2	Trinity	25.05	-
4	18	Esenov, Dariy	SO-2	Assumption	25.40	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Oyebefun, Samuel	JR-3	Trinity	23.41	-
2	2	Hannon, Jared	JR-3	Keene State	23.56	-
3	3	Field, Derek	SR-4	Assumption	23.80	-
4	7	Castor, Brandon	FR-1	Keene State	24.19	-
5	9	Sperlinga, Evan	SO-2	Assumption	24.38	-
6	13	DiGenova, Antonio	FR-1	Assumption	25.02	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Barry, Ryan	JR-3	Castleton University	24.16	-
2	6	Murphy, Nick	SO-2	Mount Saint Mary	24.16	-
3	8	MacDuffie, J.Scott	JR-3	Assumption	24.21	-
4	14	Lanciano, Kevin	FR-1	Assumption	25.03	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	3	Behn, Cameron	SO-2	Assumption	53.99	-
2	7	Laferriere, Alexander	SR-4	Trinity	55.28	-
3	8	Iodice, Donte	SO-2	Mount Saint Mary	56.25	-
4	9	Arnold, Edward	FR-1	Mount Saint Mary	58.08	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Pirtle, Everett	FR-1	Assumption	51.01	-
2	2	Feola, Ben	JR-3	Trinity	52.67	-
3	4	Pena, Erick	SO-2	Trinity	54.04	-
4	5	Marini, Anthony	FR-1	Assumption	54.09	-
5	6	Edgar, Evan	SR-4	Assumption	55.10	-
Men 600m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bevans, Isaiah	JR-3	Mount Saint Mary	1:27.89	-
2	2	Hughes, Daniel	SR-4	Trinity	1:28.34	-
3	3	Medina, Alex	JR-3	Keene State	1:31.84	-
4	4	Pratt, Christopher	FR-1	Keene State	1:34.14	-
Men 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Alley-Tarter, Jeremy	SR-4	Assumption	1:58.48	-
2	2	Michaud, Max	SO-2	Assumption	1:59.15	-
3	3	Tyler, Stephen	FR-1	Trinity	1:59.93	-
4	4	Deluca, Daniel	SO-2	Assumption	2:04.18	-
5	5	Davis, Matthew	FR-1	Assumption	2:04.36	-
6	6	Verbeek, Erkin	FR-1	Trinity	2:04.50	-
7	7	Hofbauer, Thomas	JR-3	Mount Saint Mary	2:10.78	-
8	8	Marcantonio, Andrew	SO-2	Mount Saint Mary	2:11.70	-
Men 1 Mile Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	McAlister, Weyessa	SO-2	Trinity	4:31.87	-
2	2	Carter, Brendan	SO-2	Assumption	4:33.61	-
3	3	Connell, Ian	SR-4	Keene State	4:36.68	-
4	4	Coughlin, Dermot	SO-2	Assumption	4:46.80	-
5	5	Coburn, Zach	FR-1	Keene State	4:47.79	-
6	6	Thomas, Gavin	SO-2	Keene State	4:52.79	-
Men 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bogomolov, Timothy	SO-2	Trinity	9:21.31	-
2	2	Brown, Spencer	SO-2	Trinity	9:24.47	-
3	3	Dechane, Tyler	JR-3	Keene State	9:25.78	-
4	4	Cardozo, Ryan	SO-2	Assumption	9:29.68	-
5	5	Geromini, Jonathan	SR-4	Assumption	9:32.88	-
6	6	Giordano, Cameron	FR-1	Keene State	9:33.57	-
7	7	Drummond, Matthew	SR-4	Assumption	9:34.01	-
8	8	MacDonald, Ben	SR-4	Keene State	9:50.75	-
9	9	Pagano, Ryan	SO-2	Mount Saint Mary	10:07.08	-
10	10	Baniel, Janrell	FR-1	Mount Saint Mary	10:33.46	-
11	11	Grady, Chris	SO-2	Mount Saint Mary	10:40.44	-
Men 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Cox, Ryan	SO-2	Williams	15:11.56	-
2	2	McGovern , Will	SO-2	Williams	15:44.59	-
3	3	Wischnewsky, Sam	SO-2	Williams	16:12.17	-
4	4	Gannon , Nick	SO-2	Williams	16:17.16	-
5	5	Estony, William	FR-1	Trinity	16:59.41	-
Men 60m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Mayer, Luke	JR-3	Trinity	8.51	-
2	2	DiGenova, Antonio	FR-1	Assumption	8.69	-
3	3	Santos, Joseph	FR-1	Assumption	8.75	-
4	4	Churchill, Andrew	SR-4	Assumption	9.05	-
5	5	Harvey, David	FR-1	Castleton University	9.57	-
6	6	Adams, Greg	JR-3	Mount Saint Mary	9.79	-
 	Preliminaries: 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Mayer, Luke	JR-3	Trinity	8.59	 
2	2	Santos, Joseph	FR-1	Assumption	8.73	 
3	3	DiGenova, Antonio	FR-1	Assumption	8.89	 
4	4	Churchill, Andrew	SR-4	Assumption	9.10	 
5	5	Harvey, David	FR-1	Castleton University	9.41	 
6	6	Adams, Greg	JR-3	Mount Saint Mary	9.80	 
Men's 4 x 200m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	4	,	 	Keene State	1:39.53	-
2	5	,	 	Mount Saint Mary	1:40.98	-
3	6	,	 	Castleton University	1:46.00	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Trinity	1:35.12	-
2	2	,	 	Mount Saint Mary	1:37.74	-
3	3	,	 	Castleton University	1:39.21	-
 		,	 	Keene State	DNF	-
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Keene State	3:37.26	-
2	2	,	 	Keene State	3:46.73	-
3	3	,	 	Mount Saint Mary	3:49.58	-
4	4	,	 	Keene State	4:09.55	-
Men's 4,000m Mark Medley

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Assumption	11:37.77	-
2	2	,	 	Assumption	11:54.76	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.55	1.60	1.65	1.70	1.75	1.80	1.85	1.90	1.95
1	Walker, Dabein	FR-1	Mount Saint Mary	1.95m	-	P	P	P	O	XO	XO	O	O	XO	 
2	Acoveno, Cole		UNAT-Assumption	1.90m	-	P	P	P	P	P	O	O	O	XXX	 
3	Murphy, Ben		UNAT-Assumption	1.85m	-	P	P	P	P	P	XO	XXO	XXX	 	 
4	Roberts, Deven	JR-3	Trinity	1.80m	-	P	P	O	O	XO	XO	XXX	 	 	 
5	Esenov, Dariy	SO-2	Assumption	1.80m	-	P	P	P	O	O	XXO	XXX	 	 	 
6	Lisai, Caleb	FR-1	Castleton University	1.65m	-	XO	XXO	O	XXX	 	 	 	 	 	 
7	Lavallee, Matt	SO	Hampshire	1.60m	-	P	XO	XXX	 	 	 	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	2.30	2.45	2.60
1	Farrell, Sean	JR-3	Mount Saint Mary	3.10m	-	P	XXO	O	 	 	 	 	 	 	 
2	Grimm, Kameron	FR-1	Mount Saint Mary	2.45m	-	XO	O	XXX	 	 	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Hannon, Jared	JR-3	Keene State	6.63m	-	6.63m	6.62m	6.63m	6.44m		
2	Walker, Dabein	FR-1	Mount Saint Mary	6.54m	-	6.27m	6.54m	6.25m	5.92m		 
3	Lavallee, Matt	SO	Hampshire	5.74m	-	FOUL	5.66m	5.74m	FOUL		 
4	Harvey, David	FR-1	Castleton University	5.70m	-	FOUL	5.70m	5.50m	FOUL	 	 
5	Germain, Ryan	FR-1	Mount Saint Mary	5.27m	-	FOUL	FOUL	FOUL	5.27m		 
6	Crickard, Michael	FR-1	Castleton University	5.09m	-	4.82m	4.80m	4.89m	5.09m		
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 
1	Adeyemi, Nathan		UNAT-Assumption	13.25m	-	13.25m	13.17m	FOUL	13.22m	
2	Walker, Dabein	FR-1	Mount Saint Mary	12.18m	-	12.18m	12.03m	FOUL	11.90m	
3	Harvey, David	FR-1	Castleton University	12.11m	-	FOUL	11.61m	12.11m	12.00m	
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 
1	Bruso, Dillon	JR-3	Assumption	13.54m	-	13.50m	13.54m	FOUL	FOUL	
2	Rainville, Morgan	SO-2	Castleton University	12.89m	-	12.69m	12.48m	12.89m	12.84m	
3	Bretta, Joseph	SR-4	Assumption	12.70m	-	12.70m	FOUL	FOUL	FOUL	
4	Feola, Ben	JR-3	Trinity	12.28m	-	12.16m	11.99m	12.28m	FOUL	 
5	Oleskewicz, Kevin	JR-3	Trinity	12.27m	-	FOUL	11.41m	11.96m	12.27m	
6	Larmie, Tayler	JR-3	Castleton University	12.26m	-	11.54m	11.78m	11.95m	12.26m	
7	Davidson, Caleb	FR-1	Castleton University	11.54m	-	11.54m	10.84m	11.39m	FOUL	 
8	Talbot, Brodie	FR-1	Castleton University	11.30m	-	10.64m	10.96m	11.10m	11.30m	
9	Dwyer, Jackson	SR-4	Castleton University	11.02m	-	10.84m	11.02m	FOUL	FOUL	
10	Quinn, Thomas	SR-4	Mount Saint Mary	10.72m	-	10.72m	10.49m	10.53m	FOUL	
11	Zecchin, Peter	JR-3	Mount Saint Mary	10.27m	-	10.27m	10.18m	FOUL	FOUL	
12	Magliulo, Carl	SO-2	Mount Saint Mary	8.89m	-	FOUL	8.89m	FOUL	FOUL	
13	Grimm, Kameron	FR-1	Mount Saint Mary	8.69m	-	8.51m	8.69m	8.01m	7.14m	
14	Verdolivia , Anthony	JR-3	Mount Saint Mary	8.59m	-	7.84m	FOUL	8.10m	8.59m	
Men Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 
1	Larmie, Tayler	JR-3	Castleton University	13.22m	-	12.08m	FOUL	13.22m	FOUL	
2	Talbot, Brodie	FR-1	Castleton University	11.43m	-	FOUL	11.43m	FOUL	FOUL		
3	Davidson, Caleb	FR-1	Castleton University	10.71m	-	9.07m	FOUL	10.48m	10.71m	
4	Oleskewicz, Kevin	JR-3	Trinity	10.41m	-	FOUL	9.74m	10.40m	10.41m	
5	Zecchin, Peter	JR-3	Mount Saint Mary	10.35m	-	FOUL	FOUL	10.35m	FOUL	
6	Bailey, Clayton	JR-3	Castleton University	9.74m	-	8.08m	9.74m	8.97m	9.64m	
6	Florendo, Daniel	SR-4	Assumption	9.74m	-	9.74m	8.87m	9.63m	9.33m	
8	Rainville, Morgan	SO-2	Castleton University	9.22m	-	9.22m	FOUL	FOUL	FOUL	
9	Quinn, Thomas	SR-4	Mount Saint Mary	8.69m	-	8.08m	8.69m	8.32m	8.63m	
10	Magliulo, Carl	SO-2	Mount Saint Mary	8.30m	-	8.17m	7.35m	7.35m	8.30m	
11	Verdolivia , Anthony	JR-3	Mount Saint Mary	7.54m	-	7.23m	7.54m	FOUL	FOUL