Men's Results

Men 100m Dash

 	Finals:			Wind: 0.4
Place	Overall	Name	Year	Team	Time	Score
1	1	Boamah, Edward	FR-1	Worcester State	11.14	-
2	2	Cannon, Childress	FR-1	Rhode Island	11.20	-
3	3	Bynum, Phillip	FR-1	Worcester State	11.23	-
4	4	Harton, Andre	JR-3	Holy Cross	11.34	-
5	5	Fortin, Garrett	FR-1	Holy Cross	11.41	-
6	6	Konadu, Manasseh	FR-1	Worcester State	11.53	-
7	7	Boisvert, Curtis	SO-2	Worcester State	11.67	-
Men 200m Dash

 	Finals: Heat #1			Wind: 2.1
Place	Overall	Name	Year	Team	Time	Score
1	1	Boamah, Edward	FR-1	Worcester State	22.16	-
2	2	Newman, Charles	SR-4	Worcester State	22.34	-
3	3	Barros, Jared	SR-4	Worcester State	22.49	-
4	4	Fortin, Garrett	FR-1	Holy Cross	22.72	-
5	6	Cannon, Childress	FR-1	Rhode Island	22.96	-
6	11	Johnson, Marques	JR-3	Worcester State	24.36	-
 	Finals: Heat #2 		Wind: 0.9
Place	Overall	Name	Year	Team	Time	Score
1	5	Robinson, Brett	SR-4	Worcester State	22.78	-
2	7	Boisvert, Curtis	SO-2	Worcester State	23.02	-
3	8	Halloran, Fredrik	FR-1	Holy Cross	23.12	-
4	9	Cupp, MItchell	SO-2	Worcester State	23.70	-
5	10	Va, Bryant	SO-2	Worcester State	24.07	-
6	12	Valle, Andrew	JR-3	Worcester State	24.98	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Kalantzakos, Thomas	JR-3	Holy Cross	49.94	-
2	2	Galva, Yeury	FR-1	Rhode Island	49.99	-
3	3	Newton, Jacob	SO-2	Holy Cross	50.68	-
4	4	Johnson, Marques	JR-3	Worcester State	51.15	-
5	9	Davis, Jeffrey	JR-3	Worcester State	53.16	-
6	11	Gibson, Jalil	FR-1	Worcester State	53.49	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Halloran, Fredrik	FR-1	Holy Cross	51.35	-
2	6	McLoughlin, Daniel	JR-3	Holy Cross	52.74	-
3	7	Ofori, Isaac	SO-2	Worcester State	52.83	-
4	8	Ghiano, Benjamin	SR-4	Holy Cross	52.95	-
5	10	Cupp, MItchell	SO-2	Worcester State	53.33	-
6	12	Doughty, Luke	FR-1	Holy Cross	53.50	-
7	13	Sanford, Eric	SO-2	Worcester State	58.40	-
Men 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Coppola, Sam	FR-1	Rhode Island	1:56.72	-
2	2	Cobb, Griffin	FR-1	Rhode Island	1:57.37	-
3	3	Andre, Michael	SR-4	Holy Cross	1:57.67	-
4	4	Fortna, Carrick	FR-1	Rhode Island	1:57.76	-
5	5	Prunty, Joseph	SO-2	Holy Cross	1:59.20	-
6	6	DiPalma, Joseph	JR-3	Rhode Island	2:00.07	-
7	7	Bentivegna, John	SR-4	Holy Cross	2:00.37	-
8	11	Dodge, Henry	SR-4	Holy Cross	2:04.53	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Stegman, Troy	FR-1	Rhode Island	2:01.56	-
2	9	Luce, Devin	JR-3	Worcester State	2:03.21	-
3	10	McLaughlin, Charlie	SR-4	Rhode Island	2:03.94	-
 		Scheeler, Patrick	JR-3	Worcester State	DNF	-
 		Caron, David	JR-3	Worcester State	DNF	-
Men 1500m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Kaba, Abdullah	SO-2	Rhode Island	4:00.68	-
2	2	Slack, Tim	SO-2	Rhode Island	4:00.70	-
3	3	Celico, Nick	FR-1	Rhode Island	4:01.37	-
4	4	Gallagher, Bryan	JR-3	Holy Cross	4:02.67	-
5	5	Gralton, Connor	FR-1	Rhode Island	4:06.79	-
6	6	Campagna, Alessandro	FR-1	Holy Cross	4:10.48	-
7	7	DeLuca, Edward	SR-4	Holy Cross	4:12.79	-
8	8	Shakespeare, Christopher	FR-1	Holy Cross	4:13.44	-
9	9	Maguire, Joseph	FR-1	Rhode Island	4:15.27	-
10	10	Ricci, Mike	SO-2	Worcester State	4:15.73	-
11	11	Hilton, Alec	JR-3	Holy Cross	4:16.53	-
12	12	Albinson, John	JR-3	Holy Cross	4:18.73	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	13	Custodio, Richard	FR-1	Worcester State	4:23.56	-
2	14	Hoffmann, William	JR-3	Holy Cross	4:24.22	-
3	15	Hennessey, Connor	SO-2	Holy Cross	4:24.81	-
4	16	Skelley, Jackson	FR-1	Holy Cross	4:26.25	-
5	17	McKee, Maxwell	SR-4	Holy Cross	4:28.12	-
6	18	Vera, Christian	SO-2	Worcester State	4:38.98	-
7	19	Whearty, Will	SR-4	Worcester State	4:42.40	-
8	20	Torres, Christian	FR-1	Worcester State	4:46.53	-
9	21	Donahue, Patrick	FR-1	Worcester State	4:55.30	-
10	22	Newcomb, John	SO-2	Worcester State	5:17.38	-
Men 110m Hurdles

 	Finals:			Wind: 0.1
Place	Overall	Name	Year	Team	Time	Score
1	1	Page, Scott	SO-2	Worcester State	17.72	-
 		Raven, William	SR-4	Holy Cross	DQ	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.70	1.75	1.80	1.85	1.90	1.95	2.00	2.05
1	Lewis, Justin	FR-1	Worcester State	2.07m	-	P	P	P	P	O	O	XXO	XXO	 	 
2	Wicks, Eric	FR-1	Rhode Island	2.00m	-	P	P	P	P	O	O	O	XXX	 	 
3	Hernandez, Chadrick	FR-1	Worcester State	1.85m	-	P	O	O	O	XXX	 	 	 	 	 
4	Harton, Andre	JR-3	Holy Cross	1.85m	-	P	O	O	XO	XXX	 	 	 	 	 
5	Harmon, Markiesh	JR-3	Worcester State	1.85m	-	P	XO	O	XO	 	 	 	 	 	 
6	Moran, Jacob	SR-4	Rhode Island	1.80m	-	P	O	XXO	XXX		 	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	3.10	3.25	3.40	3.55	3.70	3.85	4.00	4.15	4.30	4.45	4.60
1	McAllister, Peyton	FR-1	Rhode Island	4.70m	-	P	P	P	P	P	P	P	O	O	XXO	O	 
2	Araujo, Michael	SR-4	Holy Cross	4.45m	-	P	P	P	P	P	P	XO	XO	XXO	O	XXX	 
3	DiMambro, Mike	SR-4	Rhode Island	4.15m	-	P	P	P	P	P	P	XO	XO	XXX	 	 	 
4	Page, Scott	SO-2	Worcester State	4.15m	-	P	P	P	P	P	P	XXO	XO	XXX	 	 	 
5	Lampognana, Thomas	FR-1	Holy Cross	4.00m	-	P	P	P	P	P	P	O	XXX	 	 	 	 
6	Merry, Ian	FR-1	Worcester State	3.55m	-	O	XO	XO	XO	XXX	 	 	 	 	 	 	 
 	Robinson, Brett	SR-4	Worcester State	NH	-	 	 	 	 	 	XXX	 	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Moran, Jacob	SR-4	Rhode Island	6.87m	-	6.87m	6.76m	6.62m	6.59m	6.68m	6.72m
2	Harmon, Markiesh	JR-3	Worcester State	6.59m	-	6.36m	FOUL	FOUL	FOUL	6.59m	6.21m
3	Lopes, Michael	FR-1	Rhode Island	6.25m	-	6.10m	6.17m	6.21m	6.25m	6.11m	6.25m
4	Boamah, Edward	FR-1	Worcester State	6.13m	-	5.95m	4.65m	4.44m	5.82m	6.13m	5.69m
5	Delzotto, Andrew	JR-3	Holy Cross	5.83m	-	FOUL	FOUL	5.83m	5.72m	FOUL	5.77m
6	Mawejje, Elijah	JR-3	Worcester State	5.81m	-	5.81m	PASS	PASS	PASS	PASS	PASS
7	Valle, Andrew	JR-3	Worcester State	5.16m	-	4.94m	5.14m	5.16m	4.95m	FOUL	FOUL
8	Agyei, Colbert	FR-1	Worcester State	5.01m	-	5.01m	PASS	PASS	PASS	PASS	PASS
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Orulebaja, Abdul-Lateef	JR-3	Rhode Island	13.54m	-	FOUL	13.54m	FOUL	FOUL	FOUL	FOUL
2	Boamah, Edward	FR-1	Worcester State	13.01m	-	12.21m	FOUL	11.98m	13.01m	PASS	PASS
3	Harmon, Markiesh	JR-3	Worcester State	12.86m	-	FOUL	12.41m	12.86m	FOUL	FOUL	FOUL
4	Badey, Sawyer	SO-2	Holy Cross	12.36m	-	FOUL	11.75m	12.36m	FOUL	FOUL	FOUL
5	Connolly, Ryan	SO-2	Worcester State	12.15m	-	12.11m	12.04m	12.06m	FOUL	11.95m	12.15m
 	Agyei, Colbert	FR-1	Worcester State	FOUL	-	FOUL	FOUL	FOUL		 	 
 	Valle, Andrew	JR-3	Worcester State	FOUL	-	FOUL	FOUL	FOUL	FOUL	FOUL	FOUL
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Weeks, Sam	SR-4	Worcester State	16.08m	-	15.52m	15.81m	15.42m	FOUL	16.08m	15.99m
2	Muroski, Darrik	JR-3	Rhode Island	15.36m	-	14.34m	FOUL	FOUL	15.36m	14.84m	15.03m
3	White, Nicholas	SO-2	Rhode Island	13.85m	-	13.84m	13.85m	FOUL	13.45m	13.19m	FOUL
4	Acuna, Elmer	FR-1	Worcester State	13.65m	-	13.65m	13.59m	13.27m	13.47m	FOUL	13.58m
5	Vieira, Marcus	SO-2	Worcester State	13.59m	-	13.59m	FOUL	13.12m	FOUL	13.40m	FOUL
6	Roumanos, Jacob	JR-3	Worcester State	13.40m	-	12.30m	13.23m	FOUL	12.92m	13.40m	13.30m
7	Sylvia, Jon	FR-1	Worcester State	13.39m	-	13.38m	13.08m	13.20m	FOUL	FOUL	13.39m
8	Clark, Taylor	JR-3	Worcester State	13.21m	-	FOUL	13.21m	13.05m	13.07m	13.03m	FOUL
9	Chiappini, Thomas	SO-2	Holy Cross	12.34m	-	11.39m	12.34m	11.79m	11.98m	FOUL	12.22m
Men Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Weeks, Sam	SR-4	Worcester State	50.15m	-	43.37m	50.15m	FOUL	FOUL	47.45m	46.55m
2	Muroski, Darrik	JR-3	Rhode Island	48.28m	-	44.43m	FOUL	41.55m	FOUL	48.28m	FOUL
3	Moran, Jacob	SR-4	Rhode Island	45.01m	-	42.06m	42.51m	41.98m	43.17m	45.01m	FOUL
4	White, Nicholas	SO-2	Rhode Island	43.45m	-	43.45m	FOUL	FOUL	PASS	PASS	PASS
5	Vadis, Thomas	SO-2	Rhode Island	43.02m	-	FOUL	FOUL	40.11m	FOUL	43.02m	FOUL
6	Zobrest, Philip	JR-3	Holy Cross	42.40m	-	36.38m	38.37m	39.13m	42.40m	FOUL	FOUL
7	Roumanos, Jacob	JR-3	Worcester State	42.24m	-	38.69m	FOUL	39.15m	38.75m	42.24m	41.48m
8	Chiappini, Thomas	SO-2	Holy Cross	40.58m	-	35.96m	40.39m	40.58m	FOUL	40.57m	FOUL
9	Acuna, Elmer	FR-1	Worcester State	37.57m	-	36.72m	33.27m	37.57m	FOUL	FOUL	32.15m
10	Vieira, Marcus	SO-2	Worcester State	36.07m	-	FOUL	FOUL	36.07m			
11	Campbell, Liam	SO-2	Holy Cross	31.59m	-	31.40m	FOUL	31.59m			
12	Clark, Taylor	JR-3	Worcester State	31.56m	-	31.02m	FOUL	31.56m			
13	Kingsley, Gordon	SR-4	Holy Cross	29.22m	-	26.74m	29.22m	25.92m			
14	Stokes, Seth	SR-4	Holy Cross	26.79m	-	26.79m	24.78m	25.79m			
 	DiMambro, Mike	SR-4	Rhode Island	FOUL	-	FOUL	FOUL	FOUL			
 	Mandragouras, Alexander	SR-4	Worcester State	FOUL	-	FOUL	FOUL	FOUL			
Men Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Briggs, Alex	SR-4	Rhode Island	56.18m	-	55.79m	55.80m	56.18m	53.98m	FOUL	55.02m
2	Vadis, Thomas	SO-2	Rhode Island	54.04m	-	FOUL	FOUL	51.49m	53.78m	52.28m	54.04m
3	Vieira, Marcus	SO-2	Worcester State	52.10m	-	51.21m	48.88m	FOUL	51.03m	52.10m	FOUL
4	Weeks, Sam	SR-4	Worcester State	50.75m	-	44.72m	FOUL	49.37m	45.35m	FOUL	50.75m
5	Christo, Anthony	SO-2	Worcester State	44.82m	-	43.67m	43.70m	42.57m	43.91m	FOUL	44.82m
6	Ford, Colin	FR-1	Worcester State	40.95m	-	40.95m	FOUL	40.16m	FOUL	40.26m	FOUL
7	Cunningham, Kyle	SR-4	Holy Cross	40.42m	-	40.42m	37.97m	40.16m	FOUL	37.89m	37.00m
8	Roumanos, Jacob	JR-3	Worcester State	37.47m	-	33.65m	35.78m	36.69m	34.63m	37.47m	36.75m
9	Acuna, Elmer	FR-1	Worcester State	37.23m	-	33.44m	36.90m	35.76m	34.92m	36.02m	37.23m
10	O'Brien, Myles	JR-3	Holy Cross	36.41m	-	35.42m	FOUL	36.41m		 	 
11	Clark, Taylor	JR-3	Worcester State	35.68m	-	35.07m	34.65m	35.68m		 	 
12	Chiappini, Thomas	SO-2	Holy Cross	33.61m	-	33.61m	32.96m	FOUL		 	 
13	Kingsley, Gordon	SR-4	Holy Cross	32.99m	-	29.80m	FOUL	32.99m		 	 
14	Stokes, Seth	SR-4	Holy Cross	30.05m	-	30.05m	29.65m	29.52m		 	 
15	Campbell, Liam	SO-2	Holy Cross	26.39m	-	FOUL	FOUL	26.39m		 	 
Men Javelin Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	McManus, Greg	FR-1	Rhode Island	57.78m	-	50.49m	53.18m	57.78m	52.05m	55.48m	52.19m
2	Connor, Myles	SO-2	Holy Cross	48.95m	-	48.95m	47.59m	48.12m	43.47m	FOUL	PASS
3	Bradford, Henry		unattached	48.49m	-	FOUL	48.49m	47.34m	PASS	45.61m	PASS
4	Mandragouras, Alexander	SR-4	Worcester State	47.86m	-	47.10m	47.86m	45.24m	45.89m	FOUL	46.28m
5	Hurtado, Louis	SO-2	Holy Cross	44.39m	-	FOUL	FOUL	FOUL	44.39m	43.54m	PASS
6	Weeks, Sam	SR-4	Worcester State	42.58m	-	FOUL	FOUL	42.58m	FOUL	41.39m	PASS
7	O'Brien, Myles	JR-3	Holy Cross	39.02m	-	38.77m	38.66m	39.02m	FOUL	FOUL	FOUL
8	Merry, Ian	FR-1	Worcester State	38.11m	-	36.82m	36.07m	38.11m	35.95m	32.63m	FOUL