Boys Results

Boys 55 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1   661 Bryant, Tyler       12 Pembroke                  6.93  
  2   830 Brown, Aidan        12 Quincy/No.Quincy          7.12  
  3   674 Frattasio, Roman    10 Pembroke                  7.33  
  4   687 Mason III, Brian    11 Pembroke                  7.47  
  5   852 Rodriguez, Joshua   11 Quincy/No.Quincy          7.82  
  6   678 Garvey, Bryce       10 Pembroke                  7.83  
  7   856 Starkey, John        9 Quincy/No.Quincy          9.16  
  8   847 Murphy, Aidan        9 Quincy/No.Quincy         10.56  
Section  2  
  1   745 Pestana, Josh       11 Ply. North                6.91  
  2   922 Moran, Christian    11 Silver Lake               7.04  
  3   912 LaFerrara, Max      11 Silver Lake               7.23  
  4   925 Phan, Steven        10 Silver Lake               7.42  
  5   933 Tierney, Ryan        9 Silver Lake               7.47  
  6   737 Massie, Richard     12 Ply. North                7.48  
  7   753 Savage, Trevor      10 Ply. North                7.56  
  8   755 Smith, Aidan         9 Ply. North                7.58  
Section  3  
  1   650 Soule, Jeremy       10 Middleboro                6.99  
  2   983 Alloith, Mackenzie  11 Middleboro                7.02  
  3   882 McKinnon, Spencer   11 Scituate                  7.26  
  4   862 Blanchard, Andrew   10 Scituate                  7.29  
  5   865 Churchill, Pete     11 Scituate                  7.45  
  6   877 Huggins, Jack       11 Scituate                  7.49  
  7   624 Austin, Jack        10 Middleboro                7.53  
  8   995 O'Connell, Casey    11 Middleboro                7.72  
Section  4  
  1   771 Bernal, Jared       12 Ply. South                6.85  
  2   799 Leahy, Devin        11 Ply. South                6.90  
  3   950 Haley, Nick         12 Whitman-Hanson            7.01  
  4   819 Quindley, Jonathan  11 Ply. South                7.42  
  5   774 Caldwell, Collin    11 Ply. South                7.44  
  6   938 Cashman, Daniel     11 Whitman-Hanson            7.58  
  7   954 MacKay, Sean         9 Whitman-Hanson            7.95  
Section  5  
  1   549 Anderson, William   12 Hing                      6.94  
  2   520 Haney, Sean         12 Duxbury                   6.95  
  3   519 Giumetti, James     12 Duxbury                   7.08  
  4   578 Hewins, Jake        11 Hing                      7.29  
  5   505 Brandeis, Benjamin  12 Duxbury                   7.33  
  6   615 Smith, Thomas       10 Hing                      7.47  
  7   523 Hunt, Conor         11 Duxbury                   7.50  
  8   579 Hildreth, Jeffrey   11 Hing                      7.56  
Section  6  
 --   873 Foley, Matthew       9 Scituate                 X7.45  
 --   554 Brown, Joshua       11 Hing                     X7.87  
 --   801 Lyons, Dylan        12 Ply. South               X7.90  
 --   910 Jensen, Torin       11 Silver Lake              X8.03  
 --   984 Lamouroux, Mitchg   11 Middleboro               X8.24  
 --   683 King, Jordan        11 Pembroke                 X8.24  
 --   760 Swirbalus, Joseph    9 Ply. North               X8.26  
 --   960 Newman, Patrick      9 Whitman-Hanson          X10.08  
Section  7  
 --   547 Zak, Jared          10 Duxbury                  X7.57  
 --   540 Thomas, Andrew      11 Duxbury                  X7.76  
 --   684 King, Trevor        11 Pembroke                 X8.07  
 --   782 Donahue, J P        12 Ply. South               X8.12  
 --   884 Moore, Nathan       10 Scituate                 X8.24  
 --   924 O'Leary, Conor      10 Silver Lake              X8.34  
 --   786 George, Zack        12 Ply. South               X8.50  
 --   725 Harvey, Douglas      9 Ply. North               X9.12  
Section  8  
 --   987 Gooley, Joe         10 Duxbury                  X7.70  
 --   907 Gurley, William     10 Silver Lake              X7.74  
 --   676 Gallinger, Jacob    10 Pembroke                 X7.80  
 --   806 Matson, Ben         10 Ply. South               X7.81  
 --   536 Rapa, Eamon         10 Duxbury                  X7.99  
 --   542 Tower, Frankie      10 Duxbury                  X8.05  
 --   526 Lorimer, Griffin    10 Duxbury                  X8.41  
 --   726 Haugh, Peter         9 Ply. North               X8.72  
Section  9  
 --   703 Adley, Kevin        11 Ply. North               X7.66  
 --   514 daSilva, Antonio     9 Duxbury                  X8.25  
 --   657 Anderson, Timothy    9 Pembroke                 X8.34  
 --   507 Burke, Kevin         9 Duxbury                  X8.46  
 --   826 Willis, Gabe         9 Ply. South               X8.77  
 --   863 Burke, Sam           9 Scituate                 X8.79  
Section  10  
 --   808 McGilvary, Wade     11 Ply. South               X7.75  
 --   772 Betti, Calisto       9 Ply. South               X8.10  
 --   766 Withington, Matthe  11 Ply. North               X8.13  
 --   515 DeMartino, Jackson   9 Duxbury                  X8.17  
 --   509 Carley, Brendan      9 Duxbury                  X8.23  
 --   667 Connall, Michael     9 Pembroke                 X8.40  
 --   821 Scampoli, Anthony    9 Ply. South               X8.41  
 
Boys 300 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1   687 Mason III, Brian    11 Pembroke                 40.50  
  2   664 Cappa, Colton       10 Pembroke                 42.10  
  3   835 Cobble, Steve       11 Quincy/No.Quincy         42.20  
  4   857 Sullivan, Andrew     9 Quincy/No.Quincy         48.10  
  5   683 King, Jordan        11 Pembroke                 48.40  
  6   833 Cheney, Nick        11 Quincy/No.Quincy         49.00  
Section  2  
  1   745 Pestana, Josh       11 Ply. North               38.50  
  2   928 Shirikjian, Max     10 Silver Lake              38.90  
  3   759 Swenson, Erick      10 Ply. North               39.60  
  4   925 Phan, Steven        10 Silver Lake              41.10  
  5   748 Reifeiss, Payton    11 Ply. North               41.90  
  6   932 Stanton, Seamus     11 Silver Lake              43.90  
Section  3  
  1   627 Carey, Ben          12 Middleboro               41.10  
  2   883 Monahan, Nick       11 Scituate                 42.10  
  3   997 Yudichak, Nathan    10 Middleboro               43.20  
  4   884 Moore, Nathan       10 Scituate                 45.00  
  5   869 Dooley, Jackson     10 Scituate                 45.20  
  6   995 O'Connell, Casey    11 Middleboro               45.40  
Section  4  
  1   771 Bernal, Jared       12 Ply. South               37.30  
  2   999 Nevulis, Owen       12 Ply. South               37.80  
  3   975 Walsh, Shane        11 Whitman-Hanson           40.60  
  4   818 Paress, Zac         11 Ply. South               41.00  
  5   963 O'Brien, Owen       11 Whitman-Hanson           43.00  
Section  5  
  1   504 Borg, Andrew        12 Duxbury                  37.70  
  2   538 Sattar, Tabish      11 Duxbury                  40.70  
  3   510 Chin, Zac           11 Duxbury                  40.80  
  4   566 Durkin, Peter       11 Hing                     41.10  
  5   598 Morgan, Zachary     11 Hing                     42.90  
  6   581 Hill, Michael       10 Hing                     43.20  
Section  6  
 --   522 Houghton, Michael   10 Duxbury                 X40.40  
 --   911 Keene, Jacob        12 Silver Lake             X41.90  
 --   559 Dalimonte, Peter    10 Hing                    X42.30  
 --   718 Dwyer, Jake          9 Ply. North              X44.20  
 --   815 O'Rourke, Sean      11 Ply. South              X46.00  
 --   702 Zeoli, Benjamin     10 Pembroke                X47.90  
Section  7  
 --   930 Silveira, Joseph    12 Silver Lake             X42.30  
 --   793 Iovaber, Emmanuel   10 Ply. South              X42.80  
 --   710 Cabral, Colin       11 Ply. North              X43.40  
 --   738 McCormack, Kyle     10 Ply. North              X44.20  
 --   697 Smith, Matthew      10 Pembroke                X45.00  
 --   790 Harrington, Ian      9 Ply. South              X49.50  
Section  8  
 --   926 Reilly, Sean         9 Silver Lake             X43.10  
 --   542 Tower, Frankie      10 Duxbury                 X46.50  
 --   821 Scampoli, Anthony    9 Ply. South              X48.50  
 --   826 Willis, Gabe         9 Ply. South              X50.50  
 
Boys 600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1   696 Savage, Isaiah      12 Pembroke               1:29.50  
  2   735 Mallia, Cameron     10 Ply. North             1:30.00  
  3   853 Saccoach, Peter     12 Quincy/No.Quincy       1:30.40  
  4   749 Riley, James        10 Ply. North             1:31.20  
  5   896 Burgess, Christoph  12 Silver Lake            1:31.60  
  6   688 McMahon, John       12 Pembroke               1:32.00  
  7   901 D'Entremont, Willi  10 Silver Lake            1:34.00  
  8   677 Garey, Bradie       10 Pembroke               1:42.60  
  9   756 Soilson, Noah       10 Ply. North             1:46.90  
 10   765 Wheeler, Brandon     9 Ply. North             1:47.20  
 11   929 Silveira, Jared     11 Silver Lake            1:49.20  
 12   844 Ladas, Michael       9 Quincy/No.Quincy       1:49.60  
 13   673 Fabrizio, Kyle      10 Pembroke               1:50.20  
 14   913 Lawless, Jonathan   11 Silver Lake            1:58.50  
Section  2  
  1   781 Disher, Andrew      11 Ply. South             1:36.20  
  2   776 Corcoran, Zack      11 Ply. South             1:37.00  
  3   989 Keenan, Jason       12 Whitman-Hanson         1:38.10  
  4   939 Coletti, Joseph     10 Whitman-Hanson         1:38.70  
  5   962 O'Brien, Kyle        9 Whitman-Hanson         1:40.90  
  6   961 O'Brian, Brandon     9 Whitman-Hanson         1:49.20  
  7   823 Tozlowski, Chri     10 Ply. South             1:49.90  
  8   812 Mellen, James       11 Ply. South             1:50.70  
  9   810 Mckay, Steven        9 Ply. South             1:51.40  
 10   783 Fernez, Mark        11 Ply. South             2:00.90  
Section  3  
  1   603 Oomen-Lochtefeld,   10 Hing                   1:28.90  
  2   521 Hesson, Jake        11 Duxbury                1:30.50  
  3   560 Del Aguila, Trista  10 Hing                   1:32.70  
  4   546 Wyatt, Tyler        10 Duxbury                1:36.20  
  5   501 Ayers, Matthew      10 Duxbury                1:36.60  
  6   592 Marwill, Joseph     10 Hing                   1:39.83  
  7   641 O'Brian, Colin      10 Middleboro             1:44.90  
  8   623 Amaral, Cam         12 Middleboro             1:45.42  
  9   653 Winn, Brian         12 Middleboro             2:08.90  
 
Boys 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1   944 Duffey, Patrick     12 Whitman-Hanson         2:53.00  
  2   698 Spring, Patrick     11 Pembroke               2:58.00  
  3   816 Palmer, Andrew      12 Ply. South             3:01.60  
  4   743 Nguyen, Tommy       11 Ply. North             3:02.00  
  5   891 Arendt, Logan       11 Silver Lake            3:02.30  
  6   656 Anderson, Cameron   10 Pembroke               3:03.00  
  7   970 Tassey, Andrew      10 Whitman-Hanson         3:03.80  
  8   931 Stanley, Kenneth    12 Silver Lake            3:04.10  
  9   797 Kenny, Chris        11 Ply. South             3:04.60  
 10   791 Hunter, Cameron     11 Ply. South             3:06.30  
 11   675 Gaiser, Justin      10 Pembroke               3:07.50  
 12   897 Cook, Paul          12 Silver Lake            3:08.20  
 13   747 Quinn, Liam         10 Ply. North             3:09.00  
 14   763 Villano, Mark       11 Ply. North             3:09.30  
 15   921 Michaud, Zak        11 Silver Lake            3:13.10  
 16   892 Arendt, Tristan      9 Silver Lake            3:13.70  
 17   707 Bennett, Curtis     11 Ply. North             3:14.40  
 18   693 Rankin, Ethan       10 Pembroke               3:19.70  
 19   976 Young, Adam         12 Whitman-Hanson         3:27.50  
 20   788 Gouveia, Sam        10 Ply. South             3:29.60  
 21   977 Meconiates, Dmitri   9 Whitman-Hanson         3:35.10  
 22   655 Abban, Michael       9 Pembroke               3:38.40  
 23   998 Parson, Jake        12 Middleboro             3:43.10  
Section  2  
  1   571 Frantz IV, Ivan     12 Hing                   2:50.00  
  2   572 Goddard, Evan       10 Hing                   2:50.30  
  3   525 Leonard, Matt       12 Duxbury                2:51.60  
  4   604 Papich, Jack        11 Hing                   3:02.10  
  5   595 McNiskin, Mark      12 Hing                   3:02.60  
  6   539 Shanahan, Conor     11 Duxbury                3:08.60  
  7   535 Perry, Robert       12 Duxbury                3:10.60  
  8   543 Wargo, Kevin        10 Duxbury                3:20.00  
  9   982 Warren, Nolan       11 Middleboro             3:20.50  
 10   649 Rutledge, Sean      10 Middleboro             3:21.50  
 11   994 Chin, Zach           9 Middleboro             3:27.40  
Section  3  
  1   558 Cohen, Jacob        12 Hing                   3:17.80  
  2   569 Ferrara, Alexander  11 Hing                   3:18.40  
  3   915 Loyd, Alexander      9 Silver Lake            3:20.60  
  4   513 Dacey, John          9 Duxbury                3:22.10  
  5   917 McCarthy, John      10 Silver Lake            3:23.10  
  6   714 Costa, Andrew        9 Ply. North             3:23.40  
  7   739 McKay, Nathan       10 Ply. North             3:24.20  
  8   728 Hillman, William    10 Ply. North             3:26.80  
  9   583 Hull, Justin        10 Hing                   3:27.70  
 10   979 Tocci, Michael       9 Ply. North             3:29.10  
 11   734 Losordo, Riley       9 Ply. North             3:36.20  
 12   764 Webster, Bradley     9 Ply. North             3:37.70  
 13   900 Dennett, Trever     11 Silver Lake            3:38.10  
 14   541 Tokarski, Aiden     11 Duxbury                3:42.20  
 15   720 Fritts, Joe         10 Ply. North             3:42.50  
 16   733 Keefe, Anthony       9 Ply. North             3:44.30  
 17   983 Alloith, Mackenzie  11 Middleboro             3:47.20  
 18   639 Jacobson, Eric      10 Middleboro             3:47.90  
 19   934 Tierney, Zachary     9 Silver Lake            3:49.00  
 20   899 Dalrymple, Devin    10 Silver Lake            3:53.60  
 21   903 Donovan, John        9 Silver Lake            3:54.60  
 22   511 Cooney, Evan         9 Duxbury                3:55.50  
 23   914 Lawless, Kyle        9 Silver Lake            3:56.10  
 24   534 O'Malley, Jack       9 Duxbury                4:45.60  
 
Boys 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1   965 Ryan, Jack          10 Whitman-Hanson         4:52.20  
  2   895 Boerger, Colin      12 Silver Lake            4:52.60  
  3   701 Wengryn, Alex       10 Pembroke               4:55.70  
  4   752 Ryder, Bryan        10 Ply. North             4:56.20  
  5   802 Mahoney, Drew       11 Ply. South             4:56.50  
  6   831 Cannon, Jimmy       11 Quincy/No.Quincy       4:56.90  
  7   897 Cook, Paul          12 Silver Lake            5:04.00  
  8   816 Palmer, Andrew      12 Ply. South             5:04.30  
  9   958 Moscoso, Lukas      11 Whitman-Hanson         5:04.60  
 10   943 Duffey, Ian         11 Whitman-Hanson         5:11.30  
 11   666 Clark, Harrison     11 Pembroke               5:16.30  
 12   730 Jenkins, Matthew     9 Ply. North             5:23.50  
 13   680 Hoare, Ben          11 Pembroke               5:27.80  
 14   817 Pappas, Greg        12 Ply. South             5:29.00  
 15   744 Payton, Jack        10 Ply. North             5:33.30  
 16   671 Earner, Coleman     10 Pembroke               5:37.70  
 17   761 Taylor, Jeremy      10 Ply. North             5:38.50  
 18   893 Bean, Joshua        12 Silver Lake            5:38.90  
 19   807 Mazzola, Spencer    12 Ply. South             5:40.20  
 20   775 Coffey, Declan       9 Ply. South             5:46.70  
 21   904 Duran, Ethan         9 Silver Lake            5:47.70  
 22   909 Hay, Riley          10 Silver Lake            5:47.90  
 23   757 St. Croix, Cam      11 Ply. North             6:10.80  
Section  2  
  1   565 Durkin, Michael     12 Hing                   4:51.00  
  2   571 Frantz IV, Ivan     12 Hing                   4:52.00  
  3   599 Muldoon, John       11 Hing                   4:54.00  
  3   503 Bittrich, Will      10 Duxbury                4:54.00  
  5   646 Pooler, Corey       12 Middleboro             5:10.00  
  6   626 Bingham-Maas, Liam  11 Middleboro             5:16.00  
  7   589 Leonard, Aidan      11 Hing                   5:25.00  
  8   881 McDonald, Charlie   10 Scituate               5:28.00  
  9   644 O'Shaughnessey, Mi  10 Middleboro             5:31.00  
 10   860 Bates, Max          10 Scituate               5:37.00  
 11   590 Lytle, Zachary      11 Hing                   5:38.00  
 12   868 Disano, Nic          9 Scituate               5:48.00  
 
Boys 2 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1   895 Boerger, Colin      12 Silver Lake           10:28.50  
  2   565 Durkin, Michael     12 Hing                  10:33.40  
  3   545 Worley, Sam         10 Duxbury               10:35.30  
  4   599 Muldoon, John       11 Hing                  10:35.80  
  5   610 Ross, Peter         12 Hing                  10:41.30  
  6   958 Moscoso, Lukas      11 Whitman-Hanson        10:52.00  
  7   503 Bittrich, Will      10 Duxbury               10:55.50  
  8   742 Nelson, Cole        12 Ply. North            10:57.40  
  9   959 Newman, Andrew      10 Whitman-Hanson        11:12.30  
 10   537 Rusinak, Peter      10 Duxbury               11:24.00  
 11   712 Clark, Charles       9 Ply. North            11:24.20  
 12   704 Anderson, Matt      10 Ply. North            11:50.80  
 13   825 Walsh, Sean          9 Ply. South            11:52.00  
 14   770 Beaton, Ryan        11 Ply. South            12:02.10  
 15   817 Pappas, Greg        12 Ply. South            12:11.30  
 16   685 Lane, Jonathan       9 Pembroke              12:27.50  
 17   660 Brash, Keith        10 Pembroke              12:44.40  
 18   690 Nugent, Matthew     10 Pembroke              12:44.80  
 19   649 Rutledge, Sean      10 Middleboro            13:04.40  
 20   648 Rutledge, Kevin     12 Middleboro            13:11.60  
 21   994 Chin, Zach           9 Middleboro            13:26.40  
 --   692 Radke, Cole          9 Pembroke                   DNF  
 
Boys 55 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1   669 Diauto, Aaron       12 Pembroke                  8.89  
  2   665 Cirillo, Andrew     11 Pembroke                  9.09  
  3   854 Sleiman, Nathan      9 Quincy/No.Quincy         10.22  
  4   834 Chiu, Tim           10 Quincy/No.Quincy         12.07  
Section  2  
  1   711 Chase, Aaron        12 Ply. North                8.56  
  2   762 Tripp, Max          11 Ply. North                8.61  
  3   916 McCarthy, James     12 Silver Lake               8.66  
  4   723 Greeley, Zachary    10 Ply. North                9.57  
  5   917 McCarthy, John      10 Silver Lake               9.69  
  6   710 Cabral, Colin       11 Ply. North               10.50  
  7   918 McCarthy, Patrick   10 Silver Lake              10.80  
  8   913 Lawless, Jonathan   11 Silver Lake              11.86  
Section  3  
  1   997 Yudichak, Nathan    10 Middleboro                9.18  
  2   637 Gwozdz, Evan        10 Middleboro                9.57  
  3   636 Gilson, Ian         10 Middleboro                9.96  
Section  4  
  1   822 Shortall, Andrew    12 Ply. South                8.25  
  2   799 Leahy, Devin        11 Ply. South                8.59  
  3   779 Daly, Kyle          12 Ply. South                9.48  
  4   964 Previti, Joshua      9 Whitman-Hanson           10.21  
  5   789 Gwilliam, Jesse     11 Ply. South               10.57  
  6   956 Mateus, Scott        9 Whitman-Hanson           10.66  
  7   945 Edwards, Brian      10 Whitman-Hanson           11.01  
  8   962 O'Brien, Kyle        9 Whitman-Hanson           12.33  
Section  5  
  1   552 Bienfang, Britton   10 Hing                      9.42  
  2   523 Hunt, Conor         11 Duxbury                   9.81  
  3   587 Larsen, Oliver      10 Hing                     10.15  
  4   512 Cox, Brendan        10 Duxbury                  10.25  
  5   570 Fortin, Zachary     10 Hing                     10.70  
  6   516 Eggers, Ben         12 Duxbury                  10.89  
  7   573 Goodman, Noah       11 Hing                     11.12  
  8   502 Bernier, Luke       10 Duxbury                  11.30  
Section  6  
 --   792 Hunts, Nicklaus     11 Ply. South              X10.27  
 --   795 Johnson, Brendan    12 Ply. South              X10.86  
 --   718 Dwyer, Jake          9 Ply. North              X11.12  
 --   717 Drollett, Colin      9 Ply. North              X11.35  
 --   824 Trunfio, Josh       11 Ply. South              X11.85  
 --   803 Maloney, Connor      9 Ply. South              X12.22  
 --   805 Mann, Christian     11 Ply. South              X12.24  
 
Boys 4x200 Meter Relay
================================================================
    School                                               Finals 
================================================================
Section  1  
  1 Middleboro HS  'A'                                  1:38.10  
  2 Duxbury HS  'A'                                     1:38.30  
  3 Hingham HS  'A'                                     1:41.80  
  4 Scituate HS  'A'                                    1:51.60  
Section  2  
  1 Silver Lake Reg. HS  'A'                            1:37.10  
  2 Plymouth North HS  'A'                              1:38.50  
  3 Plymouth South HS  'A'                              1:39.60  
  4 Pembroke HS  'A'                                    1:41.90  
  5 Quincy/North Quincy  'A'                            1:42.20  
Section  3  
  1 Duxbury HS  'B'                                     1:47.20  
  2 Hingham HS  'B'                                     1:47.90  
  3 Plymouth South HS  'B'                              1:49.50  
  4 Pembroke HS  'B'                                    1:54.60  
  5 Silver Lake Reg. HS  'B'                            1:55.10  
  6 Pembroke HS  'C'                                    1:55.50  
 
Boys 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
Section  1  
  1 Whitman-Hanson Reg. HS  'A'                         3:47.00  
  2 Hingham HS  'A'                                     3:47.40  
  3 Duxbury HS  'A'                                     3:48.00  
  4 Plymouth North HS  'A'                              3:50.40  
  5 Pembroke HS  'A'                                    3:51.30  
  6 Silver Lake Reg. HS  'A'                            3:55.40  
Section  2  
  1 Plymouth South HS  'A'                              4:08.10  
  2 Hingham HS  'B'                                     4:11.80  
  3 Pembroke HS  'B'                                    4:20.90  
  4 Middleboro HS  'A'                                  4:25.30  
  5 Middleboro HS  'B'                                  4:26.20  
 
Boys High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Flight  1  
  1   945 Edwards, Brian      10 Whitman-Hanson         5-08.00      1.72m 
  2   665 Cirillo, Andrew     11 Pembroke               5-06.00      1.67m 
  2   906 Gallagher, William  12 Silver Lake            5-06.00      1.67m 
  4   938 Cashman, Daniel     11 Whitman-Hanson        J5-06.00      1.67m 
  5   799 Leahy, Devin        11 Ply. South             5-04.00      1.62m 
  5   516 Eggers, Ben         12 Duxbury                5-04.00      1.62m 
  7   723 Greeley, Zachary    10 Ply. North            J5-04.00      1.62m 
  8   983 Alloith, Mackenzie  11 Middleboro             5-02.00      1.57m 
  9   822 Shortall, Andrew    12 Ply. South            J5-02.00      1.57m 
  9   669 Diauto, Aaron       12 Pembroke              J5-02.00      1.57m 
  9   830 Brown, Aidan        12 Quincy/No.Quincy      J5-02.00      1.57m 
 12   646 Pooler, Corey       12 Middleboro            J5-02.00      1.57m 
 12   597 Miller, Richard     10 Hing                  J5-02.00      1.57m 
 --   912 LaFerrara, Max      11 Silver Lake                 NH            
 --   546 Wyatt, Tyler        10 Duxbury                     NH            
 --   579 Hildreth, Jeffrey   11 Hing                        NH            
 --   779 Daly, Kyle          12 Ply. South                  NH            
 --   834 Chiu, Tim           10 Quincy/No.Quincy            NH            
 --   683 King, Jordan        11 Pembroke                    NH            
 --   552 Bienfang, Britton   10 Hing                        NH            
 --   896 Burgess, Christoph  12 Silver Lake                 NH            
 --   735 Mallia, Cameron     10 Ply. North                  NH            
 
Boys Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   665 Cirillo, Andrew     11 Pembroke              19-07.00      5.96m 
  2   830 Brown, Aidan        12 Quincy/No.Quincy      18-01.00      5.51m 
  3   853 Saccoach, Peter     12 Quincy/No.Quincy      17-04.50      5.29m 
  4   854 Sleiman, Nathan      9 Quincy/No.Quincy      17-04.00      5.28m 
  5   684 King, Trevor        11 Pembroke              15-11.00      4.85m 
  6   676 Gallinger, Jacob    10 Pembroke              15-05.50      4.71m 
Flight  2  
  1   906 Gallagher, William  12 Silver Lake           18-08.50      5.70m 
  2   711 Chase, Aaron        12 Ply. North            18-08.00      5.68m 
  3   928 Shirikjian, Max     10 Silver Lake           17-08.50      5.39m 
  4   745 Pestana, Josh       11 Ply. North            17-04.00      5.28m 
  5   896 Burgess, Christoph  12 Silver Lake           16-07.00      5.05m 
  6   747 Quinn, Liam         10 Ply. North            16-00.50      4.88m 
Flight  3  
  1   822 Shortall, Andrew    12 Ply. South            20-01.25      6.12m 
  2   950 Haley, Nick         12 Whitman-Hanson        18-09.00      5.71m 
  3   779 Daly, Kyle          12 Ply. South            17-10.50      5.44m 
  4   999 Nevulis, Owen       12 Ply. South            17-02.00      5.23m 
  5   938 Cashman, Daniel     11 Whitman-Hanson        16-10.25      5.13m 
  6   940 Coletti, Michael    12 Whitman-Hanson        16-02.00      4.92m 
Flight  4  
  1   653 Winn, Brian         12 Middleboro            19-10.50      6.05m 
  2   637 Gwozdz, Evan        10 Middleboro            17-05.50      5.32m 
  3   983 Alloith, Mackenzie  11 Middleboro            14-08.00      4.47m 
  4   888 Rossi-Ormon, Paul   10 Scituate              13-06.00      4.11m 
Flight  5  
  1   519 Giumetti, James     12 Duxbury               19-06.00      5.94m 
  2   516 Eggers, Ben         12 Duxbury               18-02.50      5.54m 
  3   552 Bienfang, Britton   10 Hing                  17-09.00      5.41m 
  4   570 Fortin, Zachary     10 Hing                  15-04.50      4.68m 
  5   579 Hildreth, Jeffrey   11 Hing                  15-04.25      4.67m 
  6   525 Leonard, Matt       12 Duxbury               14-04.50      4.38m 
 
Boys Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Flight  1  
  1   990 Munroe, Mike        12 Quincy/No.Quincy      48-10.00     14.88m 
  2   668 Davis, Matthew      12 Pembroke              41-06.00     12.64m 
  3   842 Kelly, Nicholas     12 Quincy/No.Quincy      37-08.00     11.48m 
  4   991 Sousa, Jhonata      12 Quincy/No.Quincy      36-10.00     11.22m 
  5   679 Graham, Ashton      12 Pembroke              36-06.50     11.13m 
  6   672 Eggers, Tyler       11 Pembroke              32-09.00      9.98m 
  7   670 Dillon, Joshua      11 Pembroke              31-08.00      9.65m 
Flight  2  
  1   736 Mammone, Nick       12 Ply. North            37-00.50     11.29m 
  2   727 Hennings, Mitchell  11 Ply. North            33-09.00     10.28m 
  3   740 Milbry, Kenneth     11 Ply. North            33-08.25     10.26m 
  4   902 Desharnais, Alexan  12 Silver Lake           32-00.00      9.75m 
  5   927 Roy, Gabriel        11 Silver Lake           30-00.00      9.14m 
  6   732 Keane, Brett         9 Ply. North            29-11.00      9.11m 
  7   930 Silveira, Joseph    12 Silver Lake           29-09.00      9.06m 
  8   920 McKenney, Jacob     11 Silver Lake           29-00.00      8.83m 
Flight  3  
  1   951 Holland, Riley      10 Whitman-Hanson        40-02.75     12.26m 
  2   808 McGilvary, Wade     11 Ply. South            39-05.50     12.02m 
  3   773 Braz, Joey          11 Ply. South            36-03.50     11.06m 
  4   957 McCormack, Robert   11 Whitman-Hanson        34-11.00     10.64m 
  5   950 Haley, Nick         12 Whitman-Hanson        34-08.75     10.58m 
  6   804 Maloney, Jack       12 Ply. South            33-07.00     10.23m 
  7   971 Thomas, Shawn       11 Whitman-Hanson        33-04.50     10.17m 
  8   815 O'Rourke, Sean      11 Ply. South            32-04.00      9.85m 
Flight  4  
  1   627 Carey, Ben          12 Middleboro            41-10.00     12.75m 
  2   859 Allard, Chase       11 Scituate              36-03.00     11.04m 
  3   630 Colombo, Vincent    12 Middleboro            33-11.00     10.33m 
  4   986 McKenna, Jack       12 Middleboro            32-02.50      9.81m 
  5   867 Davidson, Matt      10 Scituate              31-09.00      9.67m 
  6   638 Holyoke, Chase       9 Middleboro            28-04.00      8.63m 
  7   876 Gilmartin, Andrew    9 Scituate              25-09.50      7.86m 
Flight  5  
  1   609 Presutti, Grayson   11 Hing                  33-11.25     10.34m 
  2   987 Gooley, Joe         10 Duxbury               32-07.00      9.93m 
  3   585 Johnson, Christoph  12 Hing                  32-05.25      9.88m 
  4   520 Haney, Sean         12 Duxbury               32-04.50      9.86m 
  5   533 Olson, Michael      12 Duxbury               27-07.00      8.40m