Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 12.34 | — | Jun 9, 2010 | |
| 400m | 55.25 | — | Jun 9, 2010 | |
| 1500m | 5:05.60 | — | Jun 9, 2010 | |
| Triple Jump | 37-6.5 | — | May 7, 2011 | |
| Javelin | 180-6 | — | Jun 4, 2011 |
Results
2011 - Outdoor
Triple Jump
Javelin
2010 - Outdoor
100 Meter Dash
400 Meter Dash
1500 Meter Run
110 Meter Hurdles
High Jump
Long Jump
Triple Jump
Discus
Javelin
Shot Put
Decathlon Variant
2009 - Outdoor
200 Meter Dash
400 Meter Dash
Triple Jump
