Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 12.54 | — | May 9, 2009 | |
| 200m | 23.44 | — | Apr 26, 2011 | |
| Long Jump | 20-8.5 | — | May 28, 2011 | |
| Triple Jump | 44-5.5 | — | Jun 4, 2011 | |
| Javelin | 123-0 | — | Apr 19, 2011 |
Results
2011 - Outdoor
200 Meter Dash
Long Jump
Triple Jump
Javelin
2010 - Outdoor
200 Meter Dash
Triple Jump
2009 - Outdoor
100 Meter Dash
200 Meter Dash
Long Jump
2009 - Indoor
Long Jump
