Licensed to Notre Dame Academy HY-TEK's Meet Manager | ||||||||||||
MSTCA Boston HolidayInvitational - 12/27/2008 to 12/28/2008 | ||||||||||||
RLATC-Boston | ||||||||||||
Performance List | ||||||||||||
Event 1 Girls Shot Put | ||||||||||||
=============================================================================== | ||||||||||||
Sponsor: In tribute to Frank Mooney, Ex Director MSTCA | ||||||||||||
Name Year School Entry Mark | ||||||||||||
=============================================================================== | ||||||||||||
1 584 Chauvin, Krista SR Seekonk 39-00.00 | ||||||||||||
2 613 masse, jessica SR Somerville 38-00.00 | ||||||||||||
3 519 Thornton, Adrienne SO O'Bryant 36-00.00 | ||||||||||||
4 618 Higgins, Kyla SR Tewksbury 35-09.00 | ||||||||||||
5 491 Brooks, Molly SR Northampton 34-11.50 | ||||||||||||
6 369 Fearing, Alexa SO Marlborough 34-08.00 | ||||||||||||
7 442 Bowie, Jevhan SR New Leadership C 34-04.00 | ||||||||||||
8 257 Winterson, Stephanie SR Greater New Bedf 33-11.00 | ||||||||||||
9 502 Duggan, Lauren JR Norwood 33-11.00 | ||||||||||||
10 271 Palmatier, Vickie JR Holliston 33-06.00 | ||||||||||||
11 151 Burke, Bailey JR Dennis-Yarmouth 33-05.50 | ||||||||||||
12 317 Fountain, Shanice SR Lawrence 33-04.00 | ||||||||||||
13 248 Burris, Jasmine SO Greater New Bedf 32-10.00 | ||||||||||||
14 192 Lynch, J'Keya JR Durfee 32-08.00 | ||||||||||||
15 444 Lodge, Tanazia SR New Leadership C 32-06.00 | ||||||||||||
16 102 Foster, Kaina JR Bloomfield 32-04.00 | ||||||||||||
17 190 Cabrera, Silvia JR Durfee 32-02.00 | ||||||||||||
18 654 Peterson, Liz SR Whitinsville Chr 32-00.00 | ||||||||||||
19 320 Ramos, Stephanie SR Lawrence 32-00.00 | ||||||||||||
Event 2 Boys Shot Put | ||||||||||||
=============================================================================== | ||||||||||||
Sponsor: In tribute to Frank Mooney, Ex Director MSTCA | ||||||||||||
Name Year School Entry Mark | ||||||||||||
=============================================================================== | ||||||||||||
1 212 Bombaugh, Samuel SR Falmouth 61-01.75 | ||||||||||||
2 341 Filiano, Dominic SR Lebanon 60-09.00 | ||||||||||||
3 346 Davila, Ryan SR Lowell 57-09.50 | ||||||||||||
4 47 Caouette, Don JR Attleboro 50-09.25 | ||||||||||||
5 479 Peter, Kevin SR North Attleborou 50-09.00 | ||||||||||||
6 110 Cadigan, Chris SR Boston College H 50-06.00 | ||||||||||||
7 81 McMackin, Tim SO Bishop Feehan 49-07.00 | ||||||||||||
8 459 Donovan, Ryan JR Newton North 48-02.00 | ||||||||||||
9 561 Enos, Sean JR Saint John's Pre 48-02.00 | ||||||||||||
10 395 Soule, Kevin SR Medfield 47-09.75 | ||||||||||||
11 461 Ebbs, Charles SR Newton North 47-08.00 | ||||||||||||
12 521 King, Conway SR O'Bryant 47-00.00 | ||||||||||||
13 652 Adams, Chris SR Westwood 46-00.00 | ||||||||||||
14 344 Morrill, Zander SO Lebanon 45-11.50 | ||||||||||||
15 331 Quezada, Dionys SR Lawrence 45-04.00 | ||||||||||||
16 458 Castillo, Umberto JR Newton North 45-03.00 | ||||||||||||
17 272 Chisholm, Cameron SO Holliston 45-03.00 | ||||||||||||
18 439 Ledoux, Alex SR New Bedford 45-02.50 | ||||||||||||
19 325 Gonzalez, Ivan SR Lawrence 45-00.00 | ||||||||||||
20 172 Carter, Ryan JR Doherty 45-00.00 | ||||||||||||
21 540 Desousa, Andrew SR Portsmouth 45-00.00 | ||||||||||||
22 542 Rose, Mike SR Portsmouth 45-00.00 | ||||||||||||
Event 3 Girls Triple Jump | ||||||||||||
=============================================================================== | ||||||||||||
Sponsor: MTFOA | ||||||||||||
Name Year School Entry Mark | ||||||||||||
=============================================================================== | ||||||||||||
1 442 Bowie, Jevhan SR New Leadership C 37-03.00 | ||||||||||||
2 451 Forbes, Carla FR Newton North 36-00.00 | ||||||||||||
3 335 Liebowitz, Cathy JR Lebanon 35-11.50 | ||||||||||||
4 108 Sharp, Saige JR Bloomfield 35-07.00 | ||||||||||||
5 3 Belluche, Emily JR Andover 35-02.00 | ||||||||||||
6 337 Pullen, Annie JR Lebanon 34-10.75 | ||||||||||||
7 372 Roberts, Kristen SR Marlborough 34-05.00 | ||||||||||||
8 155 Feeney, Meghan JR Dennis-Yarmouth 34-04.00 | ||||||||||||
9 251 Leao, Ariana SR Greater New Bedf 33-06.00 | ||||||||||||
10 416 Tucceri, Helen JR Mount Alvernia 33-02.50 | ||||||||||||
11 301 Krueger, Hannah SO Hopkinton 33-01.00 | ||||||||||||
12 513 McGowan, Julianne SR Notre Dame A 32-06.00 | ||||||||||||
13 508 Beecher, Larkin SR Notre Dame A 32-00.00 | ||||||||||||
Event 4 Boys Triple Jump | ||||||||||||
=============================================================================== | ||||||||||||
Sponsor: MTFOA | ||||||||||||
Name Year School Entry Mark | ||||||||||||
=============================================================================== | ||||||||||||
1 131 Amado, Craig SR Central 46-00.75 | ||||||||||||
2 111 Saintil, Herby SR Boston College H 42-11.50 | ||||||||||||
3 267 Mitchell, Cory SR Greater New Bedf 42-03.00 | ||||||||||||
4 197 Brown, Enrique JR Durfee 42-02.00 | ||||||||||||
5 196 Botelho, Caleb SR Durfee 41-03.00 | ||||||||||||
6 259 Barboza, William SR Greater New Bedf 40-09.00 | ||||||||||||
7 340 Cyphers, Mike SO Lebanon 40-08.00 | ||||||||||||
8 343 King, Tyler SR Lebanon 40-02.00 | ||||||||||||
9 37 McCabe, Mark SR Archbishop Willi 39-09.00 | ||||||||||||
10 418 Fitzpatrick-Rys, Seamus JR Murdock 39-04.00 | ||||||||||||
11 549 Hall, Rayon JR Randolph 39-00.00 | ||||||||||||
Event 5 Girls Long Jump | ||||||||||||
=============================================================================== | ||||||||||||
Sponsor: MF Athletic | ||||||||||||
Name Year School Entry Mark | ||||||||||||
=============================================================================== | ||||||||||||
1 209 Cardeiro, Kim SR Falmouth 18-10.25 | ||||||||||||
2 611 genard, nicole SO Somerville 17-07.00 | ||||||||||||
3 393 Stanton, Alex JR Medfield 17-02.00 | ||||||||||||
4 454 Ren, Amy JR Newton North 17-00.00 | ||||||||||||
5 104 Lascelles, Tobiann SR Bloomfield 16-10.00 | ||||||||||||
6 485 Fanciullo, Andrea SO North Middlesex 16-09.75 | ||||||||||||
7 158 Hathaway, Rachael JR Dennis-Yarmouth 16-09.00 | ||||||||||||
8 522 Morss, Therese JR Old Rochester 16-08.75 | ||||||||||||
9 108 Sharp, Saige JR Bloomfield 16-08.00 | ||||||||||||
10 305 Morningstar, Molly SR Hopkinton 16-07.00 | ||||||||||||
11 667 Fucillo, Jenny SR Winthrop 16-01.75 | ||||||||||||
12 512 Mason, Ashley SR Notre Dame A 16-01.00 | ||||||||||||
13 451 Forbes, Carla FR Newton North 16-00.00 | ||||||||||||
14 507 Underhill, Meghan SR Norwood 15-10.00 | ||||||||||||
15 13 Petterutto, Abbey SR Andover 15-10.00 | ||||||||||||
16 56 Akinyemi, Betsy SR Bishop Feehan 15-09.00 | ||||||||||||
17 219 Egesi, Amanda SR Framingham 15-09.00 | ||||||||||||
18 91 murphy, sara SR Bishop Stang 15-08.00 | ||||||||||||
19 38 Belin, Terreyana JR Attleboro 15-06.25 | ||||||||||||
20 586 Noelte, Vanessa SO Seekonk 15-06.00 | ||||||||||||
21 9 Forster, Rosie SR Andover 15-06.00 | ||||||||||||
22 44 Ouellette, Emilie SR Attleboro 15-04.50 | ||||||||||||
23 303 Lynds, Jennifer SO Hopkinton 15-04.00 | ||||||||||||
24 301 Krueger, Hannah SO Hopkinton 15-02.00 | ||||||||||||
25 210 Wilson, Jessica SR Falmouth 15-00.00 | ||||||||||||
Event 6 Boys Long Jump | ||||||||||||
=============================================================================== | ||||||||||||
Sponsor: MF Athletic | ||||||||||||
Name Year School Entry Mark | ||||||||||||
=============================================================================== | ||||||||||||
1 267 Mitchell, Cory SR Greater New Bedf 22-06.50 | ||||||||||||
2 605 Boston, Rolyce JR Sheepshead Bay 22-05.00 | ||||||||||||
3 440 Williams, Jonathan SR New Bedford 22-00.00 | ||||||||||||
4 435 Gondre, Phito JR New Bedford 21-09.00 | ||||||||||||
5 463 Kiley, Ben SR Newton North 21-08.00 | ||||||||||||
6 670 Rodrigo, Souza SR Old Saybrook HS 21-07.00 | ||||||||||||
7 345 Scheie, Nils SR Lebanon 21-01.00 | ||||||||||||
8 273 Donovan, Thomas SR Holliston 21-01.00 | ||||||||||||
9 643 Dieujuste, Jonathan SR Weston 21-00.25 | ||||||||||||
10 554 Miranda, Michael SR Randolph 20-07.00 | ||||||||||||
11 170 Espinosa, Brian SR Dighton-Rehoboth 20-06.50 | ||||||||||||
12 25 Osberne, Andrew SR Andover 20-06.00 | ||||||||||||
13 544 Torres, Kyle JR Portsmouth 20-06.00 | ||||||||||||
14 550 Huynh, Loi SR Randolph 20-05.00 | ||||||||||||
15 126 Scott, Irvin S SR Brookline 20-04.00 | ||||||||||||
16 441 Williams, Ricky JR New Bedford 20-04.00 | ||||||||||||
17 531 McMullen, Ryan SR Pinkerton 20-03.50 | ||||||||||||
18 469 Soran, Alan SR Newton North 20-02.00 | ||||||||||||
19 216 King, Jr., Rodney SR Falmouth 19-11.75 | ||||||||||||
20 582 Regan, Timothy SR Sandwich 19-10.00 | ||||||||||||
21 217 Singer-Clark, Tyler SR Falmouth 19-09.25 | ||||||||||||
22 379 Benson, Erik SR Marshfield 19-09.00 | ||||||||||||
23 543 Sandoval, Marcus JR Portsmouth 19-09.00 | ||||||||||||
24 259 Barboza, William SR Greater New Bedf 19-08.00 | ||||||||||||
25 637 O'Neil, Kris SO Wachusett 19-05.00 | ||||||||||||
26 431 Callander, Justin SO New Bedford 19-04.00 | ||||||||||||
27 636 Muchugu, Dennis JR Wachusett 19-03.00 | ||||||||||||
28 184 Bogacz, Zach SO Dracut 19-02.00 | ||||||||||||
29 635 McDavitt, Connor JR Wachusett 19-02.00 | ||||||||||||
30 422 Parker, Mark SR Natick 19-01.00 | ||||||||||||
31 359 Saldarriaga, Alex JR Malden Catholic 19-01.00 | ||||||||||||
32 188 Taylor, Pat SR Dracut 19-00.00 | ||||||||||||
33 75 Barnes, Adam JR Bishop Feehan 18-11.50 | ||||||||||||
34 342 Inman, Andy JR Lebanon 18-10.00 | ||||||||||||
35 573 West, Brandan JR Saint John's Pre 18-09.00 | ||||||||||||
36 35 Delphonse, Jerry JR Archbishop Willi 18-08.00 | ||||||||||||
37 568 Kirpas, Joe JR Saint John's Pre 18-08.00 | ||||||||||||
38 559 Dumas, Joey SO Saint John's Pre 18-07.00 | ||||||||||||
Event 7 Girls Pole Vault | ||||||||||||
=============================================================================== | ||||||||||||
Sponsor: Patriot Pole Vault Club | ||||||||||||
Name Year School Entry Mark | ||||||||||||
=============================================================================== | ||||||||||||
1 449 Brown, Steph SO Newton North 10-06.00 | ||||||||||||
2 145 Folsom, Lindsey FR Cony 10-00.00 | ||||||||||||
3 368 Auclair, Amy SR Marlborough 9-07.00 | ||||||||||||
4 7 Cummings, Allysa SR Andover 9-06.00 | ||||||||||||
5 4 Bishop, Eve JR Andover 9-06.00 | ||||||||||||
6 515 Sease, Merrick JR Notre Dame A 8-00.00 | ||||||||||||
7 511 Laiosa, Rachel JR Notre Dame A 8-00.00 | ||||||||||||
Event 8 Boys Pole Vault | ||||||||||||
=============================================================================== | ||||||||||||
Sponsor: Patriot Pole Vault Club | ||||||||||||
Name Year School Entry Mark | ||||||||||||
=============================================================================== | ||||||||||||
1 339 Cyphers, Josh SR Lebanon 15-07.00 | ||||||||||||
2 130 Slovenski, Mike JR Brunswick 14-09.00 | ||||||||||||
3 31 Vetere, Mark SR Andover 14-06.00 | ||||||||||||
4 430 Backiel, Patryk JR New Bedford 14-00.00 | ||||||||||||
5 340 Cyphers, Mike SO Lebanon 14-00.00 | ||||||||||||
6 30 Vetere, Adam SR Andover 11-06.00 | ||||||||||||
Event 9 Girls High Jump | ||||||||||||
=============================================================================== | ||||||||||||
Sponsor: Optimum Sports | ||||||||||||
Name Year School Entry Mark | ||||||||||||
=============================================================================== | ||||||||||||
1 6 Cronin, Moira JR Andover 5-09.00 | ||||||||||||
2 361 McDonagh, Kristen JR Mansfield 5-06.00 | ||||||||||||
3 585 Clarkson, Janelle SR Seekonk 5-05.00 | ||||||||||||
4 15 Salley, Jessica JR Andover 5-04.00 | ||||||||||||
5 454 Ren, Amy JR Newton North 5-02.00 | ||||||||||||
6 208 Bunker, Kristine SR Falmouth 5-01.00 | ||||||||||||
7 235 Plesh, Sarah SR Franklin 5-01.00 | ||||||||||||
8 39 Cutler, Meghan JR Attleboro 5-01.00 | ||||||||||||
9 182 Ross, Lindsey SR Dracut 5-01.00 | ||||||||||||
10 169 Reddington, Samantha SR Dighton-Rehoboth 5-00.00 | ||||||||||||
11 9 Forster, Rosie SR Andover 5-00.00 | ||||||||||||
12 628 Sarrasin, Laura SR Uxbridge 5-00.00 | ||||||||||||
13 624 Cahill, Emily FR Uxbridge 5-00.00 | ||||||||||||
14 372 Roberts, Kristen SR Marlborough 5-00.00 | ||||||||||||
15 194 Roberts, Bianca JR Durfee 4-11.00 | ||||||||||||
16 241 Erica, Foley JR Gardner 4-11.00 | ||||||||||||
17 181 Diaby, Khadija SO Dracut 4-11.00 | ||||||||||||
18 647 Drew, Lauren SR Westwood 4-10.00 | ||||||||||||
19 415 DeMoura, Maggie SR Mount Alvernia 4-10.00 | ||||||||||||
20 61 Ezbery, Danielle JR Bishop Feehan 4-10.00 | ||||||||||||
21 59 Cataldo, Katie JR Bishop Feehan 4-10.00 | ||||||||||||
22 651 Vanwagenen, Katrien JR Westwood 4-10.00 | ||||||||||||
23 244 Puchol, Kelsey SR Gardner 4-10.00 | ||||||||||||
Event 10 Boys High Jump | ||||||||||||
=============================================================================== | ||||||||||||
Sponsor: Optimum Sports | ||||||||||||
Name Year School Entry Mark | ||||||||||||
=============================================================================== | ||||||||||||
1 414 Fairfield, Corey SR Millis 6-06.00 | ||||||||||||
2 349 Mitchell, Matt SR Lowell 6-03.50 | ||||||||||||
3 174 Destin, Angelito SR Doherty 6-03.00 | ||||||||||||
4 88 Yoder, Sam JR Bishop Feehan 6-03.00 | ||||||||||||
5 112 Staley, Nick JR Boston College H 6-03.00 | ||||||||||||
6 644 Jackson, Will SR Weston 6-02.00 | ||||||||||||
7 332 Rodriguez, Malcolm JR Lawrence 6-02.00 | ||||||||||||
8 25 Osberne, Andrew SR Andover 6-01.00 | ||||||||||||
9 93 Downey, Connor SR Bishop Stang 6-01.00 | ||||||||||||
10 560 Durkin, Jack SR Saint John's Pre 6-00.00 | ||||||||||||
11 412 paquin, ted SR Middleboro 6-00.00 | ||||||||||||
12 556 Byman, James SR Saint John's Pre 5-10.00 | ||||||||||||
13 23 Morrow, Pat JR Andover 5-10.00 | ||||||||||||
14 171 Baidoo, Manny SR Doherty 5-10.00 | ||||||||||||
15 579 MACDONALD, Stephen SR Sandwich 5-10.00 | ||||||||||||
16 187 Renaud, Ryan SR Dracut 5-10.00 | ||||||||||||
17 480 Richardson, Tristan JR North Attleborou 5-10.00 | ||||||||||||
18 334 Santiago, Eddie SR Lawrence 5-10.00 | ||||||||||||
19 576 Ellis, Samuel SR Sandwich 5-10.00 | ||||||||||||
Event 11 Girls 4x800 Meter Relay | ||||||||||||
=============================================================================== | ||||||||||||
Sponsor: Mass State Police Striders Running Club | ||||||||||||
School Entry Time | ||||||||||||
=============================================================================== | ||||||||||||
1 Bishop Feehan 'A' 9:42.88 | ||||||||||||
2 Franklin 'A' 9:47.00 | ||||||||||||
3 Dennis-Yarmouth 'A' 10:15.00 | ||||||||||||
Event 12 Boys 4x800 Meter Relay | ||||||||||||
=============================================================================== | ||||||||||||
Sponsor: Mass State Police Striders Running Club | ||||||||||||
School Entry Time | ||||||||||||
=============================================================================== | ||||||||||||
1 Concord 'A' 8:00.00 | ||||||||||||
2 Andover 'A' 8:05.00 | ||||||||||||
3 Marshfield 'A' 8:15.58 | ||||||||||||
4 Durfee 'A' 8:18.90 | ||||||||||||
5 Bishop Feehan 'A' 8:20.00 | ||||||||||||
6 Hopkinton 'A' 8:20.00 | ||||||||||||
Event 13 Girls 4x400 Meter Relay | ||||||||||||
=============================================================================== | ||||||||||||
Sponsor: Asics | ||||||||||||
School Entry Time | ||||||||||||
=============================================================================== | ||||||||||||
1 Northampton 'A' 3:55.53 | ||||||||||||
2 Hopkinton 'A' 4:07.00 | ||||||||||||
3 Bloomfield 'A' 4:09.00 | ||||||||||||
4 Andover 'A' 4:12.09 | ||||||||||||
5 Holyoke Catholic 'A' 4:18.51 | ||||||||||||
Event 14 Boys 4x400 Meter Relay | ||||||||||||
=============================================================================== | ||||||||||||
Sponsor: In tribute to Meet Director Bill Jennings | ||||||||||||
School Entry Time | ||||||||||||
=============================================================================== | ||||||||||||
1 Randolph 'A' 3:26.00 | ||||||||||||
2 Newton North 'A' 3:32.00 | ||||||||||||
3 New Bedford 'A' 3:34.00 | ||||||||||||
4 Central 'A' 3:35.00 | ||||||||||||
5 Sandwich 'A' 3:35.97 | ||||||||||||
6 Saint John's Prep 'A' 3:36.00 | ||||||||||||
7 Needham 'A' 3:36.43 | ||||||||||||
8 Andover 'A' 3:37.89 | ||||||||||||
9 Bishop Feehan 'A' 3:38.90 | ||||||||||||
Event 15 Girls 2 Mile Run | ||||||||||||
=============================================================================== | ||||||||||||
Sponsor: CIGNA Falmouth Road Race | ||||||||||||
Name Year School Entry Time | ||||||||||||
=============================================================================== | ||||||||||||
1 68 Murphy, Erin SR Bishop Feehan 11:06.04 | ||||||||||||
2 57 Arsenault, Anisa SR Bishop Feehan 11:08.91 | ||||||||||||
3 362 Olson, Cassie SR Mansfield 11:38.14 | ||||||||||||
4 417 Martorella, Molly SR Murdock 11:43.65 | ||||||||||||
5 646 Campion, Alison JR Westwood 11:52.33 | ||||||||||||
6 390 Hunter, Allie SR Medfield 11:57.00 | ||||||||||||
7 183 Springford, Kayla JR Dracut 12:07.01 | ||||||||||||
8 583 Belcher, Victoria SO Seekonk 12:08.62 | ||||||||||||
9 18 VanDoren, Molly SR Andover 12:10.00 | ||||||||||||
10 640 Chow, Lauren SR Weston 12:12.00 | ||||||||||||
11 620 Patriarca, Laura SO Tewksbury 12:14.30 | ||||||||||||
12 284 Wolff, Rachael SR Holyoke Catholic 12:15.00 | ||||||||||||
13 280 Powell, Christina SR Holyoke Catholic 12:18.20 | ||||||||||||
14 619 Parker, Emily JR Tewksbury 12:18.30 | ||||||||||||
15 193 Massoud, Nicole JR Durfee 12:19.00 | ||||||||||||
16 282 Rezendes, Staci SO Holyoke Catholic 12:19.66 | ||||||||||||
Event 16 Boys 2 Mile Run | ||||||||||||
=============================================================================== | ||||||||||||
Sponsor: CIGNA Falmouth Road Race | ||||||||||||
Name Year School Entry Time | ||||||||||||
=============================================================================== | ||||||||||||
1 590 Gregorek, Johnny SR Seekonk 9:18.00 | ||||||||||||
2 405 Reddy, Jared SR Methuen 9:26.88 | ||||||||||||
3 666 Sullivan, Tyler JR Whitman-Hanson 9:37.75 | ||||||||||||
4 408 Stamatopulos, Andrew SR Methuen 9:44.20 | ||||||||||||
5 529 Leighton, Sean SR Pinkerton 9:54.00 | ||||||||||||
6 364 Collins, Shayne JR Mansfield 9:54.21 | ||||||||||||
7 347 Donovan, Padraic JR Lowell 9:54.80 | ||||||||||||
8 409 Sullivan, Tyler SR Methuen 9:54.93 | ||||||||||||
9 530 MacPherson, Kevin JR Pinkerton 9:55.00 | ||||||||||||
10 525 Ainscow, Doug SR Pinkerton 9:55.00 | ||||||||||||
11 28 Schumacher, Nick SR Andover 9:56.05 | ||||||||||||
12 497 Lutz, Ian JR Northampton 9:56.53 | ||||||||||||
13 55 Stadler, Christopher SR Belmont 9:57.50 | ||||||||||||
14 589 Archambault, Cody JR Seekonk 9:58.00 | ||||||||||||
15 365 Matt, Hernon SR Mansfield 9:58.40 | ||||||||||||
16 399 Hamel, Corey SR Methuen 9:58.90 | ||||||||||||
17 591 Larrimer, Nathan JR Seekonk 9:59.00 | ||||||||||||
18 565 Halpin, Ben JR Saint John's Pre 10:00.00 | ||||||||||||
19 566 Harrigan, Jarrett JR Saint John's Pre 10:00.00 | ||||||||||||
20 437 Honohan, Tevin SR New Bedford 10:00.00 | ||||||||||||
21 350 Mullen, Nick SR Lowell 10:00.00 | ||||||||||||
Event 17 Girls 1 Mile Run | ||||||||||||
=============================================================================== | ||||||||||||
Sponsor: Foss Running Camp | ||||||||||||
Name Year School Entry Time | ||||||||||||
=============================================================================== | ||||||||||||
1 316 McKay, Kim JR Kellenberg 5:08.35 | ||||||||||||
2 617 Niblock, Katie SR Sweet Home 5:10.00 | ||||||||||||
3 34 Gagnon, Erica JR Archbishop Willi 5:15.00 | ||||||||||||
4 240 Ellis, Stephanie SR Gardner 5:16.00 | ||||||||||||
5 63 Hanley, Viviana JR Bishop Feehan 5:16.29 | ||||||||||||
6 587 Salit, Jenn JR Seekonk 5:19.73 | ||||||||||||
7 302 Lodge, Kellie JR Hopkinton 5:21.00 | ||||||||||||
8 648 Keating, Rachael SR Westwood 5:23.74 | ||||||||||||
9 494 Lellman, Charlotte JR Northampton 5:28.57 | ||||||||||||
10 148 Venturo, Brianna SO Coyle & Cassidy 5:29.47 | ||||||||||||
11 496 Sullivan, Julia SR Northampton 5:29.62 | ||||||||||||
12 391 Nixon, Kallie SR Medfield 5:31.00 | ||||||||||||
13 282 Rezendes, Staci SO Holyoke Catholic 5:33.20 | ||||||||||||
14 147 Alegi, Abigail SR Coyle & Cassidy 5:34.23 | ||||||||||||
15 484 Conner, Lauren SO North Middlesex 5:34.40 | ||||||||||||
16 90 Karam, Deanna JR Bishop Stang 5:34.40 | ||||||||||||
17 294 Anderson, Haley JR Hopkinton 5:34.50 | ||||||||||||
18 489 Brady, Erica JR North Quincy 5:35.00 | ||||||||||||
19 160 Lyons, Brittany SR Dennis-Yarmouth 5:35.00 | ||||||||||||
Event 18 Boys 1 Mile Run | ||||||||||||
=============================================================================== | ||||||||||||
Sponsor: Foss Running Camp | ||||||||||||
Name Year School Entry Time | ||||||||||||
=============================================================================== | ||||||||||||
1 638 Jones, Byron SR Westborough 4:14.54 | ||||||||||||
2 149 Schellberg, Pat SR Delbarton 4:15.26 | ||||||||||||
3 146 Fontaine, Luke SR Cony 4:18.12 | ||||||||||||
4 533 Pietrocarlo, Chris SR Pinkerton 4:22.00 | ||||||||||||
5 366 McGowan, Patrick SR Mansfield 4:23.22 | ||||||||||||
6 524 Dourdeville, Dana JR Old Rochester 4:23.38 | ||||||||||||
7 403 Pare, Ben SR Methuen 4:24.50 | ||||||||||||
8 363 Boyle, Brendan SR Mansfield 4:25.10 | ||||||||||||
9 595 Champagne, Mike SR Seton Catholic ( 4:25.58 | ||||||||||||
10 348 Giardina, Mike JR Lowell 4:25.94 | ||||||||||||
11 26 Ossoff, Will JR Andover 4:27.02 | ||||||||||||
12 532 O'Hara, Mike SR Pinkerton 4:28.00 | ||||||||||||
13 400 Kelley, Cameron JR Methuen 4:28.50 | ||||||||||||
14 207 McKinley, Jonathan JR Duxbury 4:29.22 | ||||||||||||
15 562 Flanagan, John SR Saint John's Pre 4:30.00 | ||||||||||||
16 312 Fairbanks, Cam SR Hopkinton 4:30.00 | ||||||||||||
17 213 Chicoine, Christopher JR Falmouth 4:55.00 | ||||||||||||
Event 19 Girls 800 Meter Run | ||||||||||||
=============================================================================== | ||||||||||||
Name Year School Entry Time | ||||||||||||
=============================================================================== | ||||||||||||
1 622 Tucker, Leanne JR Tewksbury 2:13.01 | ||||||||||||
2 495 Paine, Natalia SR Northampton 2:17.19 | ||||||||||||
3 373 Withers, Cathy SR Marlborough 2:20.00 | ||||||||||||
4 251 Leao, Ariana SR Greater New Bedf 2:21.00 | ||||||||||||
5 295 Bolick, Kim JR Hopkinton 2:21.50 | ||||||||||||
6 653 Berkowicz, Julia SO Whitinsville Chr 2:21.78 | ||||||||||||
7 391 Nixon, Kallie SR Medfield 2:22.00 | ||||||||||||
8 304 Mills, Tamara SO Hopkinton 2:22.00 | ||||||||||||
Event 20 Boys 800 Meter Run | ||||||||||||
=============================================================================== | ||||||||||||
Name Year School Entry Time | ||||||||||||
=============================================================================== | ||||||||||||
1 413 Sukeforth, Andrew SR Middleboro 1:58.38 | ||||||||||||
2 204 Souza, Steven SR Durfee 1:58.65 | ||||||||||||
3 528 Hawkins, Jake SR Pinkerton 1:58.90 | ||||||||||||
4 354 Grady, Matt SR Malden Catholic 1:59.40 | ||||||||||||
5 394 Brown, Jeff SR Medfield 1:59.60 | ||||||||||||
6 488 Reed, Jake JR North Middlesex 1:59.80 | ||||||||||||
7 570 Oesterlin, Chris SR Saint John's Pre 2:00.20 | ||||||||||||
8 498 Mailloux, Michael SR Northampton 2:01.40 | ||||||||||||
9 82 McShane, Bobby SR Bishop Feehan 2:01.50 | ||||||||||||
10 634 Jagelsky, Alex JR Wachusett 2:01.76 | ||||||||||||
11 367 Tyner, Craig SR Mansfield 2:02.50 | ||||||||||||
12 53 Green, Paul SO Belmont 2:02.60 | ||||||||||||
13 356 Kusch, Christian SR Malden Catholic 2:02.70 | ||||||||||||
14 572 Touchette, Jon JR Saint John's Pre 2:03.00 | ||||||||||||
15 434 Duarte, Paulo SR New Bedford 2:03.00 | ||||||||||||
16 551 Kinuthia, Steven SR Randolph 2:03.00 | ||||||||||||
17 323 Cruz, Luis JR Lawrence 2:03.00 | ||||||||||||
18 672 Tuohy-Bedford, Evan Dennis-Yarmouth 2:03.10 | ||||||||||||
Event 21 Girls 400 Meter Dash | ||||||||||||
=============================================================================== | ||||||||||||
Sponsor: Notre Dame Academy, Hingham, MA | ||||||||||||
Name Year School Entry Time | ||||||||||||
=============================================================================== | ||||||||||||
1 208 Bunker, Kristine SR Falmouth 58.00 | ||||||||||||
2 288 Quiah, Angie SR Hope 58.00 | ||||||||||||
3 114 Moen, Wilhelmina SR Boston Latin Sch 59.00 | ||||||||||||
4 89 Darmody, Katie SR Bishop Stang 59.45 | ||||||||||||
5 95 Armas, Tiffany SR Blackstone-Millv 59.74 | ||||||||||||
6 621 Toland, Ashley JR Tewksbury 1:00.10 | ||||||||||||
7 206 Nee, Julia JR Duxbury 1:00.50 | ||||||||||||
8 625 Copland, Samantha SR Uxbridge 1:00.64 | ||||||||||||
9 493 Larson, Emma JR Northampton 1:00.80 | ||||||||||||
10 371 Papalia, Lauren SR Marlborough 1:01.00 | ||||||||||||
11 626 Drane, Jessica SO Uxbridge 1:01.80 | ||||||||||||
12 113 Hughes, Maggie SO Boston Latin Sch 1:01.89 | ||||||||||||
13 277 Cote, Brianna SO Holyoke Catholic 1:01.97 | ||||||||||||
14 574 Tropp, Mikhaela SO Sandwich 1:02.00 | ||||||||||||
15 471 Cangiano, Amanda SR North Attleborou 1:02.00 | ||||||||||||
16 610 Garczynski, Alexandra JR Somerville 1:02.00 | ||||||||||||
Event 22 Boys 400 Meter Dash | ||||||||||||
=============================================================================== | ||||||||||||
Sponsor: Notre Dame Academy, Hingham, MA | ||||||||||||
Name Year School Entry Time | ||||||||||||
=============================================================================== | ||||||||||||
1 608 Thomas, John SR Sheepshead Bay 48.14 | ||||||||||||
2 582 Regan, Timothy SR Sandwich 49.88 | ||||||||||||
3 418 Fitzpatrick-Rys, Seamus JR Murdock 50.37 | ||||||||||||
4 553 Mbengam, Godfred JR Randolph 50.50 | ||||||||||||
5 607 Fyffe, Paul SR Sheepshead Bay 50.90 | ||||||||||||
