Lucy Jenks of Newton South finished 5th in the championship girls mile race with a PR of 4:45.93 at New Balance Nationals. Jenks was one of two All-American distance runners produced by the state of Massachusetts.
Grace Connolly of Natick finished 5th in a deep and fast girls 2 mile run with a time of 10:19.88, which just a second off her current PR. Connolly also teammated up with her sister Kate to help the Natick girls earn All-American honors in the distance medley relay with a third place finish of 11:45.63.
In the girls pentathlon, Jada Johnson of Sharon showcased her incredible versatility and athletic ability with a 3rd place All-American finish in the girls pentathlon talling 3,735 points. Against her multi-event competition, Johnson ranked 1st in the long jump, 3rd best in the 60 hurdles, 3rd in the high jump, 3rd in the shot put, and 8th in the 800 meter run.
55 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 7.11 | Springfield Central High School | 2019 | |
2 | 7.27 | Natick High School | 2019 | New Balance Nationals Indoor 33rd P |
3 | 7.32 | Oakmont Regional High School | 2019 | New Balance Nationals Indoor 40th P |
60 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 7.67 | Springfield Central High School | 2019 | |
2 | 7.82 | Natick High School | 2019 | New Balance Nationals Indoor 33rd P |
3 | 7.89 | Oakmont Regional High School | 2019 | New Balance Nationals Indoor 39th P |
200 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 25.09 | Wellesley High School | 2019 | New Balance Nationals Indoor 34th P |
2 | 25.14 | Oakmont Regional High School | 2019 | New Balance Nationals Indoor 35th P |
3 | 25.85 | Medway High School | 2019 | New Balance Nationals Indoor 37th P |
4 | 25.95 | Andover High School | 2019 | New Balance Nationals Indoor 39th P |
5 | 27.27 | Beverly High School | 2020 | New Balance Nationals Indoor 44th P |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 56.85 | Medway High School | 2019 | |
2 | 57.14 | Wellesley High School | 2020 | New Balance Nationals Indoor 21st P |
3 | 58.50 | Middlesex School | 2019 | |
4 | 1:00.19 | Newton North High School | 2022 | |
5 | 1:00.22 | Woburn High School | 2022 | |
6 | 1:00.46 | Murdock High School | 2022 | |
7 | 1:01.50 | Weston High School | 2022 |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 2:08.97 | Tewksbury Memorial High School | 2021 | |
2 | 2:14.75 | Shepherd Hill Regional High School | 2020 | |
3 | 2:30.26 | Bromfield School | 2020 | |
4 | 2:32.81 | Sharon High School | 2020 |
1500 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:26.56 | Newton South High School | 2020 | |
2 | 4:47.22 | Natick High School | 2021 | |
3 | 4:53.16 | Walpole High School | 2019 | |
4 | 5:02.73 | Melrose High School | 2022 | |
5 | 5:12.01 | Haverhill Elite Track | 0 | |
6 | 5:15.02 | Haverhill Elite Track | 0 | |
7 | 5:15.87 | Haverhill Elite Track | 0 |
One Mile Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:45.93 | Newton South High School | 2020 | |
2 | 5:06.87 | Natick High School | 2021 | |
3 | 5:15.18 | Walpole High School | 2019 | |
4 | 5:23.99 | Melrose High School | 2022 | |
5 | 5:34.76 | Haverhill Elite Track | 0 | |
6 | 5:39.18 | Haverhill Elite Track | 0 | |
7 | 5:40.28 | Haverhill Elite Track | 0 |
3000 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 9:40.80 | Natick High School | 2019 | |
2 | 9:56.36 | Littleton High School | 2019 | |
3 | 9:58.53 | Wellesley High School | 2019 | |
4 | 9:59.00 | Amherst-Pelham Regional High School | 2019 | |
5 | 10:15.12 | Holyoke Catholic High School | 2020 | |
6 | 10:20.80 | Shepherd Hill Regional High School | 2019 | |
7 | 10:27.60 | Algonquin Regional High School | 2019 | |
8 | 10:31.00 | Hopkinton High School | 2021 |
Two Mile Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 10:19.88 | Natick High School | 2019 | |
2 | 10:34.79 | Littleton High School | 2019 | |
3 | 10:37.81 | Wellesley High School | 2019 | |
4 | 10:40.46 | Amherst-Pelham Regional High School | 2019 | |
5 | 10:55.55 | Holyoke Catholic High School | 2020 | |
6 | 11:05.93 | Shepherd Hill Regional High School | 2019 | |
7 | 11:08.98 | Algonquin Regional High School | 2019 | |
8 | 11:10.40 | Hopkinton High School | 2021 |
60 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 8.92 | Sharon High School | 2020 |
4x200 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 1:46.75 | Andover High School |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 4:02.54 | Peabody | |
2 | 4:07.10 | Newton North High School |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 9:24.04 | Billerica Memorial High School | |
2 | 9:25.21 | Walpole High School | |
3 | 9:27.27 | Boston Latin School | |
4 | 9:39.10 | Lincoln-Sudbury Regional High School | |
5 | 9:39.57 | Andover High School | |
6 | 9:50.29 | Newton North High School |
Sprint Medley Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 4:06.39 | Billerica Memorial High School | |
2 | 4:11.79 | Shepherd Hill Regional High School | |
3 | 4:12.11 | Bromfield School | |
4 | 4:13.62 | Hopkinton High School | |
5 | 4:14.18 | Brookline High School | |
6 | 4:15.66 | Andover High School | |
7 | 4:16.15 | Peabody | |
8 | 4:17.48 | Natick High School | |
9 | 4:19.23 | Newton North High School | |
10 | 4:20.41 | Burlington High School | |
11 | 4:20.90 | Lincoln-Sudbury Regional High School | |
12 | 4:25.04 | Norton High School | |
13 | 4:25.69 | Woburn High School |
Distance Medley Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 11:45.63 | Natick High School | |
2 | 12:09.61 | Wellesley High School |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 5-7 | Bromfield School | 2020 | |
2 | 5-5.75 | Sharon High School | 2020 | |
3 | 5-5 | Wellesley High School | 2019 | |
4 | 5-3 | Watertown High School | 2019 | |
4 | 5-3 | Wellesley High School | 2019 | |
4 | 5-3 | South Hadley High School | 2020 | |
4 | 5-3 | Somerville High School | 2019 | |
4 | 5-3 | North Andover High School | 2020 | |
4 | 5-3 | Wakefield Memorial High School | 2020 |
Long Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 18-10.75 | Chelsea High School | 2020 | |
2 | 18-8.5 | Sharon High School | 2020 | |
3 | 16-6 | Weston High School | 2020 | |
4 | 16-3 | Andover High School | 2022 |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 11-2.5 | Austin Prep School | 2020 |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 37-8.5 | Seekonk High School | 2019 | |
2 | 36-7.75 | North Attleboro High School | 2019 | |
3 | 35-0.25 | Sharon High School | 2020 |
Triple Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 38-5 | Chelsea High School | 2020 | |
2 | 37-1.25 | Cambridge Rindge and Latin High School | 2019 | |
3 | 36-5.5 | Andover High School | 2019 |