Division 1 Boys Varsity
Team Score
1. Cambridge R&L - 43, 2. Peabody - 55 , 3. Billerica - 131 , 4. Lincoln-Sudbury 136, 5. Brookline 161
Place | Athlete | Team | Result | Points | ||
---|---|---|---|---|---|---|
1 | Rocha, Marcelo | 10 | Peabody | 16:11.53 | 1 | |
2 | Garmon, Pj | 12 | Billerica Memorial High School | 16:32.41 | 2 | |
3 | Greco, Alexander | 12 | Peabody | 16:37.21 | 3 | |
4 | Ingersoll, Samuel | 12 | Cambridge Rindge and Latin High School | 16:38.12 | 4 | |
5 | D'agostino, Emmanuel | 12 | Brookline High School | 16:46.20 | 5 | |
6 | Aschale, Daniel | 11 | Cambridge Rindge and Latin High School | 16:52.88 | 6 | |
7 | Healey, Alex | 12 | Billerica Memorial High School | 16:57.50 | 7 | |
8 | Stubbs, Sam | 11 | Cambridge Rindge and Latin High School | 16:59.61 | 8 | |
9 | Prescott, Zach | 12 | Weymouth High School | 17:02.81 | 9 | |
10 | Alemseged, Isu | 11 | Cambridge Rindge and Latin High School | 17:06.21 | 10 | |
Division 1 Girls Varsity
1. Woburn 74, 2. Beverly 86, 3. Billerica 118, 4. Lowell 123, 5. Brookline 125
Place | Athlete | Team | Result | Points | ||
---|---|---|---|---|---|---|
1 | Richards, Kaley | 11 | Lowell High School | 19:20.22 | 1 | |
2 | Morris, Allie | 12 | Walpole High School | 19:29.28 | 2 | |
3 | D'addario, Gina | 12 | Woburn High School | 19:32.81 | 3 | |
4 | Wesley, Julianna | 12 | Beverly High School | 20:10.65 | 4 | |
5 | Richards, Alexandra | 11 | Lowell High School | 20:30.16 | 5 | |
6 | Barrett, Lauren | 12 | Peabody | 20:41.45 | 6 | |
7 | Pinzone, Taylor | 10 | Waltham High School | 20:45.24 | -- | |
8 | Murray, Katie | 12 | Woburn High School | 20:47.36 | 7 | |
9 | Forester, Steph | 10 | Walpole High School | 20:47.73 | 8 | |
10 | Vandendries, Gabby | 10 | Brookline High School | 20:52.85 |
Division 2 Boys Varsity
Team Score
1. Seekonk - 63, 2. Marblehead - 102 , 3. Tewksbury 140 , 4. Pembroke 156, 5. Pentucket 174
Place | Athlete | Team | Result | Points | ||
---|---|---|---|---|---|---|
1 | Ernst, Andrew | 11 | Marblehead High School | 16:20.77 | 1 | |
2 | Famiglietti, Mike | 12 | Tewksbury Memorial High School | 16:41.35 | 2 | |
3 | Crawford, Everest | 12 | Gloucester High School | 16:48.58 | 3 | |
4 | Lanzi, Alex | 12 | Seekonk High School | 16:49.60 | 4 | |
5 | Glazebrook, Michael | 12 | Holliston High School | 16:50.71 | 5 | |
6 | Pierce, Willy | 12 | Gloucester High School | 16:55.55 | 6 | |
7 | Savage, Isiah | 11 | Pembroke High School | 17:09.48 | 7 | |
8 | Salit, Bryan | 12 | Seekonk High School | 17:14.51 | 8 | |
9 | Accardi, Nick | 12 | Seekonk High School | 17:15.50 | 9 | |
10 | Leonard, Korey | 12 | Pembroke High School | 17:17.99 | 10 |
Division 2 Girls Varsity
1. Ursuline 56, 2. Tewskbury 65, 3. Pembroke 92, 4. Westwood 143 3, 5. Wakefield 155
Place | Athlete | Team | Result | Points | ||
---|---|---|---|---|---|---|
1 | Casaletto, Stephanie | 9 | Austin Prep School | 19:55.22 | -- | |
2 | Grela, Erin | 11 | Ursuline Academy | 20:05.84 | 1 | |
3 | Tully, Sarah | 10 | Wayland High School | 20:10.79 | -- | |
4 | Patterson, Tia | 12 | Lynnfield High School | 20:15.63 | -- | |
5 | Murray, Janine | 12 | Westwood High School | 20:18.69 | 2 | |
6 | Oliver, Sarah | 11 | Marblehead High School | 20:25.72 | 3 | |
7 | Berglund, Carina | 12 | Tewksbury Memorial High School | 20:33.44 | 4 | |
8 | Rogers, Mia | 12 | Dighton Rehoboth Regional High School | 21:14.81 | 5 | |
9 | Curcuru, Carly | 10 | Gloucester High School | 21:16.83 | -- | |
10 | O'neil, Lauren | 12 | Falmouth High School | 21:35.20 | -- | |