800m | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 2:23.52 | Graph | ||||
2011 | ||||||
x:xx.xx | Patriot League Championships | 17th | Finals | > | ||
x:xx.xx | UMass Amherst Invitational # 2 | 13th | Finals | > | ||
x:xx.xx | UNH Wildcat Invitational | 11th | Finals | > | ||
1000m | Meet | Date | Place | Round | ||
Indoor | PR: 3:13.60 | Graph | ||||
2011 | ||||||
x:xx.xx | Reebok Indoor Collegiate Games | 26th | Finals | > | ||
1500m | Meet | Date | Place | Round | ||
Outdoor | PR: 5:04.73 | Graph | ||||
2011 | ||||||
x:xx.xx | Holy Cross Invitational | 1st | Finals | > | ||
x:xx.xx | American International College Invitational | 15th | Finals | > | ||
1 Mile | Meet | Date | Place | Round | ||
Indoor | PR: 5:38.26 | Graph | ||||
2011 | ||||||
x:xx.xx | New Hampshire Quad | 11th | Finals | > | ||
5K | Meet | Date | Place | Round | ||
XC | PR: 20:06.10 | Graph | ||||
2010 | ||||||
xx:xx.xx | IC4A/ECAC Championships | 84th | Finals | > | ||
xx:xx.xx | New England College Championship | 91st | Finals | > | ||
xx:xx.xx | CCSU Invitational | 107th | Finals | > |
Mary Fullerton
College of Holy Cross
Worcester, MA, USA
- Total Results 10
- Total Events 5
Personal Records
- 800m - 2:23.52
- 1000m (in) - 3:13.60
- 1500m - 5:04.73
- 1 Mile (in) - 5:38.26
- 5K (xc) - 20:06.10