Javelin | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 110-9 | Graph | ||||
2007 | ||||||
xxx-x | Vermont Division II State T&F Championships | 13th | Prelims | > | ||
55m | Meet | Date | Place | Round | ||
Indoor | PR: 7.10 | Graph | ||||
2011 | ||||||
x.xx | New Hampshire Quad | 10th | Prelims | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 11.54 | Graph | ||||
2010 | ||||||
xx.xx | 2.4 | Holy Cross-URI-UNH-CCSU- WSC | 10th | Finals | > | |
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 23.60 | Graph | ||||
2011 | ||||||
xx.xx | 1.7 | UMass Amherst Invitational # 2 | 13th | Finals | > | |
xx.xx | 0.9 | UNH Wildcat Invitational | 14th | Finals | > | |
xx.xx | 1.7 | American International College Invitational | 15th | Finals | > | |
2010 | ||||||
xx.xx | Patriot League Championships | 6th | Prelims | > | ||
xx.xx | -0.2 | Holy Cross-URI-UNH-CCSU- WSC | 8th | Finals | > | |
xx.xx | 1.5 | RPI Early Outdoor Invitational | 12th | Finals | > | |
Indoor | PR: 24.44 | Graph | ||||
2011 | ||||||
xx.xx | New Hampshire Quad | 13th | Finals | > | ||
2010 | ||||||
xx.xx | Harvard Invitational | 19th | Finals | > | ||
xx.xx | Harvard Open | 69th | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 51.51 | Graph | ||||
2011 | ||||||
xx.xx | Patriot League Championships | 10th | Finals | > | ||
xx.xx | Holy Cross Invitational | 1st | Finals | > | ||
xx.xx | UMass Amherst Invitational # 2 | 10th | Finals | > | ||
xx.xx | UNH Wildcat Invitational | 10th | Finals | > | ||
xx.xx | American International College Invitational | 8th | Finals | > | ||
2010 | ||||||
xx.xx | Patriot League Championships | 8th | Finals | > | ||
xx.xx | College of Holy Cross Quad Meet | 6th | Finals | > | ||
xx.xx | RPI Early Outdoor Invitational | 9th | Finals | > | ||
2007 | ||||||
xx.xx | Vermont Division II State T&F Championships | 3rd | Finals | > | ||
Indoor | PR: 52.59 | Graph | ||||
2011 | ||||||
xx.xx | Boston University Valentine Invitational | 118th | Finals | > | ||
2010 | ||||||
xx.xx | Boston University Valentine Invitational | 1st | Finals | > | ||
xx.xx | Maine Open | 2nd | Finals | > | ||
xx.xx | Harvard Invitational | 9th | Finals | > | ||
500m | Meet | Date | Place | Round | ||
Indoor | PR: 1:10.05 | Graph | ||||
2011 | ||||||
x:xx.xx | Reebok Indoor Collegiate Games | 26th | Finals | > | ||
x:xx.xx | URI Sorlein Invitational | 11th | Finals | > | ||
x:xx.xx | Harvard Open | 23rd | Finals | > |
Connor Laclair
- Total Results 28
- Total Events 8
Personal Records
- 55m (in) - 7.10
- 100m - 11.54
- 200m (in) - 24.44
- 200m - 23.60
- 400m (in) - 52.59
- 400m - 51.51
- 500m (in) - 1:10.05
- Javelin - 110-9