1 Mile | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Indoor | PR: 4:17.36 | Graph | ||||
2011 | ||||||
x:xx.xx | Bowdoin, Springfield, Colby &Tufts | 2nd | Finals | > | ||
3000m | Meet | Date | Place | Round | ||
Indoor | PR: 8:21.42 | Graph | ||||
2012 | ||||||
x:xx.xx | ECAC Division III Indoor Championship | 1st | Finals | > | ||
x:xx.xx | New England Div. III Men's T&F Championship | 2nd | Finals | > | ||
x:xx.xx | Bowdoin Invitational | 1st | Finals | > | ||
3K Steeple | Meet | Date | Place | Round | ||
Outdoor | PR: 8:56.05 | Graph | ||||
2012 | ||||||
x:xx.xx | NCAA DIII Championships | 3rd | Finals | > | ||
x:xx.xx | NCAA DIII Championships | 12th | Prelims | > | ||
x:xx.xx | New England Division III Outdoor Track Championship | 1st | Finals | > | ||
2011 | ||||||
x:xx.xx | NCAA Division III T&F Outdoor Championships | 9th | Finals | > | ||
x:xx.xx | ECAC Outdoor Championship | 9th | Finals | > | ||
x:xx.xx | Springfield College Meet #2 | 1st | Finals | > | ||
5K | Meet | Date | Place | Round | ||
Outdoor | PR: 14:53.89 | Graph | ||||
2012 | ||||||
xx:xx.xx | Bowdoin, Springfield @ Middlebury | 2nd | Finals | > | ||
2011 | ||||||
xx:xx.xx | Springfield College Quad | 1st | Finals | > | ||
Indoor | PR: 14:43.32 | Graph | ||||
2012 | ||||||
xx:xx.xx | ECAC Division III Indoor Championship | 6th | Finals | > | ||
xx:xx.xx | Boston University Valentine Invitational | 15th | Finals | > | ||
xx:xx.xx | Springfield College Invitational #2 | 1st | Finals | > | ||
xx:xx.xx | Springfield College Invitational | 1st | Finals | > | ||
2011 | ||||||
xx:xx.xx | New England Div. III Men's T&F Championship | 2nd | Finals | > | ||
8K | Meet | Date | Place | Round | ||
XC | PR: 25:33.50 | Graph | ||||
2011 | ||||||
xx:xx.xx | New England (NEICAAA) Championships | 243rd | Finals | > | ||
xx:xx.xx | Williams Invitational | 73rd | Finals | > | ||
xx:xx.xx | UMass Dartmouth Invitational | 27th | Finals | > | ||
2009 | ||||||
xx:xx.xx | NCAA Division III National Championships | 50th | Finals | > | ||
xx:xx.xx | NCAA DIII New England Regional | 8th | Finals | > | ||
xx:xx.xx | NEWMAC Championship | 2nd | Finals | > | ||
xx:xx.xx | New England Cross Country Championship | 39th | Finals | > | ||
xx:xx.xx | Purple Valley Classic | 17th | Finals | > | ||
10K | Meet | Date | Place | Round | ||
Outdoor | PR: 30:53.06 | Graph | ||||
2012 | ||||||
xx:xx.xx | Springfield Invitational | 1st | Finals | > | ||
xx:xx.xx | Snowflake Classic | 5th | Finals | > | ||
2011 | ||||||
xx:xx.xx | NEWMAC Championship | 1st | Finals | > |
Brian Fuller
Springfield College
, MA, USA
- Total Results 28
- Total Events 7
Personal Records
- 1 Mile (in) - 4:17.36
- 3000m (in) - 8:21.42
- 3K Steeple - 8:56.05
- 5K (in) - 14:43.32
- 5K - 14:53.89
- 8K (xc) - 25:33.50
- 10K - 30:53.06