Silfen Invitational 2017

New London, CT

Men's Results

Men 100m Dash

 	Finals: Heat #1			Wind: 3.4
Place	Overall	Name	Year	Team	Time	Score
1	19	Davis, Seth	FR-1	Franklin Pierce	11.65	-
2	23	Farrar, Ryan	FR-1	Bentley	11.95	-
3	24	Conde, Kabine	JR-3	Roger Williams	11.97	-
4	34	Lachance, Daniel	SO-2	Emmanuel (Mass.)	14.12	-
 	Finals: Heat #2 		Wind: 2.2
Place	Overall	Name	Year	Team	Time	Score
1	10	Guay, Trevor	FR-1	Franklin Pierce	11.50	-
2	20	Atherton, Cameron	SO-2	Emmanuel (Mass.)	11.73	-
3	25	Richards , Lloyd	FR-1	Lehman	12.01	-
4	29	Beloin, Jacob	FR-1	Connecticut College	12.12	-
5	30	Myers, Andrew	SO-2	Babson	12.26	-
6	31	Carden, Aidan	SO-2	Roger Williams	12.43	-
7	32	Cacciola, Brendan	FR-1	Keene State	12.62	-
8	33	Dresser-Kluchman, Henry	FR-1	Connecticut College	12.82	-
 	Finals: Heat #3 		Wind: 3.1
Place	Overall	Name	Year	Team	Time	Score
1	5	Hogan, Jeb	FR-1	Franklin Pierce	11.44	4
2	6	Leith, Gerald	FR-1	Franklin Pierce	11.45	3
3	14	Pierre-Canel, Rindal	JR-3	Franklin Pierce	11.56	-
4	21	O'Neal, Blake	SO-2	Connecticut College	11.82	-
5	22	McManus, Steve	SR-4	Roger Williams	11.95	-
6	26	Mailloux, Jacob	SO-2	Roger Williams	12.02	-
7	27	Guilford, Kashon	FR-1	Lehman	12.04	-
8	28	Scaglione, Louis	SR-4	Vassar	12.10	-
 	Finals: Heat #4 		Wind: 2.5
Place	Overall	Name	Year	Team	Time	Score
1	4	Arnold, Alex	FR-1	Bentley	11.37	5
2	8	von Steuben , Anthony	FR-1	Vassar	11.47	1
3	11	Leachman, Tristan	FR-1	Bentley	11.52	-
4	13	Tracey, Liam	SO-2	Roger Williams	11.55	-
5	15	Bruce, Jahnold	FR-1	RIC	11.59	-
6	16	Estrada, Kyle	JR-3	Vassar	11.59	-
7	17	Irwin, James	SO-2	New Haven	11.61	-
 	Finals: Heat #5 		Wind: 3.7
Place	Overall	Name	Year	Team	Time	Score
1	1	Neville, Jaris	SO-2	Franklin Pierce	11.14	10
2	2	Shute, Sayin	SO-2	Babson	11.17	8
3	3	Charles, Matthew	JR-3	RIC	11.18	6
4	7	Hughes, Daniel	JR-3	Trinity	11.45	2
5	9	Blanton, Jahir	JR-3	New Haven	11.48	-
6	12	Warner, Danny	SR-4	Franklin Pierce	11.55	-
7	17	Haney, Sean	FR-1	Babson	11.61	-
Men 200m Dash

 	Finals: Heat #1			Wind: -1.8
Place	Overall	Name	Year	Team	Time	Score
1	23	Orduson, Paul	FR-1	New Haven	24.52	-
2	34	Knox, D'Nathan	FR-1	New Haven	25.49	-
3	44	Monterrey, Alex	FR-1	Mass. Maritime	27.55	-
4	45	Mbazor, Emeka	FR-1	Lehman	29.33	-
 	Finals: Heat #2 		Wind: -0.1
Place	Overall	Name	Year	Team	Time	Score
1	19	Northrop, Jack	FR-1	Wesleyan	24.26	-
2	33	Farrar, Ryan	FR-1	Bentley	25.35	-
3	40	Rocco, Joshua	FR-1	Trinity	25.85	-
4	41	Carden, Aidan	SO-2	Roger Williams	26.44	-
5	42	Cacciola, Brendan	FR-1	Keene State	26.55	-
6	43	Sylvester, Dillon	JR-3	Bentley	26.69	-
 	Finals: Heat #3 		Wind: -4.8
Place	Overall	Name	Year	Team	Time	Score
1	22	Atherton, Cameron	SO-2	Emmanuel (Mass.)	24.52	-
2	30	Lomba, Trevor	SR-4	Babson	25.12	-
3	31	Pena, Erick	FR-1	Trinity	25.21	-
4	32	Hernandez, David	JR-3	Bentley	25.23	-
5	36	Hysong, Noah	FR-1	Roger Williams	25.60	-
6	37	Connors, Bryan	SO-2	Mass. Maritime	25.70	-
7	38	Rodriguez, Joffre	JR-3	Roger Williams	25.71	-
8	39	Guilford, Kashon	FR-1	Lehman	25.73	-
 	Finals: Heat #4 		Wind: -2.9
Place	Overall	Name	Year	Team	Time	Score
1	12	Hannon, Jared	SO-2	Keene State	23.92	-
2	16	Irwin, James	SO-2	New Haven	24.05	-
3	17	Bruce, Jahnold	FR-1	RIC	24.06	-
4	24	Moritz, Robert	FR-1	Bentley	24.61	-
5	26	Jennings, Anthony	SO-2	Keene State	24.70	-
6	29	McManus, Steve	SR-4	Roger Williams	25.09	-
 	Finals: Heat #5 		Wind: -3.4
Place	Overall	Name	Year	Team	Time	Score
1	14	Hogan, Jeb	FR-1	Franklin Pierce	24.02	-
2	21	Arnold, Alex	FR-1	Bentley	24.50	-
3	25	Haney, Sean	FR-1	Babson	24.68	-
4	27	Siegel, Arlo	SO-2	Connecticut College	24.77	-
5	28	Beckwith, Adam	JR-3	Brandeis	25.05	-
6	35	Cohen, Andre	JR-3	Lehman	25.58	-
 	Finals: Heat #6 		Wind: -2.7
Place	Overall	Name	Year	Team	Time	Score
1	7	Hughes, Daniel	JR-3	Trinity	23.51	2
2	8	Feola, Ben	SO-2	Trinity	23.57	1
3	9	Leachman, Tristan	FR-1	Bentley	23.57	-
4	10	McField, Frank	FR-1	Wesleyan	23.65	-
5	11	Shute, Sayin	SO-2	Babson	23.84	-
6	13	Maddox, Lorenzo	FR-1	Brandeis	24.01	-
7	18	Tracey, Liam	SO-2	Roger Williams	24.16	-
8	20	Shin, Kyle	FR-1	Wesleyan	24.44	-
 	Finals: Heat #7 		Wind: -2.1
Place	Overall	Name	Year	Team	Time	Score
1	1	Jacques, Nick	JR-3	Franklin Pierce	22.69	10
2	2	Neville, Jaris	SO-2	Franklin Pierce	22.81	8
3	3	Charles, Matthew	JR-3	RIC	23.24	6
4	4	Anosike, Muna	JR-3	New Haven	23.33	5
5	5	Charie, Regan	SO-2	Brandeis	23.37	4
6	6	Stoffel, David	SR-4	Bentley	23.44	3
7	15	Johnson, Joel	JR-3	Vassar	24.02	-
Men 400m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	33	Judd, Jacob	FR-1	Brandeis	56.83	-
2	34	Aruwajoye, Ray	FR-1	RIC	56.83	-
3	39	Scott, Justin	FR-1	Emmanuel (Mass.)	59.62	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	30	Melody, Dan	SO-2	Vassar	55.83	-
2	32	Malm, Philip	FR-1	Emmanuel (Mass.)	56.13	-
3	35	Burns, Ryan	FR-1	Mass. Maritime	56.85	-
4	37	Malone, Nicholas	JR-3	Roger Williams	58.63	-
5	38	Eastman, Joseph	JR-3	Mass. Maritime	59.09	-
6	40	Mbazor, Emeka	FR-1	Lehman	1:05.00	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	14	Pena, Erick	FR-1	Trinity	53.98	-
2	16	Hysong, Noah	FR-1	Roger Williams	54.09	-
3	19	Conde, Kabine	JR-3	Roger Williams	54.54	-
4	22	Krajewski, Nicholas	FR-1	Roger Williams	54.69	-
5	23	Cleathero, Parker	FR-1	Roger Williams	54.77	-
6	25	Garufo, Cal	SO-2	Mass. Maritime	55.11	-
7	28	Zannoni, Jefferson	SO-2	Emmanuel (Mass.)	55.50	-
8	36	Rozenblat, Ilya	SO-2	Vassar	57.03	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	13	Jennings, Anthony	SO-2	Keene State	53.70	-
2	17	Moritz, Robert	FR-1	Bentley	54.26	-
3	20	Lomba, Trevor	SR-4	Babson	54.55	-
4	21	Medina, Alex	SO-2	Keene State	54.63	-
5	24	Barthelmes, Brad	SR-4	Bentley	54.83	-
6	29	McGurk, Alex	SR-4	Connecticut College	55.54	-
7	31	Beckwith, Adam	JR-3	Brandeis	55.86	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Washington, Daikichi	FR-1	New Haven	51.65	4
2	6	Ficht, Gabe	SO-2	Babson	51.79	3
3	9	Pendergast, Geoffrey	SR-4	Connecticut College	53.11	-
4	11	Wactor, Nick	SR-4	Brandeis	53.55	-
5	12	Wilson, Jeremy	SR-4	Brandeis	53.70	-
6	15	Trotman, Drew	JR-3	Wesleyan	54.01	-
7	26	Rodriguez, Joffre	JR-3	Roger Williams	55.12	-
8	27	Cohen, Andre	JR-3	Lehman	55.23	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Gourde, Irie	SR-4	Brandeis	48.71	10
2	2	Feola, Ben	SO-2	Trinity	49.85	8
3	3	Peterson, Andrew	JR-3	Connecticut College	50.67	6
4	4	Winston, Elijah	SR-4	Vassar	51.03	5
5	7	Bibemi, Destin	SO-2	RIC	51.88	2
6	8	Ikuejamofo, Joel	SR-4	RIC	53.05	1
7	10	Stergis-Cox, James	JR-3	Keene State	53.46	-
8	18	Larsson, Kyle	JR-3	Trinity	54.28	-
Men 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	31	Sholes, Tyler	FR-1	Southern New Hampshire	2:05.04	-
2	41	Wise, Seth	FR-1	Bentley	2:16.85	-
3	42	Brobst, Erik	FR-1	Emmanuel (Mass.)	2:16.89	-
4	43	Welsh, Ryan	FR-1	Mass. Maritime	2:17.32	-
5	44	Moore, David	FR-1	Mass. Maritime	2:17.48	-
6	49	Toro, Sebastian	FR-1	Gordon	2:23.34	-
7	50	Podedworny, Zach	SO-2	Mass. Maritime	2:24.67	-
8	51	Thompson, Carl	SO-2	Mass. Maritime	2:26.28	-
9	52	Lara, Jorge	FR-1	Lehman	2:36.58	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	33	Sarnie, Garrett	JR-3	Franklin Pierce	2:06.17	-
2	35	Aldrich, Tyler	SR-4	Mass. Maritime	2:06.30	-
3	36	Pokorny, Andrew	FR-1	Babson	2:06.60	-
4	38	Schatz, Jesse	JR-3	Vassar	2:09.38	-
5	40	Safontchik, Andrei	JR-3	Roger Williams	2:11.98	-
6	45	Salnikov, Michael	SR-4	Roger Williams	2:18.53	-
7	46	Becker, Adin	FR-1	Vassar	2:19.14	-
8	47	Simonds, Dan	SR-4	Gordon	2:19.59	-
9	48	Klein, Aidan	SO-2	New Paltz St.	2:20.42	-
 		Roman, Joshua	SO-2	Lehman	DNF	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	20	Edwards, Ben	FR-1	Bentley	1:59.39	-
2	21	Arora, Samir	FR-1	Babson	1:59.98	-
3	23	Wright , Caleb	JR-3	Trinity	2:01.16	-
4	24	Smith, Stephen	SO-2	New Paltz St.	2:01.40	-
5	25	Blume, Ry	SO-2	Vassar	2:02.72	-
6	26	Dechane, Tyler	SO-2	Keene State	2:02.95	-
7	28	Mahoney, Colin	JR-3	Wesleyan	2:03.43	-
8	29	Chamenko, Ian	SR-4	Emmanuel (Mass.)	2:03.97	-
9	30	Needleman, Erez	FR-1	Brandeis	2:04.20	-
10	32	Sanborn, John	SO-2	Southern New Hampshire	2:05.33	-
11	34	Bashant, Eli	FR-1	Vassar	2:06.19	-
12	37	Malone, Nicholas	JR-3	Roger Williams	2:07.27	-
13	39	Dudley, Matt	JR-3	Keene State	2:10.10	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	10	Staver, Warren	JR-3	WPI	1:57.71	-
2	11	Virkler, Nick	FR-1	Babson	1:57.98	6
3	12	Bryson, Adam	JR-3	Franklin Pierce	1:58.26	5
4	13	Freedman, Jared	JR-3	Vassar	1:58.31	4
5	15	Van Inwegen, Grant	FR-1	Wesleyan	1:58.58	2
6	16	Legendre, Brandon	SR-4	Colby-Sawyer	1:58.61	-
7	17	Hayes, Tyler	FR-1	Franklin Pierce	1:58.84	1
8	18	Ficht, Gabe	SO-2	Babson	1:58.94	-
9	19	Brill-Weil, Jacob	FR-1	Connecticut College	1:59.06	-
10	22	Comeau, Jordan	JR-3	Connecticut College	2:00.40	-
11	27	Greenfield, JD	SR-4	Babson	2:02.97	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Decker, John	JR-3	Babson	1:53.27	10
2	2	Sogaard, Kristian	SO-2	Amherst	1:54.15	-
3	3	Espinoza, Vernon	SO-2	Amherst	1:54.18	-
4	4	Papoulis, George	FR-1	UMass Dartmouth	1:55.45	-
5	5	Skarin, Nick	JR-3	Bentley	1:55.85	8
6	6	Watanabe, Hiroto	SO-2	Tufts	1:56.07	-
7	7	Pinho, Jack	JR-3	Springfield	1:56.24	-
8	8	Skinner, Ralph	FR-1	Amherst	1:56.34	-
9	9	Lovell, Roman	FR-1	Tufts	1:56.46	-
10	14	Ercolini, Joshua	JR-3	Franklin Pierce	1:58.55	3
 		Larsson, Kyle	JR-3	Trinity	DNF	-
Men 1500m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	33	Simensky, Josh	FR-1	Connecticut College	4:27.77	-
2	37	Ambury, Joey	FR-1	Bentley	4:32.08	-
3	39	McCutcheon, Daniel	SO-2	Gordon	4:36.18	-
4	43	Roman, Joshua	SO-2	Lehman	4:42.24	-
5	44	Rabbini, Ahmed	FR-1	Franklin Pierce	4:43.96	-
6	45	Gilbert, Jack	JR-3	Gordon	4:45.73	-
7	46	Simonds, Dan	SR-4	Gordon	4:48.12	-
8	47	Ramos, Carlos	FR-1	New Paltz St.	4:51.24	-
9	48	Brassard, Parker	FR-1	Mass. Maritime	4:55.46	-
10	50	Chipchak, Chris	FR-1	Roger Williams	4:57.94	-
11	51	Klein, Aidan	SO-2	New Paltz St.	4:59.06	-
12	52	Wallin, Jeff	JR-3	Bentley	5:01.41	-
13	53	Fitzpatrick, Brandon	SO-2	Emmanuel (Mass.)	5:09.43	-
14	54	Podedworny, Zach	SO-2	Mass. Maritime	5:11.73	-
15	55	Patoine, Tristram	SO-2	Keene State	5:18.05	-
16	56	Lara, Jorge	FR-1	Lehman	5:19.27	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	17	Schatz, Jesse	JR-3	Vassar	4:13.28	-
2	20	John, Walker	FR-1	Franklin Pierce	4:14.95	-
3	22	Ercolini, Joshua	JR-3	Franklin Pierce	4:15.56	-
4	24	Sanborn, John	SO-2	Southern New Hampshire	4:18.07	-
5	26	Reich, Sam	FR-1	Brandeis	4:18.61	-
6	28	Cannata, Mike	FR-1	Bentley	4:19.68	-
7	30	Gao, Brian	FR-1	Brandeis	4:20.87	-
8	32	Bashant, Eli	FR-1	Vassar	4:26.44	-
9	34	Sasso, Nick	SO-2	Roger Williams	4:29.86	-
10	35	Brobst, Erik	FR-1	Emmanuel (Mass.)	4:30.24	-
11	36	MacKay, Christopher	JR-3	Mass. Maritime	4:31.60	-
12	38	Salnikov, Michael	SR-4	Roger Williams	4:32.37	-
13	40	Hansen, Chandler	SO-2	Gordon	4:39.93	-
14	41	McManus, Kevin	JR-3	Roger Williams	4:40.70	-
15	42	Atwood, Scott	JR-3	Babson	4:40.98	-
16	49	Fishkin, Jake	SO-2	Babson	4:57.55	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	12	Smith, Stephen	SO-2	New Paltz St.	4:06.82	1
2	14	Hayes, Tyler	FR-1	Franklin Pierce	4:12.81	-
3	15	Brown, Philip	JR-3	Vassar	4:13.08	-
4	16	Chapski, Graham	JR-3	Bentley	4:13.23	-
5	18	Sholes, Tyler	FR-1	Southern New Hampshire	4:13.68	-
6	19	Payne, Brad	SR-4	Brandeis	4:14.37	-
7	21	Ruggiero, Joseph	SO-2	Trinity	4:15.17	-
8	23	Garvey, Dillon	FR-1	Brandeis	4:17.89	-
9	25	Dudley, Matt	JR-3	Keene State	4:18.13	-
10	27	Blume, Ry	SO-2	Vassar	4:19.22	-
11	29	Karpacz, Greg	SR-4	Bentley	4:19.76	-
12	31	Becker, Adin	FR-1	Vassar	4:20.95	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Minors, Dage	JR-3	Franklin Pierce	3:55.15	10
2	2	Dynan, Matthew	SO-2	Babson	3:55.31	8
3	3	Bolick, Tim	SR-4	Bentley	3:55.60	6
4	4	Raposo, Colin	SO-2	Tufts	3:56.32	-
5	5	Connors, Kevin	SR-4	Amherst	3:57.10	-
6	6	Bosworth, Ben	SR-4	Connecticut College	3:57.56	5
7	7	Ferguson-Dryden, Spencer	FR-1	Amherst	3:58.55	-
8	8	Haas, Nik	SR-4	Bentley	3:58.56	4
9	9	Steinbrecher, Keith	JR-3	Merrimack	4:01.29	-
10	10	Holmes, Jon	SR-4	Franklin Pierce	4:02.04	3
11	11	Fishman, Gabe	SR-4	Vassar	4:05.86	2
12	13	Day, Price	SO-2	Connecticut College	4:11.89	-
Men 5000m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	22	Moreno, Michael	FR-1	Southern New Hampshire	15:38.63	-
2	28	Nakamura, Shota	SO-2	Wesleyan	15:53.89	-
3	40	Weber, Colin	SR-4	New Haven	16:16.78	-
4	41	Linsky, Adam	FR-1	Wesleyan	16:18.69	-
5	42	Burrill, Chris	SO-2	Southern New Hampshire	16:20.16	-
6	46	Brown, Spencer	FR-1	Trinity	16:43.95	-
7	47	Langat, Noah	FR-1	Wesleyan	16:54.27	-
8	48	Thomas, Gavin	SO-2	Keene State	16:56.86	-
9	49	Celecki, Barrett	JR-3	New Paltz St.	16:56.95	-
10	50	Keilig, Greg	JR-3	Southern New Hampshire	17:01.17	-
11	51	Beling, Jeff	 	Conn Coll Alumni	17:16.31	-
12	53	Edwards, Jesse	JR-3	Gordon	17:47.58	-
13	54	Danksewicz, Christopher	FR-1	Franklin Pierce	18:02.29	-
14	55	Rizzo, Tom	SO-2	New Paltz St.	18:10.24	-
15	56	Cleary, Doug	FR-1	Mass. Maritime	18:17.66	-
16	57	Garson, Jeff	SO-2	RIC	18:43.99	-
17	58	Steeves, Jack	FR-1	Franklin Pierce	19:04.99	-
18	59	Mendes, Esmael	FR-1	Mass. Maritime	19:07.39	-
19	60	Cote III, Richard	FR-1	Franklin Pierce	20:02.09	-
20	61	Lara, Jorge	FR-1	Lehman	20:52.02	-
21	62	Johnson, Cullen	FR-1	Franklin Pierce	23:16.73	-
 		Roman, Joshua	SO-2	Lehman	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	20	Kilgore, Damon	JR-3	Gordon	15:31.74	-
2	25	Cobb, Connor	JR-3	Wesleyan	15:51.42	-
3	26	Bogomolov, Timothy	FR-1	Trinity	15:53.00	-
4	27	Hergott, Dan	SO-2	Bentley	15:53.19	-
5	30	Signore, Joshua	JR-3	Wesleyan	15:59.28	-
6	31	Tucci, Frank	JR-3	Wesleyan	16:00.14	-
7	33	Soucy, Sean	FR-1	Connecticut College	16:04.97	-
8	34	Mehta, Rupak	SR-4	Bentley	16:06.63	-
9	35	Miller, Jon	JR-3	Babson	16:06.78	-
10	36	Julien, Gabriel	SO-2	Trinity	16:14.03	-
11	37	Accardi, Nick	SO-2	Bentley	16:14.23	-
12	38	Shiekh-Yusuf, Iid	SO-2	Keene State	16:15.30	-
13	39	Tuttle, Andrew	JR-3	Southern New Hampshire	16:16.26	-
14	43	Vansant, John	JR-3	Wesleyan	16:21.68	-
15	44	Kobrin, Sam	SO-2	Vassar	16:25.38	-
16	45	Field, Sidney	SR-4	Bentley	16:35.16	-
17	52	Carney , Jonathan	SR-4	RIC	17:19.26	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Aschale, Danny	FR-1	Connecticut College	14:43.18	10
2	2	Copley, Brendan	SR-4	Quinnipiac	14:44.36	-
3	3	Horowicz, Michael	SR-4	Bates	14:46.56	-
4	4	Mason, Scott	JR-3	Connecticut College	14:47.95	8
5	5	Hutton, Mitchell	JR-3	Brandeis	14:49.67	6
6	6	Scott, Austin	SR-4	WPI	14:54.49	-
7	7	Ricciardelli, Clark	SO-2	Amherst	14:59.09	-
8	8	Ferguson-Hull, Evan	SR-4	Bates	14:59.66	-
9	9	Brossy, Cosmo	SO-2	Amherst	15:03.12	-
10	10	Sexton, Conner	FR-1	Wesleyan	15:03.86	5
11	11	McAlister, Weyessa	FR-1	Trinity	15:08.93	4
12	12	Garvey, Liam	JR-3	Brandeis	15:09.39	3
13	13	Meijer, Tucker	SO-2	Amherst	15:12.05	-
14	14	Vasquez, Galo	SR-4	New Paltz St.	15:18.28	2
15	15	Higgins, Seamus	JR-3	Bentley	15:22.14	1
16	16	Hawkins, Reid	SR-4	Wesleyan	15:23.24	-
17	17	Stender, Ryan	JR-3	Brandeis	15:24.29	-
18	18	Meijer, Raymond	SR-4	Amherst	15:26.53	-
19	19	Mintz, Zander	SR-4	Connecticut College	15:27.11	-
20	21	Kiernan, Michael	FR-1	Quinnipiac	15:34.22	-
21	23	Ansel, Ryan	SO-2	Quinnipiac	15:41.72	-
22	24	Lanza, Ben	SO-2	Quinnipiac	15:50.67	-
23	29	McAlary, Connor	JR-3	Quinnipiac	15:56.17	-
24	32	Parent, Philip	SO-2	Keene State	16:02.09	-
Men 10000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Ham, Colton	 	Unattached	31:38.74	-
2	2	Reddy, Jeff	FR-1	Franklin Pierce	31:50.25	10
3	3	Alatalo, Erik	SR-4	Bentley	31:50.48	8
4	4	Smith, BJ	SR-4	Franklin Pierce	32:14.22	6
5	5	Shaw, Scott	SR-4	Colby-Sawyer	32:15.22	-
6	6	Gradijan, Martin	JR-3	Franklin Pierce	32:36.55	5
7	7	Hernandez, Alejandro	SR-4	Connecticut College	32:41.71	4
8	8	Adam, Russell	SO-2	Connecticut College	33:20.91	3
9	9	Hawk, Kyle	SO-2	Connecticut College	33:47.89	2
10	10	Reed, Jason	FR-1	Franklin Pierce	34:17.62	1
11	11	O'Hanlon, John	JR-3	Springfield	34:40.53	-
12	12	Robbie, Derek	JR-3	Franklin Pierce	34:55.07	-
13	13	Barinelli, Anthony	SO-2	Franklin Pierce	34:55.81	-
14	14	MacDonald, Ben	SO-2	Keene State	35:13.67	-
15	15	DelVecchio, Christopher	SR-4	Mount Saint Mary	35:55.77	-
16	16	Meszaro, Alex	SO-2	Franklin Pierce	36:09.92	-
Men 110m Hurdles

 	Finals: Heat #1			Wind: -3.1
Place	Overall	Name	Year	Team	Time	Score
1	5	Finnegan, Richard	FR-1	Franklin Pierce	16.45	4
2	10	Sylvester, Dillon	JR-3	Bentley	16.86	-
3	11	Delahanty, John	SR-4	Franklin Pierce	17.93	-
4	12	Koss, Jack	FR-1	Mass. Maritime	18.16	-
5	13	Cabling, Jeremie	FR-1	Babson	18.20	-
 	Finals: Heat #2 		Wind: -0.2
Place	Overall	Name	Year	Team	Time	Score
1	1	Telfer, Craig	SO-2	Franklin Pierce	15.70	10
2	2	Mayer, Luke	SO-2	Trinity	15.80	8
3	3	Santos , Vincent	JR-3	RIC	16.17	6
4	4	Chester, Ian	JR-3	Mass. Maritime	16.34	5
5	6	Sarette, Theo	FR-1	Roger Williams	16.50	3
6	7	Choiniere, Mark	SR-4	Franklin Pierce	16.58	2
7	8	McDonald, Henry	SO-2	Brandeis	16.61	1
8	9	Warner, Danny	SR-4	Franklin Pierce	16.73	-
Men 400m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Guay, Trevor	FR-1	Franklin Pierce	54.86	10
2	12	Washington, Daikichi	FR-1	New Haven	1:03.58	-
3	16	Judd, Jacob	FR-1	Brandeis	1:11.17	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Brayton, Ben	JR-3	Bentley	1:00.44	1
2	9	Santos , Vincent	JR-3	RIC	1:00.46	-
3	10	Davis, Seth	FR-1	Franklin Pierce	1:00.89	-
4	13	O'Neill, Shane	FR-1	Mass. Maritime	1:06.49	-
5	14	Richards , Lloyd	FR-1	Lehman	1:08.37	-
6	15	Roffee, Spencer	JR-3	Gordon	1:08.86	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Wagnac, Jephte	FR-1	RIC	54.90	8
2	3	Gettings, Josh	FR-1	Bentley	56.66	6
3	4	Cataldo, Cory	SR-4	Franklin Pierce	56.82	5
4	5	Mayer, Luke	SO-2	Trinity	57.99	4
5	6	Orduson, Paul	FR-1	New Haven	59.56	3
6	7	Sarette, Theo	FR-1	Roger Williams	59.67	2
7	11	Bitto, Michael	SR-4	Bentley	1:02.61	-
Men 3000m Steeplechase

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	5	Connell, Ian	JR-3	Keene State	10:27.46	6
2	6	Carty, Patrick	FR-1	Emmanuel (Mass.)	10:27.69	5
3	7	Henry, Austin	SO-2	Babson	10:27.70	4
4	8	Turbush, Brandon	FR-1	New Haven	10:49.15	3
5	9	Alves, Mark	FR-1	New Haven	11:05.53	2
6	10	Toro, Sebastian	FR-1	Gordon	11:29.38	1
7	11	Driver, John	SO-2	Mass. Maritime	11:52.08	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Knight, Tate	JR-3	Wesleyan	9:40.66	10
2	2	Morrison, Kyle	SR-4	WPI	9:58.08	-
3	3	Herlihy, Sean	SR-4	UMass Dartmouth	10:07.63	-
4	4	Chamenko, Ian	SR-4	Emmanuel (Mass.)	10:11.04	8
Men's 4 x 100m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	3	,	 	Roger Williams	45.32	6
2	5	,	 	Connecticut College	46.09	4
 		,	 	Mass. Maritime	DQ	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Brandeis	44.03	10
2	2	,	 	RIC	44.75	8
3	4	,	 	Vassar	45.42	5
4	6	,	 	Bentley	46.46	3
 		,	 	Franklin Pierce	DQ	-
Men's 4 x 400m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	2	,	 	Connecticut College	3:28.61	8
2	5	,	 	Wesleyan	3:33.17	4
3	7	,	 	Roger Williams	3:43.11	2
4	8	,	 	Mass. Maritime	3:59.54	1
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Brandeis	3:25.78	10
2	3	,	 	RIC	3:30.11	6
3	4	,	 	Bentley	3:32.49	5
4	6	,	 	Keene State	3:34.32	3
 		,	 	Trinity	DNF	-
Men's 4 x 800m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Connecticut College	8:14.44	10
2	2	,	 	Mass. Maritime	9:06.60	8
3	3	,	 	Roger Williams	9:06.79	6
4	4	,	 	Lehman	10:19.87	5
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.68	1.73	1.78	1.83	1.88
1	Boardman, Robert	SO-2	Franklin Pierce	1.88m	10	P	O	XO	XO	XOX	 
