Men's Results

adidas 60 Meter Dash
1	Maurice Greene	USA	6.52
2	Jon Drummond	USA	6.56
3	Tim Harden	USA	6.57
4	Aziz Zakari	GHA	6.63
5	Kaaron Conwright	USA	6.66
6	Shawn Crawford	USA	6.69
7	Marcus Brunson	USA	6.73
8	Joshua Johnson	USA	6.74
SoBe 200 Meter Dash
1	Darvis Patton	USA	20.73
2	John Capel	USA	20.91
3	Godfrey Herring	USA	21.52
4	Stanley Egbor	NGR	21.83
5	Melvin Lister	USA	22.36
Dwight Thomas	JAM	DQ
adidas Joe Concannon 1500 Meter Run
1	Bernard Lagat	KEN	03:38.15
2	Laban Rotich	KEN	03:38.34
3	David Krummenacker	USA	03:39.04
4	Abdelkader Hachlaf	MAR	03:40.26
5	Jason Lunn	USA	03:40.53
6	Daniel Zegeye	ETH	03:41.02
7	Berhanu Alemu	ETH	03:41.03
8	Michael Stember	USA	03:44.19
9	Bryan Berryhill	USA	03:44.30
10	Ibrahim Aden	USA	03:44.63
11	Fidele Baregensabe	BUR	03:52.01
James Karanu	KEN	DNF
Aquafina 800 Meter Run
1	Otukile Lekote	BOT	01:48.07
2	Derrick Peterson	USA	01:48.10
3	Daniel Caulfield	IRL	01:48.62
4	Neil Speaight	GBR	01:49.90
5	Lubert Lewis	USA	01:50.31
6	Bryan Woodward	USA	01:50.37
7	Trinity Gray	USA	01:50.69
8	Elliott Blount	USA	01:52.50
9	Jean Destine	HAI	01:52.65
Ricky Smith Pontiac-GMC 3000 Meter Run
1	Alistair Cragg	IRL	07:45.22
2	Noah Ngeny	KEN	07:46.21
3	Markos Geneti	ETH	07:46.59
4	Vyacheslav Shabunin	RUS	07:47.96
5	Martin Keino	KEN	07:48.72
6	Michael Aish	NZL	07:50.65
7	Dan Lincoln	USA	07:51.39
8	Jonathon Riley	USA	07:51.86
9	Berhanu Adane	ETH	07:54.93
10	Luke Watson	USA	07:55.78
11	Clint Wells	USA	07:56.06
12	Dan Wilson	USA	08:05.15
13	Irba Lakhal	FRA	08:08.79
14	Gareth Turnbull	IRL	08:09.97
15	Robert Whalley	GBR	08:12.51
16	Silverus Kimeli	KEN	08:16.79
Sammy Mutai	KEN	DNF