Elms Blazers Invitaitonal 2017

Chicopee, MA
Hosted by Elms College

Complete Results

Elm's Mens 8K Team Scores
Rank	Team name	Total Time	Avg. Time	Score	1	2	3	4	5	6	7
1	Salve Regina	2:33:19	30:39	26	2	3	5	7	9	15	17
2	Johnson & Wales	2:43:58	32:47	76	1	8	16	24	27	 	 
3	Western New Engl	2:44:12	32:50	79	6	13	19	20	21	23	 
4	Hampshire	3:01:24	36:16	118	11	14	29	30	34	35	41
5	Mount Ida	3:06:11	37:14	133	4	28	32	33	36	37	40
6	Dean	3:03:49	36:45	138	12	18	22	42	44	46	48
7	Mitchell	3:23:06	40:37	176	10	31	39	47	49	50	51
8	Elms	3:15:52	39:10	177	25	26	38	43	45	 	 
Elm's Mens 8000m Individual Results
Place	Name	Year	Team	Avg. Mile	Time	Score
1	Johnson, Joshua		Johnson & Wales	5:53.0	29:15.1	1
2	Brewer, Scott		Salve Regina	6:01.7	29:58.1	2
3	Lynch, Aidan		Salve Regina	6:03.7	30:08.3	3
4	Flowers, Mike		Mount Ida	6:05.5	30:16.9	4
5	Sardelli, Andrew		Salve Regina	6:06.2	30:20.6	5
6	Kaczenski, Ed		Western New Engl	6:13.3	30:55.7	6
7	Napierkowski, David		Salve Regina	6:17.8	31:18.3	7
8	Sherman, David		Johnson & Wales	6:20.2	31:30.2	8
9	Donnelly, Dan		Salve Regina	6:20.9	31:33.7	9
10	Still, David		Mitchell	6:23.6	31:46.8	10
11	Bernstein, Joseph		Hampshire	6:23.9	31:48.4	11
12	Glynn, Ryan		Dean	6:25.9	31:58.6	12
13	Barber, Adrian		Western New Engl	6:28.5	32:11.3	13
14	Guevara, Luis		Hampshire	6:33.7	32:37.2	14
15	Jutras, Brett		Salve Regina	6:34.5	32:41.1	15
16	Nathan, Alex		Johnson & Wales	6:34.9	32:43.3	16
17	Da Cruz, Chandler		Salve Regina	6:36.2	32:49.7	17
18	Rancourt, Riley		Salve Regina	6:37.5	32:56.2	 
19	Rubin, Ross		Dean	6:37.9	32:58.2	18
20	Eberli, Jacob		Western New Engl	6:43.5	33:25.8	19
21	Kelly, Brendan		Salve Regina	6:45.2	33:34.4	 
22	Caves, Tim		Western New Engl	6:46.2	33:39.4	20
23	Ricciardi, Jon		Western New Engl	6:50.3	34:00.0	21
24	Alport, Matthew		Dean	6:51.3	34:04.9	22
25	Sheehan, Neil		Salve Regina	6:58.1	34:38.6	 
26	Africano, Joey		Western New Engl	7:00.5	34:50.6	23
27	Pereira, Nicholas		Johnson & Wales	7:00.9	34:52.4	24
28	Hernandez, Rich		Elms	7:01.3	34:54.5	25
29	Cianciolo, Donald		Elms	7:05.2	35:14.1	26
30	Prusky, Alex		Johnson & Wales	7:09.9	35:37.0	27
31	Gengerally, Joe		Mount Ida	7:37.9	37:56.6	28
32	Hoye, Lucas		Hampshire	7:47.5	38:44.2	29
33	Helmstadter, Raini		Hampshire	7:48.6	38:49.8	30
34	Lebron, Nick		Mitchell	7:51.3	39:02.9	31
35	Donahue, Marcus		Mount Ida	7:53.5	39:14.0	32
36	Hayward, Cameron		Mount Ida	7:53.9	39:15.9	33
37	Ashton, Tom		Hampshire	7:55.6	39:24.7	34
38	Sheppard-Sai, Jacob		Hampshire	7:55.9	39:25.7	35
39	Rix, Shayne		Mount Ida	7:56.3	39:28.0	36
40	Polish, Derek		Mount Ida	7:56.7	39:29.8	37
41	Lutz, John		Salve Regina	8:00.5	39:48.6	 
42	Culhane, Robert		Elms	8:01.6	39:54.5	38
43	Keating, Blessing		Mitchell	8:04.7	40:09.9	39
44	Periera, Alex		Mount Ida	8:08.9	40:30.5	40
45	Dilena, Dylan		Mount Ida	8:13.6	40:54.0	 
46	Szkobel-Wolf, James		Hampshire	8:17.1	41:11.4	41
47	Gomez, Raul		Springfeild Tech	8:17.5	41:13.5	 
48	Farrell, Jack		Salve Regina	8:18.1	41:16.2	 
49	Ridikas, Paul		Dean	8:28.1	42:05.8	42
50	Curley, Brendan		Elms	8:30.8	42:19.4	43
51	McCulloch, Alec		Dean	8:35.3	42:41.6	44
52	Corcoran, Kevin		Elms	8:45.1	43:30.4	45
53	Schneider, Stephen		Dean	8:48.3	43:46.4	46
54	Filipo, Franklyn		Springfeild Tech	8:50.6	43:58.0	 
55	Majoyeogbe, Ajibola		Mitchell	8:53.6	44:12.6	47
56	Pikul, David		Springfeild Tech	9:00.6	44:47.7	 
57	White, Hunter		Dean	9:07.7	45:22.9	48
58	Kristal, Evan		Mitchell	9:38.2	47:54.6	49
59	Farrah, Spencer		Mitchell	10:45.1	53:27.0	50
60	Moscovitch, Joshua		Mitchell	10:55.5	54:19.0	51
61	Prugh, Tyler		Mitchell	12:24.1	1:01:39.5	 
Elm's Womens 6K Team Scores
Rank	Team name	Total Time	Avg. Time	Score	1	2	3	4	5	6	7
1	Salve Regina	2:07:54	25:34	27	1	2	3	8	13	15	18
2	Hampshire	2:13:23	26:40	64	5	9	10	19	21	31	 
3	Western New Engl	2:14:19	26:51	69	7	12	14	16	20	23	33
4	Johnson & Wales	2:25:09	29:01	110	6	17	25	27	35	 	 
5	Elms	2:29:28	29:53	124	11	26	28	29	30	32	34
6	University of Sa	2:34:38	30:55	128	4	22	24	38	40	 	 
7	Mitchell	3:03:31	36:42	204	36	39	41	42	46	51	 
8	Mount Ida	3:20:01	40:00	217	37	43	44	45	48	 	 
9	Dean	4:10:31	50:06	251	47	49	50	52	53	 	 
Elm's Womens 6000m Individual Results
Place	Name	Year	Team	Avg. Mile	Time	Score
1	Demeo, Alex		Salve Regina	6:42.2	24:59.5	1
2	Wilson, Olivia		Salve Regina	6:42.5	25:00.8	2
3	Owen, Olivia		Salve Regina	6:42.8	25:01.8	3
4	Tompkins, Mia		University of Sa	6:45.4	25:11.7	4
5	Wagner, Clara		Hampshire	6:46.8	25:16.8	5
6	Barlow, Victoria		Johnson & Wales	6:47.2	25:18.4	6
7	Dias, Meagan		Western New Engl	6:48.1	25:21.5	7
8	Cipkas, Alexa		Salve Regina	6:57.0	25:54.9	8
9	Matthias, Lara		Hampshire	6:59.7	26:05.0	9
10	O'Brien, Liz		Hampshire	7:00.7	26:08.6	10
11	Tatgenhorst, Sarah		Elms	7:07.1	26:32.4	11
12	Silveira, Kathleen		Western New Engl	7:09.7	26:42.3	12
13	Lynch, Cianna		Salve Regina	7:13.8	26:57.6	13
14	Lewis, Sam		Western New Engl	7:14.7	27:00.7	14
15	DeCesare, Sydney		Salve Regina	7:16.3	27:06.9	15
16	Hanley, Greer		Western New Engl	7:19.1	27:17.1	16
17	Kelly, Mary		Johnson & Wales	7:19.4	27:18.3	17
18	Mozzer, Annie		Salve Regina	7:20.8	27:23.5	18
19	Bruce, Katerina		Salve Regina	7:21.9	27:27.6	 
20	Lamoreaux, Ash		Hampshire	7:24.4	27:36.9	19
21	Moore, Fran		Salve Regina	7:27.2	27:47.5	 
22	Baptista, Edilinda		Western New Engl	7:29.9	27:57.4	20
23	Galfand, Maize		Hampshire	7:34.8	28:15.7	21
24	Petit, Kristina		University of Sa	7:35.2	28:17.4	22
25	Armstrong, Kaitlin		Western New Engl	7:39.9	28:34.8	23
26	Schafer, Ashley		Salve Regina	7:42.7	28:45.4	 
27	Riley, Emily		Salve Regina	7:54.7	29:29.9	 
28	LeBeau, Jillian		Salve Regina	7:54.9	29:30.7	 
29	Anderson, Mary		University of Sa	7:56.6	29:36.9	24
30	King, Alison		Johnson & Wales	8:06.7	30:14.8	25
31	Trezza, Julia		Elms	8:10.2	30:27.8	26
32	Fioreila, Kate		Johnson & Wales	8:12.2	30:35.4	27
33	Medina, Tyana		Elms	8:14.8	30:45.0	28
34	Willemain, Ariah		Elms	8:16.2	30:50.3	29
35	Guillerault, Emily		Elms	8:16.9	30:52.6	30
36	Mueller, Sophia		Hampshire	8:17.0	30:53.1	31
37	Duffy, Aoife		Salve Regina	8:19.3	31:01.8	 
38	Moulton, Keara		Elms	8:19.5	31:02.5	32
39	Kinnie, Makayla		Western New Engl	8:20.6	31:06.6	33
40	Morton, Emma		Elms	8:24.6	31:21.5	34
41	Orellana, Josselinne		Springfeild Tech	8:25.1	31:23.5	 
42	Blossom, Hannah		Johnson & Wales	8:30.3	31:42.6	35
43	Perez, Emmalee		Western New Engl	8:41.0	32:22.5	 
44	McCormack, Kathryn		Mitchell	8:44.6	32:36.0	36
45	Storey, Katelyn		Western New Engl	8:54.2	33:11.9	 
46	Gillespie, Katie		Salve Regina	9:12.1	34:18.5	 
47	Oliver, Caity		Mount Ida	9:17.5	34:38.8	37
48	Jordan, Jessica		University of Sa	9:19.1	34:44.9	38
49	Heatherman, Caelin		Mitchell	9:20.5	34:49.9	39
50	Koloda, Paulina		University of Sa	9:52.0	36:47.5	40
51	Pinard, Francesca		Mitchell	10:00.3	37:18.4	41
52	Chalko, Victoria		Mitchell	10:18.3	38:25.5	42
53	Sargent, Meghan		Mount Ida	10:32.3	39:17.8	43
54	Alperin, Jillian		Mount Ida	10:32.5	39:18.4	44
55	Baker, Elizabeth		Mount Ida	10:36.0	39:31.6	45
56	Polcaro, Kaitlyn		Mitchell	10:49.4	40:21.5	46
57	Barnes, Alyssa		Elms	11:20.4	42:17.0	 
58	Samantha, Correia		Dean	11:34.3	43:08.8	47
59	Brown, Isabella		Mount Ida	12:40.2	47:14.6	48
60	Lopez, Chantell		Dean	13:40.6	50:59.7	49
61	Douglas, Dasia		Dean	13:40.7	51:00.4	50
62	Feistein, Alexander		Mitchell	13:42.3	51:06.2	51
63	Shelley, Brooke		Dean	14:07.6	52:40.6	52
64	Benoit, Nicole		Dean	14:08.1	52:42.4	53