New England DIII Outdoor Track & Field Championships 2017

Springfield, MA

Complete Results

Men 100m Dash

 	Finals:			Wind: 2.6
Place	Overall	Name	Year	Team	Time	Score
1	1	Sekyere, Yaw	FR-1	Bowdoin	10.75	10
2	2	Kardonsky, Anthony	SO-2	Tufts	10.77	8
3	3	Nda, Dominic	JR-3	UMass Boston	10.79	6
4	4	Coolidge, Blake	SR-4	Tufts	10.79	5
5	5	Jones, Robert	FR-1	Tufts	10.88	4
6	6	Boisette, John	SR-4	Eastern Conn. St.	10.89	3
7	7	Newman, Danny	SR-4	MIT	10.94	2
8	8	MacMillan, Alex	JR-3	UMass Dartmouth	11.46	1
 	Preliminaries: Heat #1 		Wind: 2.2
Place	Overall	Name	Year	Team	Time	Score
1	1	Kardonsky, Anthony	SO-2	Tufts	10.98	 
2	5	Boisette, John	SR-4	Eastern Conn. St.	11.05	 
3	7	Jones, Robert	FR-1	Tufts	11.12	 
4	15	Miriyoga, Garth	SR-4	UMass Boston	11.34	 
5	17	Rogers, Trey	SO-2	Southern Maine	11.41	 
6	25	Boamah, Edward	FR-1	Worcester State	16.04	 
 	Preliminaries: Heat #2 		Wind: 0.4
Place	Overall	Name	Year	Team	Time	Score
1	2	Coolidge, Blake	SR-4	Tufts	11.02	 
2	6	MacMillan, Alex	JR-3	UMass Dartmouth	11.10	 
3	14	Miller, Thomas	SO-2	Tufts	11.32	 
4	16	Harris, Antoine	SO-2	WPI	11.40	 
5	19	Charles, Matthew	JR-3	RIC	11.43	 
6	22	Amedoadzi, Bless	SO-2	UMass Boston	11.54	 
7	26	Williams, Samir	SO-2	UMass Dartmouth	16.05	 
 	Preliminaries: Heat #3 		Wind: 1.7
Place	Overall	Name	Year	Team	Time	Score
1	4	Newman, Danny	SR-4	MIT	11.15	 
2	10	Oyebefun, Samuel	SO-2	Trinity	11.20	 
3	11	Hansen, Tyler	FR-1	Springfield	11.22	 
4	12	Afragola, Nick	JR-3	Eastern Conn. St.	11.24	 
5	13	Thaller, Jeremy	SO-2	Williams	11.31	 
6	24	James, Paul	SO-2	Westfield State	11.65	 
 	Preliminaries: Heat #4 		Wind: 0.9
Place	Overall	Name	Year	Team	Time	Score
1	3	Sekyere, Yaw	FR-1	Bowdoin	11.09	 
2	8	Nda, Dominic	JR-3	UMass Boston	11.18	 
3	9	Kraft, Colin	SR-4	Bates	11.19	 
4	18	Gibson, Jalil	FR-1	Worcester State	11.42	 
5	20	Bynum, Phillip	FR-1	Worcester State	11.47	 
6	21	Shute, Sayin	SO-2	Babson	11.52	 
7	23	Charie, Regan	SO-2	Brandeis	11.57	 
Men 200m Dash

 	Finals: Heat #1			Wind: 1.5
Place	Overall	Name	Year	Team	Time	Score
1	7	Boisette, John	SR-4	Eastern Conn. St.	22.01	2
2	23	Diaz, Elijaun	JR-3	Westfield State	22.58	-
3	24	Oyebefun, Samuel	SO-2	Trinity	22.69	-
4	29	Howard, Josh	SO-2	Middlebury	22.79	-
5	31	Levenstein, Brandon	SO-2	Tufts	22.93	-
6	33	Tinubu, Mayowa	FR-1	Amherst	23.11	-
 	Finals: Heat #2 		Wind: 1.9
Place	Overall	Name	Year	Team	Time	Score
1	12	Lane, Ben	SO-2	Lasell	22.21	-
2	22	Khan, Aziz	JR-3	Amherst	22.51	-
3	33	Robinson, Brett	SR-4	Worcester State	23.11	-
 		Amedoadzi, Bless	SO-2	UMass Boston	DNF	-
 	Finals: Heat #3 		Wind: 1.1
Place	Overall	Name	Year	Team	Time	Score
1	9	Martinez, Jimmy	SO-2	Middlebury	22.15	-
2	14	Kraft, Colin	SR-4	Bates	22.28	-
3	15	Kelly, Andrew	JR-3	WPI	22.35	-
4	17	Charles, Matthew	JR-3	RIC	22.37	-
5	18	Amoako, Michael	SO-2	MIT	22.39	-
6	27	Gibson, Jalil	FR-1	Worcester State	22.75	-
7	28	Cordeiro, Kyle	FR-1	Bridgewater St.	22.76	-
8	31	Barros, Jared	SR-4	Worcester State	22.93	-
 	Finals: Heat #4 		Wind: -0.2
Place	Overall	Name	Year	Team	Time	Score
1	6	Powell, Stefan	FR-1	UMass Boston	21.99	3
2	8	Afragola, Nick	JR-3	Eastern Conn. St.	22.03	1
3	13	Miller, Zach	SR-4	Southern Maine	22.23	-
4	19	Miriyoga, Garth	SR-4	UMass Boston	22.41	-
5	20	Newman, Charles	SR-4	Worcester State	22.46	-
6	21	Penny, Raeford	JR-3	Coast Guard	22.48	-
 	Finals: Heat #5 		Wind: 0.4
Place	Overall	Name	Year	Team	Time	Score
1	1	Kardonsky, Anthony	SO-2	Tufts	21.71	10
2	3	Marshall, Jared	SO-2	Southern Maine	21.81	6
3	10	Nda, Dominic	JR-3	UMass Boston	22.18	-
4	11	Hansen, Tyler	FR-1	Springfield	22.20	-
5	15	Pawlina, Jacob	SO-2	Coast Guard	22.35	-
6	24	Miller, Thomas	SO-2	Tufts	22.69	-
 	Finals: Heat #6 		Wind: 0.2
Place	Overall	Name	Year	Team	Time	Score
1	2	Gourde, Irie	SR-4	Brandeis	21.78	8
2	4	Newman, Danny	SR-4	MIT	21.84	5
3	5	Sekyere, Yaw	FR-1	Bowdoin	21.96	4
4	24	Charie, Regan	SO-2	Brandeis	22.69	-
5	30	Bock, Jackson	JR-3	Middlebury	22.80	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	28	Ndikumana, Olivier	FR-1	Bridgewater St.	51.06	-
2	29	Ingraham, David	JR-3	Amherst	51.45	-
3	31	Johnson, Dorian	SO-2	Westfield State	52.20	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	11	Jack, Esteafan	SO-2	Westfield State	49.45	-
2	16	Greenfield, JD	SR-4	Babson	49.64	-
3	22	Corts, Brandon	SR-4	MIT	50.26	-
4	23	Bibemi, Destin	SO-2	RIC	50.59	-
5	24	Orvil , Judeson	FR-1	Nichols	50.60	-
6	26	Ikuejamofo, Joel	SR-4	RIC	50.85	-
7	27	Nicoll, Liam	JR-3	Bowdoin	50.94	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Sogaard, Kristian	SO-2	Amherst	49.00	3
2	9	McGill, Lawrence	SR-4	Eastern Conn. St.	49.27	-
3	13	Tareque, Henry	SR-4	MIT	49.55	-
4	18	Tiernan, Colin	SR-4	Bowdoin	49.74	-
5	20	Ficht, Gabe	SO-2	Babson	49.98	-
6	21	Skinner, Ralph	FR-1	Amherst	50.17	-
7	30	George, Marc	SR-4	Worcester State	51.75	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Coleman, Arden	FR-1	Middlebury	48.93	4
2	7	Rus, Alex	FR-1	WPI	49.08	2
3	12	Feola, Ben	SO-2	Trinity	49.48	-
4	13	Doyle, Tom	SO-2	Tufts	49.55	-
5	17	Kelly, Andrew	JR-3	WPI	49.73	-
6	19	Abate, Jordan	FR-1	Tufts	49.88	-
7	25	Frejowski, Tom	SO-2	MIT	50.77	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Muellers, Tobias	JR-3	Williams	48.33	10
2	2	Staver, Warren	JR-3	WPI	48.74	8
3	3	Haynes, Lamont	FR-1	Bridgewater St.	48.76	6
4	4	Martinez, Jimmy	SO-2	Middlebury	48.82	5
5	8	DiMaiti, Andrew	JR-3	Tufts	49.17	1
6	10	Miller, Zach	SR-4	Southern Maine	49.36	-
7	15	Rosario, Eric	FR-1	Plymouth State	49.63	-
Men 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	13	Munet, Nathan	SO-2	MIT	1:56.10	-
2	15	Barnatchez, Keith	JR-3	Colby	1:56.95	-
3	18	Smith, Grandon	JR-3	Castleton University	1:57.62	-
4	20	Johnson, Sydney	SO-2	Coast Guard	1:58.04	-
5	21	Ferguson-Dryden, Spencer	FR-1	Amherst	1:58.23	-
6	22	Lovell, Roman	FR-1	Tufts	1:58.34	-
7	24	Gannon , Nick	FR-1	Williams	1:58.93	-
8	25	Johnson, Marques	JR-3	Worcester State	2:03.43	-
9	26	D'Anieri, Matt	FR-1	Tufts	2:14.44	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Flynn, Robert	JR-3	Bates	1:54.28	2
2	8	Watanabe, Hiroto	SO-2	Tufts	1:54.37	1
3	9	Donahue, Conor	JR-3	Bowdoin	1:55.15	-
4	10	Pinho, Jack	JR-3	Springfield	1:55.30	-
5	11	LaFleche, Kevin	FR-1	Williams	1:55.35	-
6	14	Silverman, Jacob	SO-2	Amherst	1:56.18	-
7	16	Cowen, Alex	JR-3	Williams	1:57.10	-
8	19	Larsson, Kyle	JR-3	Trinity	1:57.74	-
9	23	Higgins, Josh	FR-1	Bridgewater St.	1:58.58	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Decker, John	JR-3	Babson	1:50.98	10
2	2	Serrao, Kevin	JR-3	Middlebury	1:52.40	8
3	3	Griffin, Patrick	SR-4	Bates	1:52.45	6
4	4	Hill, Nathan	FR-1	Middlebury	1:53.07	5
5	5	Espinoza, Vernon	SO-2	Amherst	1:53.73	4
6	6	Yannacone, Steven	SR-4	Williams	1:53.84	3
7	11	Papoulis, George	FR-1	UMass Dartmouth	1:55.35	-
8	17	Mulliken, James	JR-3	Middlebury	1:57.37	-
Men 1500m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	8	Godwin, Colin	JR-3	MIT	3:55.52	1
2	11	Anderson, Austin	JR-3	Williams	3:57.35	-
3	12	Scott, Austin	SR-4	WPI	3:58.33	-
4	14	Colaizzi, Tristan	FR-1	Williams	4:00.89	-
5	15	Evans, Connor	SO-2	Middlebury	4:01.92	-
6	16	Hastings, Jake	JR-3	Fitchburg St.	4:06.56	-
7	17	Hearon, Benjamin	FR-1	Williams	4:13.16	-
8	18	Estrada, Lucas	SO-2	Williams	4:17.33	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Kiely, Jack	JR-3	Bates	3:51.43	10
2	2	Folsom, David	SR-4	Williams	3:52.10	8
3	3	Swenson, Christian	SO-2	Tufts	3:53.91	6
4	4	Bosworth, Ben	SR-4	Connecticut College	3:54.08	5
5	5	Bartlett, Warren	SO-2	Plymouth State	3:54.52	4
6	6	Dynan, Matthew	SO-2	Babson	3:54.73	3
7	7	Perlman, Jon	SO-2	Middlebury	3:55.39	2
8	9	Connors, Kevin	SR-4	Amherst	3:55.58	-
9	10	Kirgis, Peter	FR-1	Williams	3:55.96	-
10	13	Raposo, Colin	SO-2	Tufts	3:59.85	-
Men 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hale, Peter	SR-4	Williams	14:16.22	10
2	2	Deyo, Matthew	SR-4	MIT	14:36.11	8
3	3	Maloney, Dennis	SO-2	MIT	14:37.95	6
4	4	Williams, Noah	SR-4	Williams	15:00.58	5
5	5	Hutton, Mitchell	JR-3	Brandeis	15:02.27	4
6	6	Kilgore, Damon	JR-3	Gordon	15:03.75	3
7	7	Aschale, Danny	FR-1	Connecticut College	15:05.70	2
8	8	McAlister, Weyessa	FR-1	Trinity	15:07.41	1
9	9	Fiedler, Ben	SR-4	Amherst	15:08.10	-
10	10	Park, Calvin	SR-4	Bowdoin	15:10.24	-
11	11	Cohen, Zeke	SO-2	Williams	15:10.93	-
12	12	Horowicz, Michael	SR-4	Bates	15:13.70	-
13	13	Brady, Michael	SO-2	WPI	15:14.18	-
14	14	Goldy, Steven	FR-1	MIT	15:16.11	-
15	15	Stender, Ryan	JR-3	Brandeis	15:19.28	-
16	16	Walter, David	JR-3	MIT	15:20.43	-
17	17	Decker, Ben	JR-3	Williams	15:21.91	-
18	18	Levine, Justin	FR-1	Bates	15:23.53	-
19	19	Weiss, Daniel	SO-2	MIT	15:37.45	-
20	20	Garvey, Liam	JR-3	Brandeis	15:38.73	-
21	21	Meijer, Tucker	SO-2	Amherst	15:42.82	-
22	22	Woltz, Billy	FR-1	MIT	15:43.04	-
23	23	Ferguson-Hull, Evan	SR-4	Bates	15:45.39	-
24	24	Amaral, Brian	JR-3	Fitchburg St.	15:47.24	-
25	25	Gagnon, Griffin	SR-4	Colby	15:55.08	-
 		Ferguson-Hull, Alec	SO-2	Bowdoin	DNF	-
Men 10000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Maloney, Dennis	SO-2	MIT	31:44.43	10
2	2	Knoedler, Alexander	JR-3	MIT	31:44.45	8
3	3	Deyo, Matthew	SR-4	MIT	31:44.65	6
4	4	Weiss, Daniel	SO-2	MIT	31:46.73	5
5	5	Morris, Mitchell	SO-2	Williams	31:50.00	4
6	6	Cox, Ryan	FR-1	Williams	31:57.23	3
7	7	McGovern , Will	FR-1	Williams	31:57.71	2
8	8	Mintz, Zander	SR-4	Connecticut College	32:00.13	1
9	9	Stomberg, Nathan	SR-4	WPI	32:02.03	-
10	10	Rowe, Stephen	JR-3	Bates	32:03.80	-
11	11	Orlando, Nick	SR-4	Bates	32:05.67	-
12	12	Hernandez, Alejandro	SR-4	Connecticut College	32:06.17	-
13	13	Shaw, Scott	SR-4	Colby-Sawyer	32:11.92	-
14	14	Gilligan, Brian	SR-4	MIT	32:24.44	-
15	15	Foster, Ben	SO-2	Southern Maine	32:41.19	-
16	16	Doyle, Joe	SR-4	Bates	32:46.85	-
17	17	Waltman, Nicholas	JR-3	MIT	32:50.90	-
18	18	Noland, Derik	SR-4	Westfield State	32:57.54	-
19	19	Morris, Matthew	JR-3	Bates	32:58.94	-
20	20	Gallant, Andre	FR-1	Coast Guard	33:11.83	-
 		Hollis, Robert	JR-3	Maine-Farmington	DNF	-
Men 110m Hurdles

 	Finals:			Wind: 2.6
Place	Overall	Name	Year	Team	Time	Score
1	1	Etkind, Josh	SO-2	Tufts	14.46	10
2	2	Marshall, Jared	SO-2	Southern Maine	14.62	8
3	3	Staudt, Joseph	SO-2	Bowdoin	14.62	6
4	4	Summers, Landon	SR-4	Colby	14.82	5
5	5	Hintermeister, Henry	SO-2	Tufts	15.35	4
6	6	Gaziano, Fabian	FR-1	WPI	15.39	3
7	7	Bolden, Isaiah	SO-2	Plymouth State	15.81	2
8	8	Santos , Vincent	JR-3	RIC	19.08	1
 	Preliminaries: Heat #1 		Wind: 0.5
Place	Overall	Name	Year	Team	Time	Score
1	5	Santos , Vincent	JR-3	RIC	15.82	 
2	17	Sullivan, Brendan	SR-4	Wheaton (Mass.)	16.46	 
3	18	Shiferaw, Yonas	FR-1	Amherst	16.55	 
 		Kent, Nathaniel	JR-3	Bowdoin	DQ	 
 	Preliminaries: Heat #2 		Wind: -0.6
Place	Overall	Name	Year	Team	Time	Score
1	4	Summers, Landon	SR-4	Colby	15.09	 
2	13	McDonald, Henry	SO-2	Brandeis	16.14	 
3	19	DuPont, Hunter	FR-1	Springfield	16.68	 
4	20	Muellers, Tobias	JR-3	Williams	17.12	 
5	21	Bergin, David	JR-3	Westfield State	17.36	 
6	22	Kimpolo-Pene, Beaufils	SO-2	Bates	17.80	 
 	Preliminaries: Heat #3 		Wind: 3.2
Place	Overall	Name	Year	Team	Time	Score
1	2	Staudt, Joseph	SO-2	Bowdoin	14.83	 
2	7	Gaziano, Fabian	FR-1	WPI	15.70	 
3	8	Bolden, Isaiah	SO-2	Plymouth State	15.75	 
4	13	Doiron, Maxim	JR-3	Amherst	16.14	 
 	Preliminaries: Heat #4 		Wind: -0.7
Place	Overall	Name	Year	Team	Time	Score
1	3	Marshall, Jared	SO-2	Southern Maine	14.96	 
2	6	Hintermeister, Henry	SO-2	Tufts	15.67	 
3	12	Mayer, Luke	SO-2	Trinity	16.04	 
4	15	Pelter, Ray	SR-4	Nichols	16.31	 
5	16	Lane, Daniel	SO-2	Springfield	16.40	 
 	Preliminaries: Heat #5 		Wind: 1.5
Place	Overall	Name	Year	Team	Time	Score
1	1	Etkind, Josh	SO-2	Tufts	14.67	 
2	9	Kane, Brent	JR-3	Westfield State	15.82	 
3	10	Sarette, Theo	FR-1	Roger Williams	15.85	 
4	11	Bassett, Zach	FR-1	Plymouth State	15.95	 
Men 400m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	9	Mook, Ian	JR-3	Williams	56.29	-
2	11	Lynds, Spencer	JR-3	UMass Dartmouth	56.87	-
3	14	Malloy, Paul	JR-3	Middlebury	57.34	-
4	16	Lane, Daniel	SO-2	Springfield	57.94	-
5	18	Shiferaw, Yonas	FR-1	Amherst	58.04	-
6	19	Landress, Austin	SO-2	Fitchburg St.	58.17	-
7	22	DuPont, Hunter	FR-1	Springfield	1:00.74	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Bailin, Sage	FR-1	Colby	55.30	3
2	12	Banks, Alan	JR-3	Bowdoin	57.10	-
3	13	Kane, Brent	JR-3	Westfield State	57.14	-
4	15	Kent, Nathaniel	JR-3	Bowdoin	57.40	-
5	17	Witrock, Billy	FR-1	Tufts	58.00	-
6	20	Levenson, Nicholas	SR-4	Fitchburg St.	58.27	-
7	21	Ofori, Isaac	SO-2	Worcester State	59.15	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	DiMaiti, Andrew	JR-3	Tufts	52.54	10
2	2	Wagnac, Jephte	FR-1	RIC	53.69	8
3	3	Sweeney, Chris	JR-3	MIT	53.94	6
4	4	Usoff, Nicholas	SR-4	Tufts	54.39	5
5	5	O'Donnell, James	JR-3	Colby	54.79	4
6	7	Kotleski, Michael	JR-3	Bridgewater St.	55.71	2
7	8	Rehfuss, Luke	JR-3	Coast Guard	55.99	1
8	10	Higgins, Adrian	SO-2	UMass Boston	56.47	-
Men 3000m Steeplechase

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	10	Rimmele, James	SR-4	Coast Guard	9:42.01	-
2	13	Johnson, Nico	JR-3	Bates	9:48.65	-
3	14	Morrison, Kyle	SR-4	WPI	9:58.03	-
4	15	Gregoire, James	SO-2	Tufts	9:59.11	-
5	16	Tomlin, Bridger	SR-4	Bowdoin	9:59.96	-
6	17	Herlihy, Sean	SR-4	UMass Dartmouth	10:00.54	-
7	18	Brett, Patrick	SO-2	Westfield State	10:07.55	-
8	19	Chamenko, Ian	SR-4	Emmanuel (Mass.)	10:08.91	-
9	20	Malin, Benjamin	SR-4	Springfield	10:11.94	-
10	21	Ricci, Mike	SO-2	Worcester State	10:15.25	-
11	23	McDermott, Matthew	SO-2	Tufts	10:22.69	-
12	24	Bajohr, William	FR-1	Wesleyan	10:32.78	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Gilson, Aidan	SO-2	MIT	9:18.89	10
2	2	Freed, Ben	JR-3	MIT	9:21.97	8
3	3	Mason, Scott	JR-3	Connecticut College	9:23.68	6
4	4	Brunnette, Sam	SO-2	Plymouth State	9:26.29	5
5	5	Tonelli, Ben	JR-3	Bates	9:28.02	4
6	6	Ferguson-Hull, Evan	SR-4	Bates	9:36.37	3
7	7	Bates, Brian	FR-1	MIT	9:38.54	2
8	8	Keough, Joe	SO-2	Bridgewater St.	9:38.87	1
9	9	Marshall, Kenneth	FR-1	Williams	9:40.68	-
10	11	Brandmeyer, Marc	JR-3	Southern Vermont	9:44.84	-
11	12	Litowitz, Jack	FR-1	Middlebury	9:45.75	-
12	22	McMorrow, Kevin	FR-1	Wesleyan	10:17.16	-
Men's 4 x 100m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	13	,	 	Roger Williams	43.80	-
2	15	,	 	Fitchburg St.	44.17	-
3	16	,	 	Wheaton (Mass.)	44.38	-
4	18	,	 	Maine-Farmington	45.17	-
5	19	,	 	Elms	45.47	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	7	,	 	Brandeis	42.83	2
2	9	,	 	Bowdoin	43.00	-
3	10	,	 	Trinity	43.31	-
4	11	,	 	MIT	43.49	-
5	14	,	 	Eastern Conn. St.	43.88	-
6	17	,	 	Colby-Sawyer	45.12	-
 		,	 	RIC	DNF	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Tufts	41.43	10
2	2	,	 	Southern Maine	41.70	8
3	3	,	 	Colby	41.81	6
4	4	,	 	WPI	42.00	5
5	5	,	 	UMass Boston	42.10	4
6	6	,	 	Bates	42.63	3
7	8	,	 	Worcester State	42.90	1
8	12	,	 	Springfield	43.53	-
Men's 4 x 400m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	10	,	 	Springfield	3:24.28	-
2	16	,	 	Colby-Sawyer	3:27.12	-
3	18	,	 	Roger Williams	3:30.30	-
4	19	,	 	Nichols	3:33.77	-
5	20	,	 	Fitchburg St.	3:37.88	-
 		,	 	Maine-Farmington	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	,	 	Babson	3:19.13	6
2	6	,	 	Brandeis	3:20.30	3
3	8	,	 	MIT	3:20.92	1
4	11	,	 	UMass Boston	3:24.33	-
5	12	,	 	Worcester State	3:24.41	-
6	14	,	 	Keene State	3:24.99	-
7	17	,	 	Plymouth State	3:27.31	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Colby	3:16.90	10
2	2	,	 	Bridgewater St.	3:19.05	8
3	4	,	 	Tufts	3:19.23	5
4	5	,	 	Williams	3:19.37	4
5	7	,	 	Bates	3:20.87	2
6	9	,	 	Southern Maine	3:21.11	-
7	13	,	 	Coast Guard	3:24.74	-
8	15	,	 	Bowdoin	3:26.14	-
Men's 4 x 800m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	5	,	 	Plymouth State	7:56.80	4
2	8	,	 	Eastern Conn. St.	8:01.44	1
3	10	,	 	Fitchburg St.	8:13.49	-
4	11	,	 	Bridgewater St.	8:15.94	-
5	12	,	 	Roger Williams	8:18.58	-
6	13	,	 	Worcester State	8:23.45	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Coast Guard	7:38.05	10
2	2	,	 	WPI	7:42.20	8
3	3	,	 	Williams	7:43.87	6
4	4	,	 	MIT	7:48.77	5
5	6	,	 	Tufts	7:58.54	3
6	7	,	 	Bates	7:59.27	2
7	9	,	 	Bowdoin	8:05.51	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.81	1.86	1.91	1.96	2.01	2.06
1	Duvivier, Stefan	JR-3	Tufts	2.11m	10	P	P	P	XO	O	O	 	 
2	Lewis, Justin	FR-1	Worcester State	2.01m	8	P	P	P	O	XO	XXX	 	 
3	Hoghaug, Brandon	JR-3	WPI	2.01m	5.5	O	O	XO	XO	XXO	XXX	 	 
3	Clements, Jacob	SR-4	Westfield State	2.01m	5.5	O	XO	O	XO	XXO	XXX	 	 
5	Sattiewhite, Ben	JR-3	Fitchburg St.	1.96m	4	P	P	O	O	XXX	 	 	 
6	Niemiec, Alexander	JR-3	Springfield	1.96m	3	P	P	O	XO	XXX	 	 	 
7	Baptista, Joao	SO-2	UMass Dartmouth	1.96m	2	P	P	XO	XO	XXX	 	 	 
8	Gamage, Drew	SO-2	Southern Maine	1.91m	0.33	O	O	XO	XXX	 	 	 	 
8	Laramee, Jason	JR-3	Springfield	1.91m	0.33	O	P	XO	 	 	 	 	 
8	Staudt, Joseph	SO-2	Bowdoin	1.91m	0.33	O	O	XO	 	 	 	 	 
11	Outhwaite, Ian	SR-4	Williams	1.91m	-	XO	O	XO	XXX	 	 	 	 
12	Washington, Chris	FR-1	MIT	1.91m	-	O	O	XXO	XXX	 	 	 	 
12	Tereau, Jim	FR-1	Nichols	1.91m	-	O	O	XXO	XXX	 	 	 	 
14	Speck, Steven	FR-1	MIT	1.91m	-	XO	XO	XXO	XXX	 	 	 	 
15	Stone, Dereck	JR-3	Westfield State	1.86m	-	P	O	XXX	 	 	 	 	 
15	Kimpolo-Pene, Beaufils	SO-2	Bates	1.86m	-	P	O	XXX	 	 	 	 	 
17	Pierce, Justin	SO-2	Southern Maine	1.86m	-	O	XO	XXX	 	 	 	 	 
17	Stanton, Sawyer	JR-3	Coast Guard	1.86m	-	P	XO	XXX	 	 	 	 	 
17	Kagame, Ian	SO-2	Williams	1.86m	-	O	XO	XXX	 	 	 	 	 
20	DeVine, Jack	JR-3	WPI	1.86m	-	XO	XO	XXX	 	 	 	 	 
20	Franklin, Mark	SR-4	Brandeis	1.86m	-	XO	XO	XXX	 	 	 	 	 
22	Scarlett, DeNaugio	FR-1	Green Mountain	1.81m	-	O	 	XXX	 	 	 	 	 
22	Mailloux, Jacob	SO-2	Roger Williams	1.81m	-	O	XXX	 	 	 	 	 	 
 	Harris, Connor	SR-4	Southern Maine	NH	-	 	 	X	 	 	 	 	 
 	Harmon, Markiesh	JR-3	Worcester State	NH	-	XXX	 	 	 	 	 	 	 
 	Rezendes, Sean	FR-1	Babson	NH	-	XXX	 	 	 	 	 	 	 
 	Pennington, Charles	SO-2	Tufts	NH	-	XXX	 	 	 	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	3.87	4.02	4.17	4.32	4.47	4.62	4.77
1	Cameron, Scott	SO-2	MIT	4.62m	10	P	P	P	P	XO	O	XXX
2	Helderman, Ron	JR-3	Southern Maine	4.62m	8	P	P	P	P	P	XXO	XXX
3	Upton, Bobby	FR-1	MIT	4.47m	6	P	P	P	XO	XO	XXX	 
4	McCracken, Andrew	SO-2	Wesleyan	4.47m	5	P	P	P	XXO	XO	XXX	 
5	Rajcic, Raja	FR-1	MIT	4.32m	4	P	O	O	XO	XXX	 	 
6	Anderson, Garrett	JR-3	Bates	4.32m	2.5	P	P	XO	XO	XXX	 	 
6	Carrasco-Gonzales, Jessy	JR-3	Wesleyan	4.32m	2.5	P	P	XO	XO	XXX	 	 
8	Natalone, John	SO-2	Middlebury	4.32m	0.5	P	P	P	XXO	XXX	 	 
8	Brown, Pierceson	JR-3	Williams	4.32m	0.5	P	P	P	XXO	XXX	 	 
10	Corin, Aaron	FR-1	Brandeis	4.17m	-	O	O	O	XXX	 	 	 
11	Davies, Derek	FR-1	Plymouth State	4.17m	-	XO	O	XO	XXX	 	 	 
12	Warren, Curtis	JR-3	Colby-Sawyer	4.02m	-	O	O	XXX	 	 	 	 
13	Sheerin, Jack	FR-1	Springfield	4.02m	-	XXO	O	XXX	 	 	 	 
14	Page, Scott	SO-2	Worcester State	4.02m	-	P	XXO	XXX	 	 	 	 
15	Mercer, Evan	FR-1	Middlebury	3.87m	-	O	XXX	 	 	 	 	 
16	Wright, Francesco	SO-2	Husson	3.87m	-	XXO	XXX	 	 	 	 	 
 	Wallace, Ben	SO-2	Tufts	NH	-	XXX	 	 	 	 	 	 
 	Frick, Michael	SO-2	Coast Guard	NH	-	 	 	 	 	XXX	 	 
 	Albers, Nate	FR-1	Middlebury	NH	-	 	XXX	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
11	Figueiredo, Jake	FR-1	Southern Vermont	6.37m	-	FOUL	6.37m	FOUL			 
13	Washington, Chris	FR-1	MIT	6.26m	-	FOUL	6.26m	6.22m		 	 
15	Baptista, Joao	SO-2	UMass Dartmouth	6.20m	-	5.88m	FOUL	6.20m		 	 
