Shot Put | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Indoor | PR: 22-7 | Graph | ||||
2015 | ||||||
xx-x | Mid-Wach Feb 4 | 25th | Finals | > | ||
xx-x.xx | Mid-Wach Jan 21 | 25th | Finals | > | ||
xx-x | Mid-Wach Duals Jan 14 | 18th | Finals | > | ||
xx-x.x | Mid-Wach Dec. 27 | 22nd | Finals | > | ||
xx-x | Mid-Wach Dec. 17 | 26th | Finals | > | ||
xx-x | Mid-Wach Dec 13 | 31st | Finals | > | ||
55mH | Meet | Date | Place | Round | ||
Indoor | PR: 11.44 | Graph | ||||
2015 | ||||||
xx.xx | Mid-Wach Jan 21 | 12th | Finals | > | ||
2012 | ||||||
xx.xx | Mid Wach Indoor League Championships | 12th | Prelims | > | ||
xx.xx | Mid Wach Dual Meets | 19th | Finals | > | ||
xx.xx | Mid Wach Dual Meet | 24th | Finals | > | ||
300m | Meet | Date | Place | Round | ||
Indoor | PR: 57.14 | Graph | ||||
2015 | ||||||
xx.xx | Mid-Wach Dec. 27 | 18th | Finals | > | ||
xx.xx | Mid-Wach Dec. 17 | 23rd | Finals | > | ||
xx.xx | Mid-Wach Dec 13 | 40th | Finals | > |
Michelle Stevens
- Total Results 13
- Total Events 3
Personal Records
- 55mH (in) - 11.44
- 300m (in) - 57.14
- Shot Put (in) - 22-7