55m | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Indoor | PR: 7.49 | Graph | ||||
2012 | ||||||
x.xx | RCC Tiger All-Comers | 9th | Finals | > | ||
60m | Meet | Date | Place | Round | ||
Indoor | PR: 8.15 | Graph | ||||
2012 | ||||||
xx.xx | Boston University Valentine Invitational | 22nd | Finals | > | ||
x.xx | Harvard Open | 21st | Prelims | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 25.28 | Graph | ||||
2014 | ||||||
xx.xx | -2.4 | CAA Championships | 19th | Prelims | > | |
xx.xx | -1.2 | Minuteman Invitational | 7th | Finals | > | |
2012 | ||||||
xx.xx | 1.3 | NEICAAA Outdoor Track Championship | 12th | Prelims | > | |
xx.xx | 0.3 | CAA Outdoor Track & Field Championships | 24th | Prelims | > | |
Indoor | PR: 25.08 | Graph | ||||
2014 | ||||||
xx.xx | New England (NEICAAA) Championships | 20th | Prelims | > | ||
xx.xx | BU Scarlet & White Invitational | 20th | Finals | > | ||
xx.xx | Jay Carisella Track & Field Invitational | 10th | Finals | > | ||
xx.xx | Boston University Opener | 2nd | Finals | > | ||
2013 | ||||||
xx.xx | New England (NEICAAA) Championships | 29th | Prelims | > | ||
xx.xx | Harvard Challenge | 10th | Finals | > | ||
xx.xx | Harvard Open | 4th | Finals | > | ||
xx.xx | Jay Carisella Track & Field Invitational | 14th | Finals | > | ||
2012 | ||||||
xx.xx | New England (NEICAAA) Championships | 9th | Finals | > | ||
xx.xx | New England (NEICAAA) Championships | 9th | Prelims | > | ||
xx.xx | Boston University Valentine Invitational | 4th | Finals | > | ||
xx.xx | Battle of Beantown | 4th | Finals | > | ||
xx.xx | Joe Donahue Indoor Games | 2nd | Finals | > | ||
xx.xx | RCC Tiger All-Comers | 3rd | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 57.42 | Graph | ||||
2014 | ||||||
xx.xx | CAA Championships | 8th | Prelims | > | ||
xx.xx | Minuteman Invitational | 6th | Finals | > | ||
xx.xx | Raleigh Relays | 88th | Finals | > | ||
2012 | ||||||
xx.xx | NEICAAA Outdoor Track Championship | 26th | Prelims | > | ||
xx.xx | CAA Outdoor Track & Field Championships | 14th | Prelims | > | ||
xx.xx | Bernard Solomon Invitational | 2nd | Finals | > | ||
x:xx.xx | Shamrock Invitational | 44th | Finals | > | ||
Indoor | PR: 56.90 | Graph | ||||
2014 | ||||||
xx.xx | BU Scarlet & White Invitational | 16th | Finals | > | ||
xx.xx | BU David Hemery Valentine Invitational | 54th | Finals | > | ||
x:xx.xx | Joe Donahue Boston Collegiate Indoor Games | 25th | Finals | > | ||
xx.xx | Jay Carisella Track & Field Invitational | 4th | Finals | > | ||
xx.xx | Boston University Opener | 2nd | Finals | > | ||
2013 | ||||||
x:xx.xx | New England (NEICAAA) Championships | 33rd | Prelims | > | ||
xx.xx | Boston University Valentine Make-Up | 5th | Finals | > | ||
xx.xx | Harvard Open | 2nd | Finals | > | ||
x:xx.xx | Jay Carisella Track & Field Invitational | 13th | Finals | > | ||
2012 | ||||||
xx.xx | New England (NEICAAA) Championships | 8th | Finals | > | ||
xx.xx | New England (NEICAAA) Championships | 10th | Prelims | > | ||
x:xx.xx | Battle of Beantown | 8th | Finals | > | ||
xx.xx | Great Dane Classic | 1st | Finals | > | ||
x:xx.xx | Jay Carisella Invitational | 8th | Finals | > | ||
400mH | Meet | Date | Place | Round | ||
Outdoor | PR: 1:12.40 | Graph | ||||
2014 | ||||||
x:xx.xx | UNH VS MAINE & HOLY CROSS | 8th | Finals | > | ||
x:xx.xx | Raleigh Relays | 83rd | Finals | > | ||
500m | Meet | Date | Place | Round | ||
Indoor | PR: 1:19.85 | Graph | ||||
2014 | ||||||
x:xx.xx | Battle in Beantown | 12th | Finals | > | ||
2013 | ||||||
x:xx.xx | Giegengack Invitational | 1st | Finals | > | ||
2012 | ||||||
x:xx.xx | Joe Donahue Indoor Games | 17th | Finals | > | ||
5K | Meet | Date | Place | Round | ||
XC | PR: 25:34.00 | Graph | ||||
2011 | ||||||
xx:xx.xx | New England (NEICAAA) Championships | 324th | Finals | > |
Monet Brathwaite
Northeastern University
Boston, MA, USA
- Total Results 48
- Total Events 9
Personal Records
- 60m (in) - 8.15
- 200m (in) - 25.08
- 200m - 25.28
- 400mH - 1:12.40
- 400m (in) - 56.90
- 400m - 57.42
- 500m (in) - 1:19.85
- 5K (xc) - 25:34.00
- 55m (in) - 7.49