Javelin | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 56-4.5 | Graph | ||||
2012 | ||||||
xx-x | Bay State League #5 | 12th | Finals | > | ||
xx-x | Bay State League # 4 | 10th | Finals | > | ||
xx-x | Bay State League # 3 | 7th | Finals | > | ||
xx-x | Bay State League # 2 | 5th | Finals | > | ||
xx-x | Bay State League Meet # 1 | 7th | Finals | > | ||
2011 | ||||||
xx-x.x | Brookline vs. Newton North | 12th | Finals | > | ||
xx-x | Weymouth vs. Brookline | 10th | Finals | > | ||
xx-x | Brookline vs. Dedham | 8th | Finals | > | ||
xx-x | Brookline vs. Needham | 5th | Finals | > | ||
Shot Put | Meet | Date | Place | Round | ||
Outdoor | PR: 19-7 | Graph | ||||
2012 | ||||||
xx-x | Bay State League #5 | 10th | Finals | > | ||
xx-x | Bay State League # 4 | 5th | Finals | > | ||
xx-x | Bay State League # 3 | 5th | Finals | > | ||
xx-x.x | Bay State League Meet # 1 | 6th | Finals | > | ||
55m | Meet | Date | Place | Round | ||
Indoor | PR: 9.01 | Graph | ||||
2012 | ||||||
x.xx | Bay State League Indoor Meet #4 | 27th | Finals | > | ||
x.xx | Bay State League Indoor Meet #3 | 44th | Finals | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 16.04 | Graph | ||||
2012 | ||||||
xx.xx | Bay State League # 2 | 12th | Finals | > | ||
2011 | ||||||
xx.xx | Brookline vs. Framingham | 14th | Finals | > | ||
xx.xx | Brookline vs. Dedham | 8th | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 34.04 | Graph | ||||
2011 | ||||||
xx.xx | Brookline vs. Newton North | 14th | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 1:15.14 | Graph | ||||
2011 | ||||||
x:xx.xx | Brookline vs. Walpole | 4th | Finals | > |
Kira Brown
- Total Results 20
- Total Events 6
Personal Records
- 55m (in) - 9.01
- 100m - 16.04
- 200m - 34.04
- 400m - 1:15.14
- Javelin - 56-4.5
- Shot Put - 19-7