Discus | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 74-4 | Graph | ||||
2012 | ||||||
xx-x | Bay State League # 3 | 2nd | Finals | > | ||
Javelin | Meet | Date | Place | Round | ||
Outdoor | PR: 158-5 | Graph | ||||
2012 | ||||||
xxx-x | Massachusetts (MIAA) Eastern Division 1 Outdoor Championships | 9th | Finals | > | ||
xxx-x | Bay State League Meet | 4th | Finals | > | ||
xxx-x | Andover Boosters Meet | 11th | Finals | > | ||
xxx-x | Weston Twilight Invitational | 15th | Finals | > | ||
xxx-x | Bay State League #5 | 2nd | Finals | > | ||
xxx-x | Bay State League # 4 | 1st | Finals | > | ||
xxx-x | Bay State League # 3 | 1st | Finals | > | ||
xxx-x | Bay State League Meet # 1 | 1st | Finals | > | ||
2010 | ||||||
xxx-x | South Shore Principal's Meet | 8th | Finals | > | ||
xxx-xx | Bay State League Championships | 5th | Finals | > | ||
xxx-x.xx | MSTCA Outdoor Relays - Div. I | 16th | Finals | > | ||
xxx-xx | 50th Andover Boosters Track & Field Meet | 24th | Finals | > | ||
Shot Put | Meet | Date | Place | Round | ||
Outdoor | PR: 38-4.5 | Graph | ||||
2012 | ||||||
xx-x.x | Bay State League #5 | 3rd | Finals | > | ||
xx-x | Bay State League # 4 | 2nd | Finals | > | ||
xx-x.x | Bay State League Meet # 1 | 5th | Finals | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 12.14 | Graph | ||||
2012 | ||||||
xx.xx | Bay State League #5 | 5th | Finals | > | ||
xx.xx | Bay State League # 4 | 1st | Finals | > | ||
xx.xx | Bay State League # 3 | 5th | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 25.77 | Graph | ||||
2012 | ||||||
xx.xx | Bay State League # 2 | 8th | Finals | > | ||
2010 | ||||||
xx.xx | 50th Andover Boosters Track & Field Meet | 27th | Finals | > |
Aidan Fouhy
- Total Results 21
- Total Events 5
Personal Records
- 100m - 12.14
- 200m - 25.77
- Discus - 74-4
- Javelin - 158-5
- Shot Put - 38-4.5