200m | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 26.77 | Graph | ||||
2011 | ||||||
xx.xx | Holy Cross Invitational | 4th | Finals | > | ||
xx.xx | 1.6 | American International College Invitational | 10th | Finals | > | |
Indoor | PR: 27.42 | Graph | ||||
2011 | ||||||
xx.xx | Reebok Indoor Collegiate Games | 35th | Finals | > | ||
xx.xx | New Hampshire Quad | 5th | Finals | > | ||
xx.xx | Harvard Open | 32nd | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 1:01.76 | Graph | ||||
2011 | ||||||
x:xx.xx | UNH Wildcat Invitational | 13th | Finals | > | ||
x:xx.xx | American International College Invitational | 5th | Finals | > | ||
Indoor | PR: 59.55 | Graph | ||||
2011 | ||||||
xx.xx | Boston University Valentine Invitational | 34th | Finals | > | ||
x:xx.xx | Yale Collegiate Invitational | 15th | Finals | > | ||
x:xx.xx | Harvard Open | 15th | Finals | > |
Catherine Cafaro
College of Holy Cross
Worcester, MA, USA
- Total Results 10
- Total Events 4
Personal Records
- 200m (in) - 27.42
- 200m - 26.77
- 400m (in) - 59.55
- 400m - 1:01.76