Pole Vault | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 11-3.5 | Graph | ||||
2013 | ||||||
xx-x | Springfield College Invitational | 7th | Finals | > | ||
2011 | ||||||
xx-x | NEWMAC Championship | 10th | Finals | > | ||
xx-x.x | Springfield College Quad | 6th | Finals | > | ||
xx-x | Snowflake Classic | 7th | Finals | > | ||
Indoor | PR: 11-1.75 | Graph | ||||
2011 | ||||||
xx-x.xx | Springfield College Invitational | 3rd | Finals | > |
Padraic Smith
Springfield College
, MA, USA
- Total Results 5
- Total Events 2
Personal Records
- Pole Vault (in) - 11-1.75
- Pole Vault - 11-3.5