1 Mile | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Indoor | PR: 6:09.18 | Graph | ||||
2011 | ||||||
x:xx.xx | Reebok Indoor Collegiate Games | 79th | Finals | > | ||
3000m | Meet | Date | Place | Round | ||
Indoor | PR: 12:18.21 | Graph | ||||
2011 | ||||||
xx:xx.xx | New Hampshire Quad | 20th | Finals | > | ||
5K | Meet | Date | Place | Round | ||
XC | PR: 22:00.00 | Graph | ||||
2010 | ||||||
xx:xx.xx | IC4A/ECAC Championships | 191st | Finals | > | ||
xx:xx.xx | New England College Championship | 254th | Finals | > | ||
xx:xx.xx | CCSU Invitational | 110th | Finals | > |
Emma Healy
College of Holy Cross
Worcester, MA, USA
- Total Results 5
- Total Events 3
Personal Records
- 1 Mile (in) - 6:09.18
- 3000m (in) - 12:18.21
- 5K (xc) - 22:00.00