Long Jump | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 21-10.5 | Graph | ||||
2011 | ||||||
xx-xx.x | 0.4 | Patriot League Championships | 6th | Finals | > | |
xx-xx | Holy Cross Invitational | 1st | Finals | > | ||
xx-x.xx | 0.4 | UMass Amherst Invitational # 2 | 2nd | Finals | > | |
xx-x.xx | 0.0 | American International College Invitational | 5th | Finals | > | |
Indoor | PR: 21-8.25 | Graph | ||||
2011 | ||||||
xx-x.xx | 43rd New England NEICAA Championship | 11th | Finals | > | ||
xx-x.xx | Boston University Valentine Invitational | 9th | Finals | > | ||
xx-x | Reebok Indoor Collegiate Games | 9th | Finals | > | ||
xx-x.xx | Harvard Open | 16th | Finals | > | ||
55m | Meet | Date | Place | Round | ||
Indoor | PR: 6.75 | Graph | ||||
2011 | ||||||
x.xx | Reebok Indoor Collegiate Games | 15th | Prelims | > | ||
60m | Meet | Date | Place | Round | ||
Indoor | PR: 7.28 | Graph | ||||
2011 | ||||||
x.xx | Boston University Valentine Invitational | 34th | Prelims | > | ||
200m | Wind | Meet | Date | Place | Round | |
Indoor | PR: 22.74 | Graph | ||||
2011 | ||||||
xx.xx | 43rd New England NEICAA Championship | 20th | Prelims | > | ||
xx.xx | Boston University Valentine Invitational | 43rd | Finals | > | ||
xx.xx | Reebok Indoor Collegiate Games | 19th | Finals | > | ||
400mH | Meet | Date | Place | Round | ||
Outdoor | PR: 55.86 | Graph | ||||
2011 | ||||||
xx.xx | Open New England Outdoor Championship | 21st | Prelims | > | ||
xx.xx | Patriot League Championships | 8th | Finals | > | ||
xx.xx | Holy Cross Invitational | 4th | Finals | > | ||
xx.xx | UMass Amherst Invitational # 2 | 8th | Finals | > | ||
xx.xx | American International College Invitational | 7th | Finals | > | ||
2010 | ||||||
xx.xx | Patriot League Championships | 7th | Finals | > | ||
xx.xx | Holy Cross-URI-UNH-CCSU- WSC | 7th | Finals | > | ||
xx.xx | College of Holy Cross Quad Meet | 6th | Finals | > | ||
x:xx.xx | RPI Early Outdoor Invitational | 5th | Finals | > |
Alex Johnson
College of Holy Cross
Worcester, MA, USA
- Total Results 22
- Total Events 6
Personal Records
- 55m (in) - 6.75
- 60m (in) - 7.28
- 200m (in) - 22.74
- 400mH - 55.86
- Long Jump (in) - 21-8.25
- Long Jump - 21-10.5