Shot Put | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Indoor | PR: 23-0 | Graph | ||||
2011 | ||||||
xx-x.x | Mid-Wach League Championships | 13th | Finals | > | ||
xx-x.xx | Mid Wach Dual Meet | 19th | Finals | > | ||
xx-x.xx | MSTCA Division II State Relays | 84th | Finals | > | ||
xx-x | MidWach Duals | 20th | Finals | > | ||
xx-x | Mid Wach League Dual Meets | 22nd | Finals | > | ||
2010 | ||||||
xx-x | Mid Wach Dual Meet @ Shrewsbury | 27th | Finals | > | ||
xx-x.xx | Mid Wach Dual Meet | 22nd | Finals | > | ||
xx-x.xx | MSTCA Division 2 State Relays | 100th | Finals | > | ||
xx-xx.xx | Mid Wach Dual Meet | 26th | Finals | > | ||
xx-x | Mid Wach League Frosh-Soph Meet | 17th | Finals | > | ||
xx-xx.x | John Wallace Memorial Invitational | 34th | Finals | > | ||
xx-xx.x | Don Woods Memorial Invitational | 34th | Finals | > | ||
55mH | Meet | Date | Place | Round | ||
Indoor | PR: 10.64 | Graph | ||||
2012 | ||||||
xx.xx | Mid Wach League Dual Meets #1 | 18th | Finals | > | ||
2011 | ||||||
xx.xx | Mid-Wach League Championships | 10th | Prelims | > | ||
xx.xx | Mid Wach Dual Meet | 13th | Finals | > | ||
xx.xx | MidWach Duals | 17th | Finals | > | ||
xx.xx | Mid Wach League Dual Meets | 16th | Finals | > | ||
xx.xx | Mid Wach Frosh/Soph Meet | 3rd | Prelims | > | ||
xx.xx | Mid Wach Frosh/Soph Meet | 7th | Semis | > | ||
xx.xx | Mid Wach League Dual Meets | 8th | Finals | > | ||
2010 | ||||||
xx.xx | Mid Wach Dual Meet @ Shrewsbury | 16th | Finals | > | ||
xx.xx | Mid Wach Dual Meet | 13th | Finals | > | ||
300m | Meet | Date | Place | Round | ||
Indoor | PR: 55.74 | Graph | ||||
2010 | ||||||
xx.xx | John Wallace Memorial Invitational | 25th | Finals | > | ||
xx.xx | Don Woods Memorial Invitational | 25th | Finals | > |
Casey Collins
- Total Results 24
- Total Events 3
Personal Records
- 55mH (in) - 10.64
- 300m (in) - 55.74
- Shot Put (in) - 23-0