800m | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 2:09.92 | Graph | ||||
2013 | ||||||
x:xx.xx | George Davis Invitational | 30th | Finals | > | ||
2012 | ||||||
x:xx.xx | MIT Spring Invitational | 28th | Finals | > | ||
x:xx.xx | UNH Wildcat Invitational I | 36th | Finals | > | ||
x:xx.xx | George Davis Invitational T&F Meet | 57th | Finals | > | ||
x:xx.xx | Coast Guard Spring Invitational | 33rd | Finals | > | ||
x:xx.xx | Jerry Gravel Classic | 39th | Finals | > | ||
1500m | Meet | Date | Place | Round | ||
Outdoor | PR: 4:28.28 | Graph | ||||
2013 | ||||||
x:xx.xx | George Davis Invitational | 31st | Finals | > | ||
2012 | ||||||
x:xx.xx | MIT Spring Invitational | 29th | Finals | > | ||
x:xx.xx | UNH Wildcat Invitational I | 27th | Finals | > | ||
x:xx.xx | George Davis Invitational T&F Meet | 38th | Finals | > | ||
x:xx.xx | Coast Guard Spring Invitational | 19th | Finals | > | ||
x:xx.xx | Jerry Gravel Classic | 41st | Finals | > | ||
2010 | ||||||
x:xx.xx | Coast Guard Spring Invitational | 22nd | Finals | > | ||
x:xx.xx | Worcester City Championship Meet | 22nd | Finals | > | ||
3K Steeple | Meet | Date | Place | Round | ||
Outdoor | PR: 11:26.89 | Graph | ||||
2013 | ||||||
xx:xx.xx | UNH Wildcat Invitational | 9th | Finals | > | ||
xx:xx.xx | Coast Guard Spring Invitational | 11th | Finals | > | ||
5K | Meet | Date | Place | Round | ||
XC | PR: 19:11.00 | Graph | ||||
2012 | ||||||
xx:xx.xx | Mayflower Kickoff Cross Country Mens 5K | 28th | Finals | > | ||
8K | Meet | Date | Place | Round | ||
XC | PR: 29:08.00 | Graph | ||||
2012 | ||||||
xx:xx.xx | James Earley Invitational | 230th | Finals | > | ||
xx:xx.xx | Elms College Invitational | 38th | Finals | > | ||
xx:xx.xx | Umass Dartmouth Invitational | 101st | Finals | > | ||
2011 | ||||||
xx:xx.xx | UMass Dartmouth Invitational | 58th | Finals | > | ||
2009 | ||||||
xx:xx.xx | NCAA DIII New England Regional | 242nd | Finals | > | ||
xx:xx.xx | NEWMAC Championship | 90th | Finals | > | ||
xx:xx.xx | POP Crowell Cross Country Invitational | 89th | Finals | > |
Chris Pierce
Babson College
Babson Park, MA, USA
- Total Results 24
- Total Events 5
Personal Records
- 800m - 2:09.92
- 1500m - 4:28.28
- 3K Steeple - 11:26.89
- 5K (xc) - 19:11.00
- 8K (xc) - 29:08.00